Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1452. Accommodation and Foodservices -- Establishments, Sales, Payroll, and Employees, by Kind of Business (NAICS Basis): 1997



 
Sales Annual payroll Paid Paid Percent of sales
employees employees
Kind of business for pay for pay
Estab- Per Per period period
NAICS lish- paid paid First-quarter including including From
code 1 ments Total employee Total employee payroll March 12 March 12 administrative
(number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number) (1,000) records 1 Estimated 2
 
    Accommodation & foodservices, total 72 545,068 350,399,194 37,074 97,007,396 10,264 22,671,697 9,451,226 9,451.2 14.3 10.0
 
Accommodation 721 58,162 98,457,431 58,030 26,673,852 15,721 6,285,109 1,696,659 1,696.7 5.2 8.4
  Traveler accommodation 7211 47,079 94,965,838 57,707 25,851,424 15,709 6,140,495 1,645,666 1,645.7 4.8 8.3
    Hotels (except casino hotels) & motels 72111 43,188 73,450,881 54,181 19,647,141 14,493 4,645,544 1,355,660 1,355.7 5.8 9.9
      Hotels (except casino hotels) & motels 721110 43,188 73,450,881 54,181 19,647,141 14,493 4,645,544 1,355,660 1,355.7 5.8 9.9
        Hotels (except casino hotels) with 25 7211101
         guestrooms or more 16,782 61,332,724 55,997 16,893,477 15,424 4,056,274 1,095,292 1,095.3 4.5 10.0
        Hotels with less than 25 guestrooms 7211102 2,386 582,168 44,965 136,543 10,546 28,534 12,947 12.9 16.5 7.5
        Motels 7211103 21,829 9,205,638 45,412 2,056,135 10,143 439,479 202,712 202.7 13.2 9.8
        Motor hotels 7211104 2,139 2,206,110 52,122 522,926 12,355 112,304 42,326 42.3 10.0 8.6
        Organization hotels 7211105 52 124,241 52,136 38,060 15,971 8,953 2,383 2.4 1.4 1.0
    Casino hotels 72112 257 20,652,442 76,146 5,998,303 22,116 1,454,541 271,220 271.2 0.7 2.9
      Casino hotels 721120 257 20,652,442 76,146 5,998,303 22,116 1,454,541 271,220 271.2 0.7 2.9
    Other traveler accommodation 72119 3,634 862,515 45,913 205,980 10,965 40,410 18,786 18.8 12.4 5.2
      Bed & breakfast inns 721191 2,898 687,336 42,827 168,816 10,519 33,912 16,049 16.0 13.1 4.0
      All other traveler accommodation 721199 736 175,179 64,004 37,164 13,578 6,498 2,737 2.7 9.7 10.0
 
  RV (recreational vehicle) parks & recreational camps . 7212 7,598 2,734,918 77,408 665,297 18,830 105,569 35,331 35.3 17.9 8.6
    RV (recreational vehicle) parks & recre-
     ational camps 72121 7,598 2,734,918 77,408 665,297 18,830 105,569 35,331 35.3 17.9 8.6
        RV (recreational vehicle) parks & campgrounds.. 721211 4,085 1,394,200 84,630 282,619 17,155 51,269 16,474 16.5 18.9 8.2
        Recreational & vacation camps (except 721214
         campgrounds) 3,513 1,340,718 71,099 382,678 20,294 54,300 18,857 18.9 16.9 9.1
  Rooming & boarding houses 7213 3,485 756,675 48,313 157,131 10,033 39,045 15,662 15.7 19.5 16.1
    Rooming & boarding houses 72131 3,485 756,675 48,313 157,131 10,033 39,045 15,662 15.7 19.5 16.1
      Rooming & boarding houses 721310 3,485 756,675 48,313 157,131 10,033 39,045 15,662 15.7 19.5 16.1
 
Foodservices & drinking places 722 486,906 251,941,763 32,489 70,333,544 9,070 16,386,588 7,754,567 7,754.6 17.8 10.6
 
  Full-service restaurants 7221 191,245 112,450,172 30,881 34,435,004 9,457 8,104,400 3,641,402 3,641.4 19.6 10.2
    Full-service restaurants 72211 191,245 112,450,172 30,881 34,435,004 9,457 8,104,400 3,641,402 3,641.4 19.6 10.2
      Full-service restaurants 722110 191,245 112,450,172 30,881 34,435,004 9,457 8,104,400 3,641,402 3,641.4 19.6 10.2
 
  Limited-service eating places 7222 214,774 107,788,072 32,398 27,483,082 8,261 6,326,880 3,327,001 3,327.0 16.0 11.0
    Limited-service eating places 72221 214,774 107,788,072 32,398 27,483,082 8,261 6,326,880 3,327,001 3,327.0 16.0 11.0
      Limited-service restaurants 722211 174,104 94,698,045 32,163 24,032,405 8,162 5,548,491 2,944,280 2,944.3 15.3 11.1
      Cafeterias 722212 4,172 2,578,922 35,658 799,108 11,049 194,661 72,324 72.3 14.9 8.1
      Snack & nonalcoholic beverage bars 722213 36,498 10,511,105 33,863 2,651,569 8,543 583,728 310,397 310.4 22.2 10.7
        Ice cream & soft serve shops 7222131 9,753 2,120,143 30,539 488,082 7,030 85,405 69,425 69.4 29.8 9.3
        Frozen yogurt shops 7222132 1,582 304,191 26,632 73,379 6,424 15,849 11,422 11.4 31.8 14.6
        Donut shops 7222133 6,792 2,329,466 37,926 604,078 9,835 138,048 61,421 61.4 24.8 9.9
        Bagel shops 7222134 3,926 1,445,838 31,450 399,348 8,687 96,850 45,972 46.0 17.4 12.9
        Coffee shops 7222135 6,843 2,001,380 35,365 467,197 8,256 108,169 56,592 56.6 19.0 10.7
        Cookie shops 7222136 1,798 412,655 37,830 100,003 9,168 23,831 10,908 10.9 22.5 12.9
        Other snack & nonalcoholic beverage bars 7222137 5,804 1,897,432 34,715 519,482 9,504 115,576 54,657 54.7 15.7 10.7
 
  Special foodservices 7223 28,062 19,407,810 41,749 5,765,977 12,403 1,332,760 464,870 464.9 6.9 9.9
    Foodservice contractors 72231 18,991 15,159,590 41,878 4,617,362 12,755 1,100,648 361,996 362.0 2.2 10.0
      Foodservice contractors 722310 18,991 15,159,590 41,878 4,617,362 12,755 1,100,648 361,996 362.0 2.2 10.0
    Caterers 72232 6,478 3,368,823 36,942 978,105 10,726 196,689 91,191 91.2 21.8 9.9
      Caterers 722320 6,478 3,368,823 36,942 978,105 10,726 196,689 91,191 91.2 21.8 9.9
    Mobile foodservices 72233 2,593 879,397 75,272 170,510 14,595 35,423 11,683 11.7 29.2 8.0
      Mobile foodservices 722330 2,593 879,397 75,272 170,510 14,595 35,423 11,683 11.7 29.2 8.0
 
  Drinking places (alcoholic beverages) 7224 52,825 12,295,709 38,269 2,649,481 8,246 622,548 321,294 321.3 34.9 13.0
    Drinking places (alcoholic beverages) 72241 52,825 12,295,709 38,269 2,649,481 8,246 622,548 321,294 321.3 34.9 13.0
      Drinking places (alcoholic beverages) 722410 52,825 12,295,709 38,269 2,649,481 8,246 622,548 321,294 321.3 34.9 13.0



1 Includes sales information obtained from administrative records of other Federal agencies.
2 Includes sales information which was imputed based on historic company ratios oradministrative records, or on industry averages.

Source: U.S. Census Bureau, 1997 Economic Census, Accomodation & Foodservices, Series EC97R72A-US(RV), issued May 2000.

http://www.census.gov/epcd/www/econ97.html

https://allcountries.org/uscensus/1452_accommodation_and_foodservices_establishments_sales_payroll.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.