Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1448. Administrative and Support and Waste Management and Remediation Services-- Establishments, Receipts, Payroll, and Employees by Kind of Business (NAICS Basis): 1997



 
Receipts Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
lish- paid paid First-quarter including
NAICS ments Total employee Total employee payroll March 12
code 1 (number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
    Administrative & support & waste management
     & remediation services, total 56 276,393 295,936,350 40,278 137,336,983 18,692 31,278,111 7,347,366
 
Administrative & support services 561 260,025 256,590,745 36,310 128,438,075 18,175 29,173,133 7,066,658
 
  Office administrative services 5611 24,537 28,054,350 82,906 11,971,006 35,377 2,718,843 338,386
    Office administrative services 56111 24,537 28,054,350 82,906 11,971,006 35,377 2,718,843 338,386
      Office administrative services 561110 24,537 28,054,350 82,906 11,971,006 35,377 2,718,843 338,386
  Facilities support services 5612 2,490 7,575,712 67,558 3,280,166 29,251 782,598 112,137
    Facilities support services 56121 2,490 7,575,712 67,558 3,280,166 29,251 782,598 112,137
      Facilities support services 561210 2,490 7,575,712 67,558 3,280,166 29,251 782,598 112,137
  Employment services 5613 34,569 86,133,314 23,780 62,127,416 17,153 13,706,018 3,622,026
    Employment placement agencies 56131 6,281 4,787,288 42,032 2,647,321 23,243 556,084 113,896
      Employment placement agencies 561310 6,281 4,787,288 42,032 2,647,321 23,243 556,084 113,896
    Temporary help services 56132 23,522 57,220,898 21,901 40,256,334 15,408 8,899,478 2,612,719
      Temporary help services 561320 23,522 57,220,898 21,901 40,256,334 15,408 8,899,478 2,612,719
    Employee leasing services 56133 4,766 24,125,128 26,943 19,223,761 21,469 4,250,456 895,411
      Employee leasing services 561330 4,766 24,125,128 26,943 19,223,761 21,469 4,250,456 895,411
  Business support services 5614 32,920 36,026,350 59,590 11,899,821 19,683 2,796,514 604,575
    Document preparation services 56141 4,587 1,468,966 46,812 624,586 19,904 138,973 31,380
      Document preparation services 561410 4,587 1,468,966 46,812 624,586 19,904 138,973 31,380
    Telephone call centers 56142 6,271 11,982,655 40,992 4,573,680 15,646 1,063,337 292,315
      Telephone answering services 561421 3,102 3,809,953 67,126 1,105,646 19,480 259,456 56,758
      Telemarketing bureaus 561422 3,169 8,172,702 34,695 3,468,034 14,723 803,881 235,557
    Business service centers 56143 10,130 8,503,608 79,699 2,076,267 19,459 507,957 106,697
      Private mail centers 561431 4,350 1,659,348 85,200 264,933 13,603 60,189 19,476
      Other business service centers (including copy shops) 561439 5,780 6,844,260 78,470 1,811,334 20,767 447,768 87,221
    Collection agencies 56144 5,250 5,083,245 60,276 2,128,147 25,235 502,141 84,333
      Collection agencies 561440 5,250 5,083,245 60,276 2,128,147 25,235 502,141 84,333
    Credit bureaus 56145 1,588 4,698,934 137,613 1,165,319 34,128 274,771 34,146
      Credit bureaus 561450 1,588 4,698,934 137,613 1,165,319 34,128 274,771 34,146
        Consumer credit reporting agencies 5614501 1,333 2,794,076 128,227 656,356 30,122 156,340 21,790
        Mercantile reporting agencies 5614502 255 1,904,858 154,165 508,963 41,192 118,431 12,356
    Other business support services 56149 5,094 4,288,942 76,995 1,331,822 23,909 309,335 55,704
      Repossession services 561491 899 486,652 85,498 140,948 24,762 30,880 5,692
      Court reporting & stenotype services 561492 3,097 1,348,870 87,322 410,914 26,602 91,989 15,447
      All other business support services 561499 1,098 2,453,420 70,980 779,960 22,565 186,466 34,565
  Travel arrangement & reservation services 5615 36,578 21,484,040 71,493 7,699,391 25,622 1,878,745 300,504
    Travel agencies 56151 29,332 9,977,110 54,467 4,463,903 24,369 1,079,545 183,178
      Travel agencies 561510 29,332 9,977,110 54,467 4,463,903 24,369 1,079,545 183,178
    Tour operators 56152 3,501 2,782,285 72,129 1,034,433 26,817 244,543 38,574
      Tour operators 561520 3,501 2,782,285 72,129 1,034,433 26,817 244,543 38,574
 
    Other travel arrangement & reservation services 56159 3,745 8,724,645 110,786 2,201,055 27,949 554,657 78,752
      Convention & visitors bureaus 561591 975 852,418 83,276 217,941 21,292 51,726 10,236
      All other travel arrangement & reservation services 561599 2,770 7,872,227 114,896 1,983,114 28,944 502,931 68,516
  Investigation & security services 5616 21,494 20,444,077 29,938 10,697,581 15,665 2,527,164 682,891
 
    Investigation, guard, & armored car services 56161 12,539 12,370,414 22,052 7,759,442 13,832 1,830,958 560,976
      Investigation services 561611 5,077 1,819,015 35,820 833,846 16,420 189,827 50,782
      Security guards & patrol services 561612 6,644 9,132,633 19,146 6,256,064 13,116 1,485,163 476,995
      Armored car services 561613 818 1,418,766 42,735 669,532 20,167 155,968 33,199
    Security systems services 56162 8,955 8,073,663 66,224 2,938,139 24,100 696,206 121,915
      Security systems services (except locksmiths) 561621 5,156 6,992,346 65,097 2,602,492 24,229 619,130 107,414
      Locksmiths 561622 3,799 1,081,317 74,568 335,647 23,146 77,076 14,501
  Services to buildings & dwellings 5617 80,807 29,914,507 28,599 13,316,571 12,731 3,047,558 1,046,016
    Exterminating & pest control services 56171 11,062 4,910,668 60,466 1,930,155 23,766 425,727 81,214
      Exterminating & pest control services 561710 11,062 4,910,668 60,466 1,930,155 23,766 425,727 81,214
    Janitorial services 56172 55,157 21,127,932 23,678 10,106,178 11,326 2,353,716 892,290
      Janitorial services 561720 55,157 21,127,932 23,678 10,106,178 11,326 2,353,716 892,290
    Carpet & upholstery cleaning services 56174 9,282 2,156,041 45,810 729,490 15,500 155,501 47,065
      Carpet & upholstery cleaning services 561740 9,282 2,156,041 45,810 729,490 15,500 155,501 47,065
    Other services to buildings & dwellings 56179 5,306 1,719,866 67,586 550,748 21,643 112,614 25,447
      Other services to buildings & dwellings 561790 5,306 1,719,866 67,586 550,748 21,643 112,614 25,447
  Other support services 5619 26,630 26,958,395 74,859 7,446,123 20,677 1,715,693 360,123
    Packaging & labeling services 56191 2,331 4,015,318 70,869 1,073,373 18,945 245,550 56,658
      Packaging & labeling services 561910 2,331 4,015,318 70,869 1,073,373 18,945 245,550 56,658
    Convention & trade show organizers 56192 3,978 6,260,217 86,416 1,733,219 23,925 399,256 72,443
      Convention & trade show organizers 561920 3,978 6,260,217 86,416 1,733,219 23,925 399,256 72,443
    All other support services 56199 20,321 16,682,860 72,213 4,639,531 20,083 1,070,887 231,022
      All other support services 561990 20,321 16,682,860 72,213 4,639,531 20,083 1,070,887 231,022
        Trading stamp services 5619901 80 115,625 127,200 26,791 29,473 7,662 909
        Water softening & conditioning services 5619902 1,868 1,260,960 86,190 367,931 25,149 83,306 14,630
        Economic or industrial planning or development 5619903 2,837 1,590,644 117,852 474,406 35,149 111,387 13,497
         organization
        Other miscellaneous support services 5619909 15,536 13,715,631 67,904 3,770,403 18,667 868,532 201,986
 
Waste management & remediation services 562 16,368 39,345,605 140,166 8,898,908 31,702 2,104,978 280,708
  Waste collection 5621 8,324 20,144,673 131,885 4,565,955 29,893 1,092,430 152,744
    Waste collection 56211 8,324 20,144,673 131,885 4,565,955 29,893 1,092,430 152,744
      Solid waste collection 562111 7,083 18,211,495 132,883 4,048,032 29,537 970,502 137,049
      Hazardous waste collection 562112 414 1,095,553 129,376 317,464 37,490 74,111 8,468
      Other waste collection 562119 827 837,625 115,902 200,459 27,738 47,817 7,227
  Waste treatment & disposal 5622 2,314 10,250,994 192,225 1,933,074 36,249 465,257 53,328
    Waste treatment & disposal 56221 2,314 10,250,994 192,225 1,933,074 36,249 465,257 53,328
      Hazardous waste treatment & disposal 562211 512 2,877,982 161,539 745,133 41,824 180,085 17,816
      Solid waste landfill 562212 1,403 5,493,433 200,096 887,078 32,311 209,672 27,454
      Solid waste combustors & incinerators 562213 105 1,128,551 379,217 132,592 44,554 33,342 2,976
      Other nonhazardous waste treatment & disposal 562219 294 751,028 147,782 168,271 33,111 42,158 5,082
 
  Remediation & other waste management services 5629 5,730 8,949,938 119,914 2,399,879 32,154 547,291 74,636
    Remediation services 56291 1,677 5,689,662 138,793 1,500,362 36,600 341,830 40,994
      Remediation services 562910 1,677 5,689,662 138,793 1,500,362 36,600 341,830 40,994
    Materials recovery facility 56292 765 1,299,033 119,771 283,476 26,136 68,821 10,846
      Materials recovery facility 562920 765 1,299,033 119,771 283,476 26,136 68,821 10,846
    All other waste management services 56299 3,288 1,961,243 86,035 616,041 27,024 136,640 22,796
      Septic tank & related services 562991 3,101 1,580,843 79,133 513,966 25,728 114,584 19,977
      All other miscellaneous waste management services 562998 187 380,400 134,941 102,075 36,210 22,056 2,819



1 North American Industry Classification System code. For definitions of each industry, see "North American IndustryClassification System--United States, 1997" available from the National Technical InformationService and the Superintendent of Documents, U.S. Government Printing Office.For a short description available on the Internet, see alsohttp://www.census.gov/epcd/www/pdf/naicsdat.pdf
2 Includes receipts information which was imputed based on historic

Source: U.S. Census Bureau, 1997 Economic Census, Administrative & Support & Waste Management & Remediation Services, Series EC97556A-US, issued January 2000.

http://www.census.gov/epcd/www/econ97.html

*Establishment

An establishment is a single physical location at which business is conducted and/or services are provided. It is notnecessarily identical with a company or enterprise, which may consist of one establishment or more. Economic censusfigures represent a summary of reports for individual establishments rather than companies. For cases where a census reportwas received, separate information was obtained for each location where business was conducted. When administrativerecords of other Federal agencies were used instead of a census report, no information was available on the number oflocations operated. Each economic census establishment was tabulated according to the physical location at which thebusiness was conducted. The count of establishments represents those in business at any time during 1997.

When two activities or more were carried on at a single location under a single ownership, all activities generally weregrouped together as a single establishment. The entire establishment was classified on the basis of its major activity and alldata for it were included in that classification. However, when distinct and separate economic activities (for which differentindustry classification codes were appropriate) were conducted at a single location under a single ownership, separateestablishment reports for each of the different activities were obtained in the census.

Sales, Shipments, Receipts, Revenue, or Business Done

Includes the total sales, shipments, receipts, revenue, or business done by establishments within the scope of the economiccensus.

Annual Payroll

Payroll includes all forms of compensation, such as salaries, wages, commissions, dismissal pay, bonuses, vacationallowances, sick-leave pay, and employee contributions, to qualified pension plans paid during the year to all employees.For corporations, payroll includes amounts paid to officers and executives; for unincorporated businesses, it does notinclude profit or other compensation of proprietors or partners. Payroll is reported before deductions for social security,income tax, insurance, union dues, etc. This definition of payroll is the same as that used by the Internal Revenue Service(IRS) on Form 941.

Paid Employees

Paid employees consists of full-time and part-time employees, including salaried officers and executives of corporations.Included are employees on paid sick leave, paid holidays, and paid vacations; not included are proprietors and partners ofunincorporated businesses. The definition of paid employees is the same as that used on IRS Form 941.

*

https://allcountries.org/uscensus/1448_administrative_and_support_and_waste_management.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.