Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1447. Professional, Scientific, & Technical Services--Establishments, Receipts, Payroll, and Employees, by Kind of Business (NAICS Basis): 1997



 
Receipts Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
NAICS lish- paid paid First-quarter including
code 1 ments Total employee Total employee payroll March 12
(number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
    Professional, scientific, & technical services, total 54 615,305 579,542,139 111,178 225,376,050 43,236 50,558,313 5,212,745
 
Professional, scientific, & technical services 541 615,305 579,542,139 111,178 225,376,050 43,236 50,558,313 5,212,745
 
  Legal services 5411 173,716 127,052,406 125,534 49,060,017 48,474 10,374,586 1,012,092
    Offices of lawyers 54111 165,757 122,616,890 128,250 47,409,587 49,588 10,007,220 956,074
      Offices of lawyers 541110 165,757 122,616,890 128,250 47,409,587 49,588 10,007,220 956,074
        Offices of lawyers (except legal aid societies) 5411101 165,757 122,616,890 128,250 47,409,587 49,588 10,007,220 956,074
    Other legal services 54119 7,959 4,435,516 79,180 1,650,430 29,462 367,366 56,018
      Title abstract & settlement offices 541191 6,391 3,489,167 74,697 1,386,275 29,678 307,378 46,711
      All other legal services 541199 1,568 946,349 101,681 264,155 28,382 59,988 9,307
 
  Accounting, tax return prep, bookkeeping,
   & payroll services 5412 97,512 61,117,315 63,234 26,104,086 27,008 6,007,695 966,533
    Accounting, tax return prep, bookkeeping,
     & payroll services 54121 97,512 61,117,315 63,234 26,104,086 27,008 6,007,695 966,533
      Offices of certified public accountants 541211 53,651 38,601,265 99,145 15,167,282 38,956 3,427,274 389,340
      Tax return preparation services 541213 12,830 2,184,210 14,788 760,170 5,147 279,420 147,698
      Payroll services 541214 2,709 14,113,017 44,601 7,598,085 24,012 1,695,658 316,425
      Other accounting services 541219 28,322 6,218,823 55,000 2,578,549 22,805 605,343 113,070
 
  Architectural, engineering, & related services 5413 92,710 116,986,061 112,669 46,942,816 45,210 10,593,413 1,038,317
    Architectural services 54131 20,602 16,988,338 115,802 6,468,524 44,093 1,357,068 146,702
      Architectural services 541310 20,602 16,988,338 115,802 6,468,524 44,093 1,357,068 146,702
    Engineering services 54133 52,526 88,180,688 120,788 35,337,890 48,405 8,049,622 730,048
      Engineering services 541330 52,526 88,180,688 120,788 35,337,890 48,405 8,049,622 730,048
    Drafting services 54134 1,872 605,362 66,160 310,342 33,917 72,168 9,150
      Drafting services 541340 1,872 605,362 66,160 310,342 33,917 72,168 9,150
    Building inspection services 54135 2,771 639,041 73,673 240,080 27,678 49,561 8,674
      Building inspection services 541350 2,771 639,041 73,673 240,080 27,678 49,561 8,674
    Geophysical surveying & mapping services 54136 587 1,087,786 109,822 445,595 44,987 110,008 9,905
      Geophysical surveying & mapping services 541360 587 1,087,786 109,822 445,595 44,987 110,008 9,905
    Surveying & mapping (except geophysical) services 54137 8,864 3,041,882 58,708 1,431,603 27,630 312,831 51,814
      Surveying & mapping (except geophysical) services 541370 8,864 3,041,882 58,708 1,431,603 27,630 312,831 51,814
    Testing laboratories 54138 5,488 6,442,964 78,550 2,708,782 33,024 642,155 82,024
      Testing laboratories 541380 5,488 6,442,964 78,550 2,708,782 33,024 642,155 82,024
 
  Specialized design services 5414 26,436 14,254,024 126,103 4,088,006 36,166 906,641 113,035
    Interior design services 54141 9,612 4,945,340 145,816 1,021,531 30,120 218,189 33,915
      Interior design services 541410 9,612 4,945,340 145,816 1,021,531 30,120 218,189 33,915
    Industrial design services 54142 1,322 1,363,017 100,170 582,591 42,816 141,006 13,607
      Industrial design services 541420 1,322 1,363,017 100,170 582,591 42,816 141,006 13,607
    Graphic design services 54143 14,631 7,554,903 122,601 2,354,674 38,212 520,777 61,622
      Graphic design services 541430 14,631 7,554,903 122,601 2,354,674 38,212 520,777 61,622
        Graphic design services (except commercial 5414301 12,565 6,741,083 123,033 2,109,127 38,494 465,035 54,791
         art & medical artists)
        Commercial art 5414302 2,017 801,037 119,772 240,746 35,997 54,652 6,688
        Medical artists 5414303 49 12,783 89,392 4,801 33,573 1,090 143
    Other specialized design services 54149 871 390,764 100,428 129,210 33,207 26,669 3,891
      Other specialized design services 541490 871 390,764 100,428 129,210 33,207 26,669 3,891
 
 
  Computer systems design & related services 5415 72,278 108,967,614 142,505 42,150,658 55,123 9,805,343 764,659
    Computer systems design & related services 54151 72,278 108,967,614 142,505 42,150,658 55,123 9,805,343 764,659
      Custom computer programming services 541511 31,624 38,300,515 120,367 18,417,084 57,879 4,107,483 318,198
      Computer systems design services 541512 30,804 51,212,916 151,730 18,459,669 54,691 4,249,529 337,526
        Computer systems integrators 5415121 10,571 35,270,055 169,779 11,341,975 54,597 2,652,101 207,741
        Computer systems consultants (except 5415122 20,233 15,942,861 122,841 7,117,694 54,842 1,597,428 129,785
         systems integrators)
      Computer facilities management services 541513 1,445 15,114,194 210,443 3,389,511 47,194 1,051,577 71,821
      Other computer related services 541519 8,405 4,339,989 116,937 1,884,394 50,773 396,754 37,114