Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1445. Finance and Insurance--Establishments, Revenue, Payroll, and Employees by Kind of Business (NAICS Basis): 1997



 
Revenue Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
NAICS lish- paid paid First-quarter including
code 1 ments Total employee Total employee payroll March 12
(number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
    Finance and insurance, total 52 395,203 2,197,771,283 376,639 264,551,401 45,337 70,962,334 5,835,214
 
Monetary authorities--central bank 521 42 24,581,559 1,134,150 903,365 41,680 224,085 21,674
 
  Monetary authorities--central bank 5211 42 24,581,559 1,134,150 903,365 41,680 224,085 21,674
    Monetary authorities--central bank 52111 42 24,581,559 1,134,150 903,365 41,680 224,085 21,674
      Monetary authorities--central bank 521110 42 24,581,559 1,134,150 903,365 41,680 224,085 21,674
Credit intermediation & related activities 522 166,882 808,810,933 294,658 98,723,241 35,966 25,559,360 2,744,910
 
  Depository credit intermediation 5221 102,916 533,133,659 264,228 70,229,791 34,807 18,522,547 2,017,704
    Commercial banking 52211 70,860 421,759,126 267,716 57,247,077 36,338 15,317,025 1,575,399
      Commercial banking 522110 70,860 421,759,126 267,716 57,247,077 36,338 15,317,025 1,575,399
        National commercial banks (banking) 5221101 36,683 203,570,310 226,958 30,764,597 34,299 8,062,645 896,952
        State commercial banks (banking) 5221102 33,672 159,452,168 245,701 23,200,208 35,749 6,272,962 648,969
    Savings institutions 52212 16,264 78,946,836 298,166 8,409,396 31,761 2,088,962 264,775
      Savings institutions 522120 16,264 78,946,836 298,166 8,409,396 31,761 2,088,962 264,775
        Savings institutions (federally chartered) 5221201 11,036 54,390,770 303,427 5,665,769 31,607 1,416,438 179,255
        Savings institutions (not federally chartered) 5221203 5,226 (D) (NA) (D) (NA) (D) (2)
    Credit unions 52213 15,640 29,693,575 172,523 4,307,580 25,027 1,029,687 172,114
      Credit unions 522130 15,640 29,693,575 172,523 4,307,580 25,027 1,029,687 172,114
        Credit unions (federally chartered) 5221301 9,396 18,383,263 178,348 2,607,177 25,294 624,303 103,075
        Credit unions (not federally chartered) 5221309 6,244 11,310,312 163,825 1,700,403 24,630 405,384 69,039
    Other depository credit intermediation 52219 152 2,734,122 504,823 265,738 49,065 86,873 5,416
      Other depository credit intermediation 522190 152 2,734,122 504,823 265,738 49,065 86,873 5,416
  Nondepository credit intermediation 5222 47,556 229,213,945 411,705 22,660,754 40,702 5,698,501 556,743
    Credit card issuing 52221 588 24,503,307 416,914 1,782,651 30,331 474,357 58,773
      Credit card issuing 522210 588 24,503,307 416,914 1,782,651 30,331 474,357 58,773
    Sales financing 52222 8,143 78,133,239 611,218 6,163,041 48,212 1,661,818 127,832
      Sales financing 522220 8,143 78,133,239 611,218 6,163,041 48,212 1,661,818 127,832
 
    Other nondepository credit intermediation 52229 38,825 126,577,399 341,974 14,715,062 39,756 3,562,326 370,138
      Consumer lending 522291 13,123 20,720,593 227,796 2,688,340 29,555 707,458 90,961
      Real estate credit 522292 17,959 37,477,199 173,627 9,070,227 42,021 2,071,235 215,849
      International trade financing 522293 194 3,108,579 679,174 340,945 74,491 105,012 4,577
      Secondary market financing 522294 210 48,948,530 3,574,973 999,636 73,009 283,265 13,692
      All other nondepository credit intermediation 522298 7,339 16,322,498 362,247 1,615,914 35,862 395,356 45,059
        Pawn shops 5222981 5,581 2,051,134 91,312 445,449 19,830 103,110 22,463
  Activities related to credit intermediation 5223 16,410 46,463,329 272,571 5,832,696 34,217 1,338,312 170,463
    Mortgage & nonmortgage loan brokers 52231 8,967 5,087,429 103,108 1,895,660 38,420 377,167 49,341
      Mortgage & nonmortgage loan brokers 522310 8,967 5,087,429 103,108 1,895,660 38,420 377,167 49,341
    Financial transactions processing, reserve,
     & clearinghouse act 52232 1,239 34,779,975 545,765 2,257,276 35,421 556,910 63,727
      Financial transactions processing, reserve, 522320 1,239 34,779,975 545,765 2,257,276 35,421 556,910 63,727
       & clearinghouse act
        Other central reserve depository institutions 5223201 21 18,915,837 9,267,926 107,307 52,576 28,652 2,041
 
    Other activities related to credit intermediation 52239 6,204 6,595,925 114,922 1,679,760 29,267 404,235 57,395
      Other activities related to credit intermediation 522390 6,204 6,595,925 114,922 1,679,760 29,267 404,235 57,395
 
Securities intermediation & related activities 523 54,491 274,986,724 389,470 71,281,305 100,957 21,414,600 706,053
 
  Securities & commodity contracts intermediation & brokerage 5231 26,049 196,417,397 437,259 49,982,735 111,270 16,124,007 449,201
    Investment banking & securities dealing 52311 4,136 118,385,783 840,916 22,330,285 158,616 8,494,843 140,782
      Investment banking & securities dealing 523110 4,136 118,385,783 840,916 22,330,285 158,616 8,494,843 140,782
    Securities brokerage 52312 19,869 72,756,442 250,318 26,519,842 91,241 7,346,524 290,656
      Securities brokerage 523120 19,869 72,756,442 250,318 26,519,842 91,241 7,346,524 290,656
    Commodity contracts dealing 52313 630 2,241,406 495,996 340,990 75,457 83,747 4,519
      Commodity contracts dealing 523130 630 2,241,406 495,996 340,990 75,457 83,747 4,519
    Commodity contracts brokerage 52314 1,414 3,033,766 229,067 791,618 59,772 198,893 13,244
      Commodity contracts brokerage 523140 1,414 3,033,766 229,067 791,618 59,772 198,893 13,244
  Securities & commodity exchanges 5232 30 1,900,144 282,928 441,511 65,740 130,762 6,716
    Securities & commodity exchanges 52321 30 1,900,144 282,928 441,511 65,740 130,762 6,716
      Securities & commodity exchanges 523210 30 1,900,144 282,928 441,511 65,740 130,762 6,716
  Other financial investment activities 5239 28,412 76,669,183 306,510 20,857,059 83,383 5,159,831 250,136
    Miscellaneous intermediation 52391 7,190 15,345,899 505,115 1,592,391 52,414 390,688 30,381
      Miscellaneous intermediation 523910 7,190 15,345,899 505,115 1,592,391 52,414 390,688 30,381
    Portfolio management 52392 10,888 43,642,899 352,041 13,532,909 109,162 3,417,028 123,971
      Portfolio management 523920 10,888 43,642,899 352,041 13,532,909 109,162 3,417,028 123,971
    Investment advice 52393 7,807 9,397,908 218,917 3,197,389 74,481 737,976 42,929
      Investment advice 523930 7,807 9,397,908 218,917 3,197,389 74,481 737,976 42,929
    All other financial investment activities 52399 2,527 8,282,477 156,702 2,534,370 47,949 614,139 52,855
      Trust, fiduciary, & custody activities 523991 2,286 6,935,217 144,958 2,179,889 45,563 533,283 47,843
      Miscellaneous financial investment activities 523999 241 1,347,260 268,807 354,481 70,726 80,856 5,012
 
Insurance carriers & related activities 524 172,299 1,072,784,074 460,955 92,230,010 39,630 23,448,511 2,327,306
  Insurance carriers 5241 38,739 995,511,823 626,891 65,858,315 41,472 17,154,803 1,588,015
 
    Direct life, health, & medical insurance carriers 52411 14,615 666,531,816 749,739 34,474,359 38,778 9,097,402 889,018
      Direct life insurance carriers 524113 11,406 463,375,832 825,415 21,852,188 38,925 5,865,231 561,385
      Direct health & medical insurance carriers 524114 3,209 203,155,984 620,072 12,622,171 38,525 3,232,171 327,633
    Other direct insurance carriers 52412 23,561 307,694,978 450,427 30,374,111 44,464 7,784,456 683,119
      Direct property & casualty insurance carriers 524126 20,903 299,236,173 467,738 28,655,057 44,791 7,347,921 639,751
      Direct title insurance carriers 524127 2,530 7,495,840 179,356 1,662,774 39,786 423,303 41,793
      All other direct insurance carriers 524128 128 962,965 611,406 56,280 35,733 13,232 1,575
    Reinsurance carriers 52413 563 21,285,029 1,340,536 1,009,845 63,600 272,945 15,878
      Reinsurance carriers 524130 563 21,285,029 1,340,536 1,009,845 63,600 272,945 15,878
  Agencies, brokerages, & other insurance
   related activities 5242 133,560 77,272,251 104,522 26,371,695 35,672 6,293,708 739,291
    Insurance agencies & brokerages 52421 120,392 59,174,185 106,110 19,532,966 35,026 4,656,629 557,670
      Insurance agencies & brokerages 524210 120,392 59,174,185 106,110 19,532,966 35,026 4,656,629 557,670
    Other insurance related activities 52429 13,168 18,098,066 99,647 6,838,729 37,654 1,637,079 181,621
      Claims adjusting 524291 4,443 3,494,362 91,824 1,389,088 36,502 342,620 38,055
      Third party administration of insurance 524292 6,257 10,454,217 100,082 3,906,542 37,399 923,706 104,456
       & pension funds
      All other insurance related activities 524298 2,468 4,149,487 106,098 1,543,099 39,455 370,753 39,110
 
 
Funds, trusts, & other financial vehicles (part) 525 1,489 16,607,993 470,868 1,413,480 40,075 315,778 35,271
  Other investment pools & funds (part) 5259 1,489 16,607,993 470,868 1,413,480 40,075 315,778 35,271
    Real Estate Investment Trusts (REITs) 52593 1,489 16,607,993 470,868 1,413,480 40,075 315,778 35,271
      Real Estate Investment Trusts (REITs) 525930 1,489 16,607,993 470,868 1,413,480 40,075 315,778 35,271


D Withheld to avoid disclosing data of individual companies;data are included in higher level totals.
1 North American Industry Classification System code. For definitions of each industry, see "North American IndustryClassification System--United States, 1997" available from the National Technical InformationService and the Superintendent of Documents, U.S. Government Printing Office.For a short description available on the Internet, see alsohttp://www.census.gov/epcd/www/pdf/naicsdat.pdf
2 50,000 to 99,999 employees

Source: U.S. Census Bureau, 1997 Economic Census, Finance and Insurance,Series EC97F52A-US(RV), issued April 2000.

http://www.census.gov/epcd/www/econ97.html

*Establishment

An establishment is a single physical location at which business is conducted and/or services are provided. It is notnecessarily identical with a company or enterprise, which may consist of one establishment or more. Economic censusfigures represent a summary of reports for individual establishments rather than companies. For cases where a census reportwas received, separate information was obtained for each location where business was conducted. When administrativerecords of other Federal agencies were used instead of a census report, no information was available on the number oflocations operated. Each economic census establishment was tabulated according to the physical location at which thebusiness was conducted. The count of establishments represents those in business at any time during 1997.

When two activities or more were carried on at a single location under a single ownership, all activities generally weregrouped together as a single establishment. The entire establishment was classified on the basis of its major activity and alldata for it were included in that classification. However, when distinct and separate economic activities (for which differentindustry classification codes were appropriate) were conducted at a single location under a single ownership, separateestablishment reports for each of the different activities were obtained in the census.

Sales, Shipments, Receipts, Revenue, or Business Done

Includes the total sales, shipments, receipts, revenue, or business done by establishments within the scope of the economiccensus.

Finance and Insurance sector - Includes revenue from all business activities whether or not payment was received in thecensus year, including commissions and fees from all sources, rents, net investment income, interest, dividends, royalties,and net insurance premiums earned. Revenue from leasing property marketed under operating leases is included, as well asinterest earned from property marketed in the census year under capital, finance, or full payout leases. Revenue also includesthe total value of service contracts and amounts received for work subcontracted to others.

Revenue does not include sales and other taxes collected from customers and remitted directly by the firm to a local, state,or Federal tax agency.

Annual Payroll

Payroll includes all forms of compensation, such as salaries, wages, commissions, dismissal pay, bonuses, vacationallowances, sick-leave pay, and employee contributions, to qualified pension plans paid during the year to all employees.For corporations, payroll includes amounts paid to officers and executives; for unincorporated businesses, it does notinclude profit or other compensation of proprietors or partners. Payroll is reported before deductions for social security,income tax, insurance, union dues, etc. This definition of payroll is the same as that used by the Internal Revenue Service(IRS) on Form 941.

Finance and Insurance sector. Excludes commissions paid to independent (nonemployee) agents, such as insurance agents.

Paid Employees

Paid employees consists of full-time and part-time employees, including salaried officers and executives of corporations.Included are employees on paid sick leave, paid holidays, and paid vacations; not included are proprietors and partners ofunincorporated businesses. The definition of paid employees is the same as that used on IRS Form 941.

*

https://allcountries.org/uscensus/1445_finance_and_insurance_establishments_revenue_payroll.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.