Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1444. Information -- Establishments, Receipts, Payroll, and Employees, by Kind of Business (NAICS Basis): 1997



 
Receipts Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
NAICS lish- paid paid First-quarter including
code 1 ments Total employee Total employee payroll March 12
(number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
      Information, total 51 114,475 623,213,854 203,255 129,481,577 42,229 (NA) 3,066,167
 
Publishing industries 511 33,896 179,035,423 177,930 43,358,072 43,090 (NA) 1,006,214
 
  Newspaper, periodical, book, & database publishers 5111 21,806 117,336,003 158,598 24,971,288 33,753 (NA) 739,834
    Newspaper publishers 51111 8,758 41,601,011 103,137 11,789,095 29,228 (NA) 403,355
      Newspaper publishers 511110 8,758 41,601,011 103,137 11,789,095 29,228 (NA) 403,355
    Periodical publishers 51112 6,298 29,884,807 217,265 5,993,142 43,571 (NA) 137,550
      Periodical publishers 511120 6,298 29,884,807 217,265 5,993,142 43,571 (NA) 137,550
    Book publishers 51113 2,684 22,648,251 251,933 3,642,824 40,522 (NA) 89,898
      Book publishers 511130 2,684 22,648,251 251,933 3,642,824 40,522 (NA) 89,898
    Database & directory publishers 51114 1,458 12,258,101 284,312 1,654,926 38,384 (NA) 43,115
      Database & directory publishers 511140 1,458 12,258,101 284,312 1,654,926 38,384 (NA) 43,115
    Other publishers 51119 2,608 10,943,833 166,027 1,891,301 28,693 (NA) 65,916
      Greeting card publishers 511191 106 5,338,986 260,210 628,432 30,628 (NA) 20,518
      All other publishers 511199 2,502 5,604,847 123,460 1,262,869 27,818 (NA) 45,398
  Software publishers 5112 12,090 61,699,420 231,622 18,386,784 69,025 4,358,485 266,380
    Software publishers 51121 12,090 61,699,420 231,622 18,386,784 69,025 4,358,485 266,380
      Software publishers 511210 12,090 61,699,420 231,622 18,386,784 69,025 4,358,485 266,380
 
Motion picture & sound recording industries 512 22,204 55,925,533 202,643 9,392,048 34,032 2,164,901 275,981
  Motion picture & video industries 5121 19,269 44,785,652 175,998 8,280,395 32,540 1,924,103 254,467
    Motion picture & video production 51211 8,777 20,152,091 241,175 4,944,605 59,176 1,119,220 83,558
      Motion picture & video production 512110 8,777 20,152,091 241,175 4,944,605 59,176 1,119,220 83,558
        Motion picture production (except for 5121101 4,733 10,040,215 201,247 2,447,848 49,065 546,786 49,890
         television)
        Motion picture & video production for 5121102 4,044 10,111,876 300,341 2,496,757 74,158 572,434 33,668
         television
    Motion picture & video distribution 51212 756 12,508,661 987,812 766,780 60,553 193,825 12,663
      Motion picture & video distribution 512120 756 12,508,661 987,812 766,780 60,553 193,825 12,663
        Motion picture film exchanges 5121201 477 9,211,872 1,189,550 478,852 61,835 120,597 7,744
        Film or tape distribution for television 5121202 279 3,296,789 670,215 287,928 58,534 73,228 4,919
    Motion picture & video exhibition 51213 6,358 7,597,319 60,759 944,454 7,553 223,015 125,041
      Motion picture theaters (except drive-ins) 512131 5,998 7,486,977 60,847 923,677 7,507 219,900 123,045
      Drive-in motion picture theaters 512132 360 110,342 55,282 20,777 10,409 3,115 1,996
 
    Post production & other motion picture & video 51219 3,378 4,527,581 136,352 1,624,556 48,925 388,043 33,205
     industries
      Teleproduction & other postproduction services 512191 3,001 3,684,397 126,551 1,436,584 49,343 343,944 29,114
      Other motion picture & video industries 512199 377 843,184 206,107 187,972 45,948 44,099 4,091
  Sound recording industries 5122 2,935 11,139,881 517,797 1,111,653 51,671 240,798 21,514
    Record production 51221 283 182,369 182,734 46,520 46,613 9,325 998
      Record production 512210 283 182,369 182,734 46,520 46,613 9,325 998
    Integrated record production/distribution 51222 285 8,735,863 1,108,753 598,072 75,907 131,582 7,879
      Integrated record production/distribution 512220 285 8,735,863 1,108,753 598,072 75,907 131,582 7,879
    Music publishers 51223 721 1,368,407 315,665 214,949 49,585 44,629 4,335
      Music publishers 512230 721 1,368,407 315,665 214,949 49,585 44,629 4,335
    Sound recording studios 51224 1,269 540,601 97,793 162,976 29,482 34,901 5,528
      Sound recording studios 512240 1,269 540,601 97,793 162,976 29,482 34,901 5,528
    Other sound recording industries 51229 377 312,641 112,704 89,136 32,133 20,361 2,774
      Other sound recording industries 512290 377 312,641 112,704 89,136 32,133 20,361 2,774
 
Broadcasting & telecommunications 513 43,480 346,315,686 241,427 63,479,623 44,253 16,949,095 1,434,455
  Radio & television broadcasting 5131 8,789 40,425,210 161,885 9,868,917 39,521 2,399,390 249,715
    Radio broadcasting 51311 6,894 10,648,134 84,060 3,604,481 28,455 871,022 126,673
     Radio networks 513111 303 851,348 150,734 216,563 38,343 51,319 5,648
     Radio stations 513112 6,591 9,796,786 80,948 3,387,918 27,994 819,703 121,025
    Television broadcasting 51312 1,895 29,777,076 242,007 6,264,436 50,913 1,528,368 123,042
      Television broadcasting 513120 1,895 29,777,076 242,007 6,264,436 50,913 1,528,368 123,042
  Cable networks & program distribution 5132 4,679 45,389,578 260,334 6,151,186 35,280 1,531,812 174,351
    Cable networks 51321 494 10,389,609 392,238 1,358,211 51,276 369,092 26,488
      Cable networks 513210 494 10,389,609 392,238 1,358,211 51,276 369,092 26,488
    Cable & other program distribution 51322 4,185 34,999,969 236,705 4,792,975 32,415 1,162,720 147,863
      Cable & other program distribution 513220 4,185 34,999,969 236,705 4,792,975 32,415 1,162,720 147,863
  Telecommunications 5133 30,012 260,500,898 257,822 47,459,520 46,972 13,017,893 1,010,389
    Wired telecommunications carriers 51331 20,815 208,790,552 256,051 39,564,540 48,520 11,070,591 815,427
      Wired telecommunications carriers 513310 20,815 208,790,552 256,051 39,564,540 48,520 11,070,591 815,427
 
    Wireless telecommunications carriers (except satellite) 51332 6,386 37,888,862 258,977 5,839,301 39,913 1,501,225 146,302
      Paging 513321 3,427 16,970,204 240,900 2,583,708 36,677 639,148 70,445
      Cellular & other wireless telecommunications 513322 2,959 20,918,658 275,764 3,255,593 42,918 862,077 75,857
    Telecommunications resellers 51333 1,656 7,592,298 252,841 1,185,078 39,466 255,740 30,028
      Telecommunications resellers 513330 1,656 7,592,298 252,841 1,185,078 39,466 255,740 30,028
    Satellite telecommunications 51334 521 5,096,182 427,138 599,282 50,229 132,401 11,931
      Satellite telecommunications 513340 521 5,096,182 427,138 599,282 50,229 132,401 11,931
    Other telecommunications 51339 634 1,133,004 169,080 271,319 40,489 57,936 6,701
      Other telecommunications 513390 634 1,133,004 169,080 271,319 40,489 57,936 6,701
 
 
Information services & data processing services 514 14,895 41,937,212 119,986 13,251,834 37,915 3,372,465 349,517
  Information services 5141 7,307 11,100,567 127,202 3,477,977 39,854 781,737 87,267
    News syndicates 51411 527 1,402,374 147,883 465,466 49,084 117,175 9,483
      News syndicates 514110 527 1,402,374 147,883 465,466 49,084 117,175 9,483
    Libraries & archives 51412 2,298 860,933 39,055 373,164 16,928 90,100 22,044
      Libraries & archives 514120 2,298 860,933 39,055 373,164 16,928 90,100 22,044
    Other information services 51419 4,482 8,837,260 158,544 2,639,347 47,351 574,462 55,740
      Online information services 514191 4,165 8,042,568 161,061 2,355,992 47,181 510,949 49,935
      All other information services 514199 317 794,692 136,898 283,355 48,812 63,513 5,805
 
  Data processing services 5142 7,588 30,836,645 117,585 9,773,857 37,269 2,590,728 262,250
    Data processing services 51421 7,588 30,836,645 117,585 9,773,857 37,269 2,590,728 262,250
      Data processing services 514210 7,588 30,836,645 117,585 9,773,857 37,269 2,590,728 262,250


N Not available or not comparable.
1 North American Industry Classification System code. For definitions of each industry, see "North American IndustryClassification System--United States, 1997" available from the National Technical InformationService and the Superintendent of Documents, U.S. Government Printing Office.For a short description available on the Internet, see alsohttp://www.census.gov/epcd/www/pdf/naicsdat.pdf

Source: U.S. Census Bureau, 1997 Economic Census, Information,Series EC97551A-US, issued October 1999.

http://www.census.gov/epcd/www/econ97.html

*Establishment

An establishment is a single physical location at which business is conducted and/or services are provided. It is notnecessarily identical with a company or enterprise, which may consist of one establishment or more. Economic censusfigures represent a summary of reports for individual establishments rather than companies. For cases where a census reportwas received, separate information was obtained for each location where business was conducted. When administrativerecords of other Federal agencies were used instead of a census report, no information was available on the number oflocations operated. Each economic census establishment was tabulated according to the physical location at which thebusiness was conducted. The count of establishments represents those in business at any time during 1997.

When two activities or more were carried on at a single location under a single ownership, all activities generally weregrouped together as a single establishment. The entire establishment was classified on the basis of its major activity and alldata for it were included in that classification. However, when distinct and separate economic activities (for which differentindustry classification codes were appropriate) were conducted at a single location under a single ownership, separateestablishment reports for each of the different activities were obtained in the census.

Sales, Shipments, Receipts, Revenue, or Business Done

Includes the total sales, shipments, receipts, revenue, or business done by establishments within the scope of the economiccensus.

Information sector - Includes receipts from customers or clients for services rendered, from the use of facilities, and frommerchandise sold during 1997, whether or not payment was received in 1997. Receipts include royalties, license fees, andother payments from the marketing of intangible products (e.g., licensing the use of or granting reproduction rights forsoftware, musicalcompositions, and other intellectual property). Receipts also include the rental and leasing of vehicles, equipment,instruments, tools, etc.; total value of service contracts; market value of compensation received in lieu of cash; amountsreceived for work subcontracted to others; dues and assessments for members and affiliates; this establishment's share ofreceipts from departments, concessions, and vending and amusement machines operated by others. Receipts from servicesprovided to foreign customers from U.S. locations, including services preformed for foreign parent firms, subsidiaries, andbranches are included. For public broadcast stations and libraries, include receipts from contributions, gifts, grants, andincome from interest, rental of real estate, and dividends.

Receipts DO NOT include sales and other taxes collected directly from customers or clients and paid directly to a local,state, or Federal tax agency. Also excluded are gross receipts collected on behalf of others; gross receipts or departments orconcessions operated by others; sales of used equipment previously rented or leased to customers; proceeds from the sale ofreal estate (land and buildings), investments, or other assets (except inventory held for resale); contributions, gifts, grants,and income from interest, rental of real estate, and dividends EXCEPT for public broadcast stations and libraries; domesticintracompany transfers; receipts of foreign subsidiaries; and other nonoperating income.

Annual Payroll

Payroll includes all forms of compensation, such as salaries, wages, commissions, dismissal pay, bonuses, vacationallowances, sick-leave pay, and employee contributions, to qualified pension plans paid during the year to all employees.For corporations, payroll includes amounts paid to officers and executives; for unincorporated businesses, it does notinclude profit or other compensation of proprietors or partners. Payroll is reported before deductions for social security,income tax, insurance, union dues, etc. This definition of payroll is the same as that used by the Internal Revenue Service(IRS) on Form 941.

Remediation Services; Educational Services; Health Care and Social Assistance; Arts, Entertainment, and Recreation; andOther Services (Except Public Administration) sectors. Also included are tips and gratuities received by employees frompatrons and reported to employers and the value of payments in kind (e.g., free meals and lodging). If an employee works atmore than one location, the payroll is included in the one location where they spend most of their time. Also included aresalaries of professional service organizations or associations which operate under state professional corporation statutesand file a corporate Federal income tax return. Excluded are payrolls of departments or concessions operated by othercompanies at the establishment.

Paid Employees

Paid employees consists of full-time and part-time employees, including salaried officers and executives of corporations.Included are employees on paid sick leave, paid holidays, and paid vacations; not included are proprietors and partners ofunincorporated businesses. The definition of paid employees is the same as that used on IRS Form 941.

Information; Professional, Scientific, and Technical Services; Administrative and Support and Waste Management andRemediation Services; Educational Services; Health Care and Social Assistance; Arts, Entertainment, and Recreation; andOther Services (Except Public Administration) sectors - Includes all employees who were on the payroll during the payperiod including March 12. Includes members of a professional service organization or association which operates understate professional corporation statutes and files a corporate Federal income tax return. Excludes employees of departmentsor concessions operated by other companies at the establishment.*

https://allcountries.org/uscensus/1444_information_establishments_receipts_payroll_and_employees.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.