Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1443. Transportation & warehousing--Establishments, Revenue, Payroll, and Employees, by Kind of Business (NAICS Basis): 1997



 
Revenue Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
NAICS lish- paid paid First-quarter including
code 1 ments Total employee Total employee payroll March 12
(number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
    Transportation & warehousing, total 2  3 48-49 178,025 318,245,044 108,959 82,346,182 28,193 19,354,944 2,920,777
 
Air transportation 2 481 3,598 20,249,033 227,198 2,748,050 30,834 642,393 89,125
 
  Scheduled air transportation  2 4811 1,798 16,284,929 246,786 1,920,912 29,110 453,789 65,988
    Scheduled air transportation 2 48111 1,798 16,284,929 246,786 1,920,912 29,110 453,789 65,988
      Scheduled passenger air transportation 2 481111 1,434 12,196,148 285,263 1,308,073 30,595 308,036 42,754
      Scheduled freight air transportation 481112 364 4,088,781 175,983 612,839 26,377 145,753 23,234
 
  Nonscheduled air transportation 4812 1,800 3,964,104 171,332 827,138 35,750 188,604 23,137
    Nonscheduled air transportation 48121 1,800 3,964,104 171,332 827,138 35,750 188,604 23,137
      Nonscheduled chartered passenger air transportation 481211 1,365 2,702,834 178,111 535,643 35,298 122,997 15,175
      Nonscheduled chartered freight air transportation 481212 165 770,188 192,115 148,939 37,151 35,496 4,009
      Other nonscheduled air transportation 481219 270 491,082 124,230 142,556 36,063 30,111 3,953
 
Water transportation 483 1,921 24,019,168 329,676 2,834,114 38,900 662,976 72,857
 
  Deep sea, coastal, & Great Lakes water transportation 4831 1,308 20,338,893 374,565 2,197,603 40,472 513,222 54,300
    Deep sea, coastal, & Great Lakes water transportation 48311 1,308 20,338,893 374,565 2,197,603 40,472 513,222 54,300
      Deep sea freight transportation 483111 487 11,570,718 624,028 841,598 45,389 209,818 18,542
      Deep sea passenger transportation 483112 80 3,908,143 318,616 380,310 31,005 86,352 12,266
      Coastal & Great Lakes freight transportation 483113 616 4,677,942 215,673 925,457 42,667 207,657 21,690
        Coastal & intercoastal freight transportation 4831131 292 3,114,639 248,238 538,088 42,886 128,279 12,547
        Great Lakes-St. Lawrence Seaway freight transportation 4831132 32 519,863 322,096 109,804 68,032 20,716 1,614
        Coastal & intercoastal towing service 4831133 292 1,043,440 138,589 277,565 36,866 58,662 7,529
      Coastal & Great Lakes passenger transportation 483114 125 182,090 101,049 50,238 27,879 9,395 1,802
        Coastal & Great Lakes-St. Lawrence Seaway passenger trans 4831141 64 89,597 97,072 19,836 21,491 4,112 923
        Coastal & Great Lakes-St. Lawrence Seaway ferry transportation.. 4831142 61 92,493 105,225 30,402 34,587 5,283 879
  Inland water transportation 4832 613 3,680,275 198,323 636,511 34,300 149,754 18,557
    Inland water transportation 48321 613 3,680,275 198,323 636,511 34,300 149,754 18,557
      Inland water freight transportation 483211 383 3,387,148 216,252 552,417 35,269 133,361 15,663
        Inland waterways freight transportation (except towing) 4832111 222 2,821,121 265,442 396,093 37,269 97,489 10,628
        Inland waterways towing transportation 4832112 161 566,027 112,418 156,324 31,047 35,872 5,035
      Inland water passenger transportation 483212 230 293,127 101,288 84,094 29,058 16,393 2,894
        Inland waterways ferry transportation 4832121 76 121,992 119,953 40,352 39,677 7,026 1,017
        Other water passenger transportation 4832122 154 171,135 91,175 43,742 23,304 9,367 1,877
        (including water taxi)
 
Truck transportation 484 103,798 141,225,398 109,156 38,471,272 29,735 8,742,837 1,293,790
  General freight trucking 4841 44,781 88,425,515 107,901 25,722,129 31,387 5,950,103 819,507
    General freight trucking, local 48411 15,460 12,273,276 91,064 3,522,120 26,133 825,228 134,777
     General freight trucking, local 484110 15,460 12,273,276 91,064 3,522,120 26,133 825,228 134,777
      General freight trucking without storage, local, truckload 4841101 10,296 7,783,545 105,230 1,934,702 26,156 431,086 73,967
      General freight trucking w/o storage, local, less than truckload 4841102 4,249 3,324,800 70,372 1,231,827 26,073 312,341 47,246
      General freight trucking with storage, local, truckload 4841103 542 678,272 90,824 199,953 26,775 46,309 7,468
      General freight trucking with storage, local, less than truckload 4841104 373 486,659 79,833 155,638 25,531 35,492 6,096
    General freight trucking, long-distance 48412 29,321 76,152,239 111,215 22,200,009 32,422 5,124,875 684,730
      General freight trucking, long-distance, truckload 484121 23,111 51,142,148 120,120 12,690,093 29,806 2,930,894 425,758
      General freight trucking, long-distance, less than truckload 484122 6,210 25,010,091 96,574 9,509,916 36,722 2,193,981 258,972
 
  Specialized freight trucking 4842 59,017 52,799,883 111,326 12,749,143 26,881 2,792,734 474,283
    Used household & office goods moving 48421 9,100 12,583,701 103,527 2,943,948 24,220 650,344 121,550
      Used household & office goods moving 484210 9,100 12,583,701 103,527 2,943,948 24,220 650,344 121,550
        Used household & office goods moving, local, without storage 4842101 3,259 1,198,983 57,483 395,383 18,956 83,247 20,858
        Used household & office goods moving, long-distance 4842102 3,555 9,111,477 138,611 1,741,891 26,499 390,089 65,734
        Used household & office goods moving, local, with storage 4842103 2,286 2,273,241 65,028 806,674 23,076 177,008 34,958
 
    Specialized freight (except used goods) trucking, local 48422 35,478 19,715,790 104,812 4,754,288 25,275 981,937 188,106
      Specialized freight (except used goods) trucking, local 484220 35,478 19,715,790 104,812 4,754,288 25,275 981,937 188,106
        Hazardous materials trucking (except waste), local 4842201 1,434 1,267,441 115,737 366,278 33,447 82,877 10,951
        Agricultural products trucking without storage, local 4842202 8,065 2,785,495 93,083 629,234 21,027 136,326 29,925
        Dump trucking 4842203 17,440 9,748,351 119,534 2,083,930 25,553 387,168 81,553
        Specialized trucking without storage, local 4842204 7,996 5,131,564 90,905 1,435,503 25,430 319,075 56,450
        Specialized trucking with storage, local 4842205 543 782,939 84,853 239,343 25,939 56,491 9,227
 
    Specialized freight (except used goods) trucking, long-distance 48423 14,439 20,500,392 124,526 5,050,907 30,681 1,160,453 164,627
      Specialized freight (except used goods) trucking, long-distance 484230 14,439 20,500,392 124,526 5,050,907 30,681 1,160,453 164,627
        Hazardous materials trucking (except waste), long-distance 4842301 2,043 3,840,724 135,256 918,360 32,341 215,378 28,396
        Agricultural products trucking, long-distance 4842302 5,389 3,693,332 114,094 789,921 24,402 173,049 32,371
        Other specialized trucking, long-distance 4842303 7,007 12,966,336 124,844 3,342,626 32,184 772,026 103,860
 
Transit & ground passenger transportation 485 16,013 13,792,414 40,616 5,549,498 16,342 1,341,711 339,579
 
  Urban transit systems 4851 618 1,518,683 46,096 973,297 29,542 230,365 32,946
    Urban transit systems 48511 618 1,518,683 46,096 973,297 29,542 230,365 32,946
      Mixed mode transit systems 485111 28 51,567 67,941 24,112 31,768 5,516 759
      Commuter rail systems 485112 16 (D) (NA) (D) (NA) (D) h
      Bus & motor vehicle transit systems 485113 542 1,152,525 41,989 744,397 27,120 173,976 27,448
      Other urban transit systems 485119 32 (D) (NA) (D) (NA) (D) f
 
  Interurban & rural bus transportation 4852 407 1,147,432 57,660 549,727 27,624 133,137 19,900
    Interurban & rural bus transportation 48521 407 1,147,432 57,660 549,727 27,624 133,137 19,900
      Interurban & rural bus transportation 485210 407 1,147,432 57,660 549,727 27,624 133,137 19,900
 
  Taxi & limousine service 4853 6,418 3,154,521 55,070 880,626 15,374 207,323 57,282
    Taxi service 48531 3,184 1,280,597 45,982 392,759 14,103 95,270 27,850
      Taxi service 485310 3,184 1,280,597 45,982 392,759 14,103 95,270 27,850
    Limousine service 48532 3,234 1,873,924 63,670 487,867 16,576 112,053 29,432
      Limousine service 485320 3,234 1,873,924 63,670 487,867 16,576 112,053 29,432
  School & employee bus transportation 4854 4,484 4,392,783 28,964 1,877,956 12,382 480,844 151,664
    School & employee bus transportation 48541 4,484 4,392,783 28,964 1,877,956 12,382 480,844 151,664
      School & employee bus transportation 485410 4,484 4,392,783 28,964 1,877,956 12,382 480,844 151,664
        School bus service 4854101 4,326 4,233,836 28,715 1,810,695 12,281 464,351 147,441
        Employee bus service 4854102 158 158,947 37,638 67,261 15,927 16,493 4,223
 
  Charter bus industry 4855 1,531 1,768,199 56,164 548,026 17,407 119,996 31,483
    Charter bus industry 48551 1,531 1,768,199 56,164 548,026 17,407 119,996 31,483
      Charter bus industry 485510 1,531 1,768,199 56,164 548,026 17,407 119,996 31,483
        Charter bus service, local 4855101 482 459,953 52,905 143,572 16,514 33,698 8,694
        Charter bus service, interstate/interurban 4855102 1,049 1,308,246 57,407 404,454 17,748 86,298 22,789
 
  Other transit & ground passenger transportation 4859 2,555 1,810,796 39,107 719,866 15,547 170,046 46,304
    Other transit & ground passenger transportation 48599 2,555 1,810,796 39,107 719,866 15,547 170,046 46,304
      Special needs transportation 485991 1,789 1,141,413 35,904 486,676 15,309 113,832 31,791
      All other transit & ground passenger transportation 485999 766 669,383 46,123 233,190 16,068 56,214 14,513
        Scheduled airport shuttle service 4859991 534 601,988 44,807 217,633 16,199 53,077 13,435
        All other passenger transportation 4859992 232 67,395 62,519 15,557 14,431 3,137 1,078
 
Pipeline transportation 486 2,311 26,836,992 544,582 2,660,576 53,989 705,028 49,280
 
  Pipeline transportation of crude oil 4861 382 4,364,552 548,311 479,510 60,240 128,273 7,960
    Pipeline transportation of crude oil 48611 382 4,364,552 548,311 479,510 60,240 128,273 7,960
      Pipeline transportation of crude oil 486110 382 4,364,552 548,311 479,510 60,240 128,273 7,960
 
  Pipeline transportation of natural gas 4862 1,450 19,626,833 548,404 1,870,950 52,277 499,488 35,789
    Pipeline transportation of natural gas 48621 1,450 19,626,833 548,404 1,870,950 52,277 499,488 35,789
      Pipeline transportation of natural gas 486210 1,450 19,626,833 548,404 1,870,950 52,277 499,488 35,789
        Natural gas transmission 4862101 1,036 11,212,984 556,282 1,092,389 54,194 287,441 20,157
        Natural gas transmission & distribution (transmission) 4862102 414 8,413,849 538,245 778,561 49,806 212,047 15,632
 
  Other pipeline transportation 4869 479 2,845,607 514,483 310,116 56,069 77,267 5,531
    Pipeline transportation of refined petroleum products 48691 448 2,516,124 487,999 290,125 56,269 71,535 5,156
      Pipeline transportation of refined petroleum products 486910 448 2,516,124 487,999 290,125 56,269 71,535 5,156
    All other pipeline transportation 48699 31 329,483 878,621 19,991 53,309 5,732 375
      All other pipeline transportation 486990 31 329,483 878,621 19,991 53,309 5,732 375
 
Scenic & sightseeing transportation 487 2,325 1,893,436 79,200 492,482 20,600 96,546 23,907
 
  Scenic & sightseeing transportation, land 4871 454 557,598 67,777 169,632 20,619 34,923 8,227
    Scenic & sightseeing transportation, land 48711 454 557,598 67,777 169,632 20,619 34,923 8,227
      Scenic & sightseeing transportation, land 487110 454 557,598 67,777 169,632 20,619 34,923 8,227
        Sightseeing buses 4871101 307 462,186 67,394 145,734 21,250 30,712 6,858
        Horse drawn cabs & carriages 4871102 83 14,094 26,846 4,678 8,910 815 525
        Scenic railroads 4871103 64 81,318 96,348 19,220 22,773 3,396 844
 
  Scenic & sightseeing transportation, water 4872 1,692 1,128,625 79,565 282,848 19,940 53,981 14,185
    Scenic & sightseeing transportation, water 48721 1,692 1,128,625 79,565 282,848 19,940 53,981 14,185
      Scenic & sightseeing transportation, water 487210 1,692 1,128,625 79,565 282,848 19,940 53,981 14,185
        Excursion & sightseeing boats (including dinner cruises) 4872101 654 861,001 79,524 224,067 20,695 43,325 10,827
        Charter fishing & party fishing boats 4872102 1,038 267,624 79,697 58,781 17,505 10,656 3,358
 
  Scenic & sightseeing transportation, other 4879 179 207,213 138,604 40,002 26,757 7,642 1,495
    Scenic & sightseeing transportation, other 48799 179 207,213 138,604 40,002 26,757 7,642 1,495
      Scenic & sightseeing transportation, other 487990 179 207,213 138,604 40,002 26,757 7,642 1,495
        Sightseeing airplanes and helicopters 4879901 166 199,691 141,826 36,919 26,221 7,252 1,408
        Aerial tramways (scenic or sightseeing) & cable lifts 4879902 13 7,522 86,460 3,083 35,437 390 87
 
Support activities for transportation 488 30,675 39,758,245 96,585 12,592,441 30,591 2,962,003 411,640
  Support activities for air transportation 4881 4,231 9,153,236 79,279 2,820,064 24,425 670,682 115,456
    Airport operations 48811 1,831 3,293,605 53,005 1,106,114 17,801 264,816 62,138
      Air traffic control 488111 114 43,450 86,554 21,152 42,135 4,487 502
        Nongovernment air traffic control 4881111 114 43,450 86,554 21,152 42,135 4,487 502
      Other airport operations 488119 1,717 3,250,155 52,731 1,084,962 17,603 260,329 61,636
        Airport operation & terminal services 4881191 1,699 3,243,149 52,694 1,082,677 17,591 259,861 61,547
        Vacuuming of runways 4881192 18 7,006 78,719 2,285 25,674 468 89
 
    Other support activities for air transportation 48819 2,400 5,859,631 109,900 1,713,950 32,146 405,866 53,318
      Other support activities for air transportation 488190 2,400 5,859,631 109,900 1,713,950 32,146 405,866 53,318
  Support activities for rail transportation 4882 816 2,066,746 109,555 514,558 27,276 123,959 18,865
    Support activities for rail transportation 48821 816 2,066,746 109,555 514,558 27,276 123,959 18,865
      Support activities for rail transportation 488210 816 2,066,746 109,555 514,558 27,276 123,959 18,865
        Support activities incidental to rail transportation 4882101 816 2,066,746 109,555 514,558 27,276 123,959 18,865
  Support activities for water transportation 4883 2,525 7,514,764 103,681 2,763,271 38,125 658,658 72,480
    Port & harbor operations 48831 168 889,125 130,715 237,681 34,943 57,750 6,802
      Port & harbor operations 488310 168 889,125 130,715 237,681 34,943 57,750 6,802
        Operation of port & waterfront terminals 4883101 168 889,125 130,715 237,681 34,943 57,750 6,802
    Marine cargo handling 48832 623 4,456,243 91,951 1,941,364 40,059 471,326 48,463
      Marine cargo handling 488320 623 4,456,243 91,951 1,941,364 40,059 471,326 48,463
    Navigational services to shipping 48833 865 1,513,202 140,111 376,739 34,883 84,204 10,800
      Navigational services to shipping 488330 865 1,513,202 140,111 376,739 34,883 84,204 10,800
        Tugboat service (including fleeting & harbor service) 4883301 361 1,014,026 126,928 248,953 31,162 57,171 7,989
        Navigational services 4883302 461 377,596 176,282 96,378 44,994 20,515 2,142
        Marine salvaging & wrecking (including dismantling of ships) 4883303 43 121,580 181,734 31,408 46,948 6,518 669
 
    Other support activities for water transportation 48839 869 656,194 102,291 207,487 32,344 45,378 6,415
      Other support activities for water transportation 488390 869 656,194 102,291 207,487 32,344 45,378 6,415
        Other services incidental to water transportation 4883901 640 444,499 101,276 133,263 30,363 28,347 4,389
        Marine cargo inspectors & surveyors 4883902 217 206,958 104,683 73,171 37,011 16,839 1,977
        Ship scaling 4883903 12 4,737 96,673 1,053 21,490 192 49
  Support activities for road transportation 4884 6,424 2,683,193 60,535 900,997 20,327 211,586 44,325
    Motor vehicle towing 48841 5,893 2,295,188 62,293 747,355 20,284 176,165 36,845
      Motor vehicle towing 488410 5,893 2,295,188 62,293 747,355 20,284 176,165 36,845
 
    Other support activities for road transportation 48849 531 388,005 51,872 153,642 20,540 35,421 7,480
      Other support activities for road transportation 488490 531 388,005 51,872 153,642 20,540 35,421 7,480
        Terminal or maintenance facilities for motor vehicle pass trans 4884901 26 15,253 69,332 5,190 23,591 1,056 220
        Motor freight terminal & joint terminal maint facility trans 4884902 14 12,989 108,242 3,955 32,958 887 120
        Fixed facilities & inspection & weighing serv for motor trans veh 4884903 165 140,108 80,016 48,106 27,473 10,430 1,751
        Support activities incidental to road transportation 4884904 326 219,655 40,760 96,391 17,887 23,048 5,389
  Freight transportation arrangement 4885 15,782 16,250,758 114,856 5,014,641 35,442 1,151,131 141,488
    Freight transportation arrangement 48851 15,782 16,250,758 114,856 5,014,641 35,442 1,151,131 141,488
      Freight transportation arrangement 488510 15,782 16,250,758 114,856 5,014,641 35,442 1,151,131 141,488
        Freight forwarding 4885101 6,630 8,294,389 119,982 2,384,719 34,496 550,592 69,130
        Arrangement of transportation of freight & cargo 4885102 9,152 7,956,369 109,958 2,629,922 36,346 600,539 72,358
  Other support activities for transportation 4889 897 2,089,548 109,826 578,910 30,427 145,987 19,026
    Other support activities for transportation 48899 897 2,089,548 109,826 578,910 30,427 145,987 19,026
      Packing & crating 488991 795 (D) (NA) (D) (NA) (D) (I)
      All other support activities for transportation 488999 102 (D) (NA) (D) (NA) (D) (I)
        Other support activities for transportation 4889991 64 (D) (NA) (D) (NA) (D) (I)
        Arrangement of carpools & vanpools 4889992 38 22,140 78,233 6,805 24,046 1,644 283
 
Couriers & messengers 492 10,887 39,812,433 74,999 14,071,630 26,508 3,516,785 530,839
  Couriers 4921 5,503 36,293,333 78,315 12,829,893 27,685 3,225,250 463,426
    Couriers 49211 5,503 36,293,333 78,315 12,829,893 27,685 3,225,250 463,426
      Couriers 492110 5,503 36,293,333 78,315 12,829,893 27,685 3,225,250 463,426
        Courier services (except by air) 4921101 2,362 19,289,602 60,730 8,234,379 25,924 2,107,204 317,630
        Air courier services 4921102 3,141 17,003,731 116,627 4,595,514 31,520 1,118,046 145,796
  Local messengers & local delivery 4922 5,384 3,519,100 52,202 1,241,737 18,420 291,535 67,413
    Local messengers & local delivery 49221 5,384 3,519,100 52,202 1,241,737 18,420 291,535 67,413
      Local messengers & local delivery 492210 5,384 3,519,100 52,202 1,241,737 18,420 291,535 67,413
 
Warehousing & storage 493 6,497 10,657,925 97,102 2,926,119 26,659 684,665 109,760
 
  Warehousing & storage 4931 6,497 10,657,925 97,102 2,926,119 26,659 684,665 109,760
    General warehousing & storage 49311 3,921 5,321,389 84,757 1,623,028 25,851 374,046 62,784
      General warehousing & storage 493110 3,921 5,321,389 84,757 1,623,028 25,851 374,046 62,784
        General warehousing & storage (except 4931101 3,918 5,320,671 84,755 1,622,917 25,852 374,012 62,777
         in foreign trade zones)
    Refrigerated warehousing & storage 49312 877 2,270,327 102,632 609,584 27,557 143,289 22,121
      Refrigerated warehousing & storage 493120 877 2,270,327 102,632 609,584 27,557 143,289 22,121
        Refrigerated products warehousing 4931201 872 2,268,823 102,620 609,335 27,560 143,226 22,109
    Farm product warehousing & storage 49313 486 673,198 127,500 118,542 22,451 26,895 5,280
      Farm product warehousing & storage 493130 486 673,198 127,500 118,542 22,451 26,895 5,280
    Other warehousing & storage 49319 1,213 2,393,011 122,248 574,965 29,372 140,435 19,575
      Other warehousing & storage 493190 1,213 2,393,011 122,248 574,965 29,372 140,435 19,575
        Household goods warehousing & storage 4931901 317 451,574 73,331 141,630 22,999 35,127 6,158
        Specialized goods warehousing & storage 4931902 896 1,941,437 144,700 433,335 32,297 105,308 13,417
 
Support activities for transportation 488 30,675 39,758,245 96,585 12,592,441 30,591 2,962,003 411,640
 
  Support activities for air transportation 4881 4,231 9,153,236 79,279 2,820,064 24,425 670,682 115,456
    Airport operations 48811 1,831 3,293,605 53,005 1,106,114 17,801 264,816 62,138
      Air traffic control 488111 114 43,450 86,554 21,152 42,135 4,487 502
        Nongovernment air traffic control 4881111 114 43,450 86,554 21,152 42,135 4,487 502
      Other airport operations 488119 1,717 3,250,155 52,731 1,084,962 17,603 260,329 61,636
        Airport operation & terminal services 4881191 1,699 3,243,149 52,694 1,082,677 17,591 259,861 61,547
        Vacuuming of runways 4881192 18 7,006 78,719 2,285 25,674 468 89
    Other support activities for air transportation 48819 2,400 5,859,631 109,900 1,713,950 32,146 405,866 53,318
      Other support activities for air transportation 488190 2,400 5,859,631 109,900 1,713,950 32,146 405,866 53,318
 
  Support activities for rail transportation 4882 816 2,066,746 109,555 514,558 27,276 123,959 18,865
    Support activities for rail transportation 48821 816 2,066,746 109,555 514,558 27,276 123,959 18,865
      Support activities for rail transportation 488210 816 2,066,746 109,555 514,558 27,276 123,959 18,865
        Support activities incidental to rail transportation 4882101 816 2,066,746 109,555 514,558 27,276 123,959 18,865
 
  Support activities for water transportation 4883 2,525 7,514,764 103,681 2,763,271 38,125 658,658 72,480
    Port & harbor operations 48831 168 889,125 130,715 237,681 34,943 57,750 6,802
      Port & harbor operations 488310 168 889,125 130,715 237,681 34,943 57,750 6,802
        Operation of port & waterfront terminals 4883101 168 889,125 130,715 237,681 34,943 57,750 6,802
    Marine cargo handling 48832 623 4,456,243 91,951 1,941,364 40,059 471,326 48,463
      Marine cargo handling 488320 623 4,456,243 91,951 1,941,364 40,059 471,326 48,463
    Navigational services to shipping 48833 865 1,513,202 140,111 376,739 34,883 84,204 10,800
      Navigational services to shipping 488330 865 1,513,202 140,111 376,739 34,883 84,204 10,800
        Tugboat service (including fleeting & harbor service) 4883301 361 1,014,026 126,928 248,953 31,162 57,171 7,989
        Navigational services 4883302 461 377,596 176,282 96,378 44,994 20,515 2,142
        Marine salvaging & wrecking (including dismantling of ships) 4883303 43 121,580 181,734 31,408 46,948 6,518 669
    Other support activities for water transportation 48839 869 656,194 102,291 207,487 32,344 45,378 6,415
      Other support activities for water transportation 488390 869 656,194 102,291 207,487 32,344 45,378 6,415
        Other services incidental to water transportation 4883901 640 444,499 101,276 133,263 30,363 28,347 4,389
        Marine cargo inspectors & surveyors 4883902 217 206,958 104,683 73,171 37,011 16,839 1,977
        Ship scaling 4883903 12 4,737 96,673 1,053 21,490 192 49
 
  Support activities for road transportation 4884 6,424 2,683,193 60,535 900,997 20,327 211,586 44,325
    Motor vehicle towing 48841 5,893 2,295,188 62,293 747,355 20,284 176,165 36,845
      Motor vehicle towing 488410 5,893 2,295,188 62,293 747,355 20,284 176,165 36,845
    Other support activities for road transportation 48849 531 388,005 51,872 153,642 20,540 35,421 7,480
      Other support activities for road transportation 488490 531 388,005 51,872 153,642 20,540 35,421 7,480
        Terminal or maintenance facilities for motor vehicle pass trans 4884901 26 15,253 69,332 5,190 23,591 1,056 220
        Motor freight terminal & joint terminal maint facility trans 4884902 14 12,989 108,242 3,955 32,958 887 120
        Fixed facilities & inspection & weighing serv for motor trans veh 4884903 165 140,108 80,016 48,106 27,473 10,430 1,751
        Support activities incidental to road transportation 4884904 326 219,655 40,760 96,391 17,887 23,048 5,389
 
  Freight transportation arrangement 4885 15,782 16,250,758 114,856 5,014,641 35,442 1,151,131 141,488
    Freight transportation arrangement 48851 15,782 16,250,758 114,856 5,014,641 35,442 1,151,131 141,488
      Freight transportation arrangement 488510 15,782 16,250,758 114,856 5,014,641 35,442 1,151,131 141,488
        Freight forwarding 4885101 6,630 8,294,389 119,982 2,384,719 34,496 550,592 69,130
        Arrangement of transportation of freight & cargo 4885102 9,152 7,956,369 109,958 2,629,922 36,346 600,539 72,358
 
  Other support activities for transportation 4889 897 2,089,548 109,826 578,910 30,427 145,987 19,026
    Other support activities for transportation 48899 897 2,089,548 109,826 578,910 30,427 145,987 19,026
      Packing & crating 488991 795 (D) (NA) (D) (NA) (D) (I)
      All other support activities for transportation 488999 102 (D) (NA) (D) (NA) (D) (I)
        Other support activities for transportation 4889991 64 (D) (NA) (D) (NA) (D) (I)
        Arrangement of carpools & vanpools 4889992 38 22,140 78,233 6,805 24,046 1,644 283
 
Couriers & messengers 492 10,887 39,812,433 74,999 14,071,630 26,508 3,516,785 530,839
  Couriers 4921 5,503 36,293,333 78,315 12,829,893 27,685 3,225,250 463,426
    Couriers 49211 5,503 36,293,333 78,315 12,829,893 27,685 3,225,250 463,426
      Couriers 492110 5,503 36,293,333 78,315 12,829,893 27,685 3,225,250 463,426
        Courier services (except by air) 4921101 2,362 19,289,602 60,730 8,234,379 25,924 2,107,204 317,630
        Air courier services 4921102 3,141 17,003,731 116,627 4,595,514 31,520 1,118,046 145,796
  Local messengers & local delivery 4922 5,384 3,519,100 52,202 1,241,737 18,420 291,535 67,413
    Local messengers & local delivery 49221 5,384 3,519,100 52,202 1,241,737 18,420 291,535 67,413
      Local messengers & local delivery 492210 5,384 3,519,100 52,202 1,241,737 18,420 291,535 67,413
 
Warehousing & storage 493 6,497 10,657,925 97,102 2,926,119 26,659 684,665 109,760
  Warehousing & storage 4931 6,497 10,657,925 97,102 2,926,119 26,659 684,665 109,760
    General warehousing & storage 49311 3,921 5,321,389 84,757 1,623,028 25,851 374,046 62,784
      General warehousing & storage 493110 3,921 5,321,389 84,757 1,623,028 25,851 374,046 62,784
        General warehousing & storage (except 4931101 3,918 5,320,671 84,755 1,622,917 25,852 374,012 62,777
         in foreign trade zones)
    Refrigerated warehousing & storage 49312 877 2,270,327 102,632 609,584 27,557 143,289 22,121
      Refrigerated warehousing & storage 493120 877 2,270,327 102,632 609,584 27,557 143,289 22,121
        Refrigerated products warehousing 4931201 872 2,268,823 102,620 609,335 27,560 143,226 22,109
    Farm product warehousing & storage 49313 486 673,198 127,500 118,542 22,451 26,895 5,280
      Farm product warehousing & storage 493130 486 673,198 127,500 118,542 22,451 26,895 5,280
    Other warehousing & storage 49319 1,213 2,393,011 122,248 574,965 29,372 140,435 19,575
      Other warehousing & storage 493190 1,213 2,393,011 122,248 574,965 29,372 140,435 19,575
        Household goods warehousing & storage 4931901 317 451,574 73,331 141,630 22,999 35,127 6,158
        Specialized goods warehousing & storage 4931902 896 1,941,437 144,700 433,335 32,297 105,308 13,417



1 North American Industry Classification System code. For definitions of each industry, see "North American IndustryClassification System--United States, 1997" available from the National Technical InformationService and the Superintendent of Documents, U.S. Government Printing Office.For a short description available on the Internet, see alsohttp://www.census.gov/epcd/www/pdf/naicsdat.pdf
2 Data do not include large certificated passenger carriers that reportto the Office of Airline Statistics, U.S. Department of Transportation.
3 Railroad transportation and U.S. Postal Service are out of scope for the 1997 Economic Census.

Source: U.S. Census Bureau, 1997 Economic Census, Transportation & Warehousing,Series EC97T48A-US, issued January 2000.

http://www.census.gov/epcd/www/econ97.html

*Establishment

An establishment is a single physical location at which business is conducted and/or services are provided. It is notnecessarily identical with a company or enterprise, which may consist of one establishment or more. Economic censusfigures represent a summary of reports for individual establishments rather than companies. For cases where a census reportwas received, separate information was obtained for each location where business was conducted. When administrativerecords of other Federal agencies were used instead of a census report, no information was available on the number oflocations operated. Each economic census establishment was tabulated according to the physical location at which thebusiness was conducted. The count of establishments represents those in business at any time during 1997.

When two activities or more were carried on at a single location under a single ownership, all activities generally weregrouped together as a single establishment. The entire establishment was classified on the basis of its major activity and alldata for it were included in that classification. However, when distinct and separate economic activities (for which differentindustry classification codes were appropriate) were conducted at a single location under a single ownership, separateestablishment reports for each of the different activities were obtained in the census.

Sales, Shipments, Receipts, Revenue, or Business Done

Includes the total sales, shipments, receipts, revenue, or business done by establishments within the scope of the economiccensus. Transportation and Warehousing sector - Includes revenue from all business activities whether or not payment was receivedin the census year, including commissions and fees for arranging the transportation of freight.

Revenue does not include sales and other taxes collected from customers and remitted directly by the firm to a local, state,or Federal tax agency.

Annual Payroll

Payroll includes all forms of compensation, such as salaries, wages, commissions, dismissal pay, bonuses, vacationallowances, sick-leave pay, and employee contributions, to qualified pension plans paid during the year to all employees.For corporations, payroll includes amounts paid to officers and executives; for unincorporated businesses, it does notinclude profit or other compensation of proprietors or partners. Payroll is reported before deductions for social security,income tax, insurance, union dues, etc. This definition of payroll is the same as that used by the Internal Revenue Service(IRS) on Form 941.Paid Employees

