Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1442. Retail trade--Establishments, Sales, Payroll, and Employees, by Kind of Business (NAICS Basis): 1997



 
Sales Annual payroll Paid
employees
Kind of business for pay
Estab- Per Per period
NAICS lish- paid paid First-quarter including
code 1 ments Total employee Total employee payroll March 12
(number) ($1,000) (dol.) ($1,000) (dol.) ($1,000) (number)
 
    Retail trade, total 44-45 1,118,447 2,460,886,012 175,889 237,195,503 16,953 55,386,162 13,991,103
 
Motor vehicle & parts dealers 441 122,633 645,367,776 375,440 50,238,931 29,226 11,531,623 1,718,963
  Automobile dealers 4411 49,237 553,652,292 486,088 37,400,147 32,836 8,568,404 1,138,995
    New car dealers 44111 25,897 518,971,824 496,034 35,202,751 33,647 8,072,223 1,046,243
      New car dealers 441110 25,897 518,971,824 496,034 35,202,751 33,647 8,072,223 1,046,243
    Used car dealers 44112 23,340 34,680,468 373,905 2,197,396 23,691 496,181 92,752
      Used car dealers 441120 23,340 34,680,468 373,905 2,197,396 23,691 496,181 92,752
  Other motor vehicle dealers 4412 13,589 28,890,506 281,124 2,569,916 25,007 546,742 102,768
    Recreational vehicle dealers 44121 3,014 10,069,749 341,776 813,962 27,627 175,534 29,463
      Recreational vehicle dealers 441210 3,014 10,069,749 341,776 813,962 27,627 175,534 29,463
 
    Motorcycle, boat, & other motor vehicle dealers 44122 10,575 18,820,757 256,746 1,755,954 23,954 371,208 73,305
      Motorcycle dealers 441221 3,635 7,369,260 253,885 712,065 24,532 151,433 29,026
      Boat dealers 441222 5,262 8,934,230 254,290 839,296 23,888 174,483 35,134
      All other motor vehicle dealers 441229 1,678 2,517,267 275,262 204,593 22,372 45,292 9,145
 
  Automotive parts, accessories, & tire stores 4413 59,807 62,824,978 131,653 10,268,868 21,519 2,416,477 477,200
    Automotive parts & accessories stores 44131 42,519 43,165,668 129,024 6,718,215 20,081 1,589,637 334,556
      Automotive parts & accessories stores 441310 42,519 43,165,668 129,024 6,718,215 20,081 1,589,637 334,556
  Tire dealers 44132 17,288 19,659,310 137,821 3,550,653 24,892 826,840 142,644
    Tire dealers 441320 17,288 19,659,310 137,821 3,550,653 24,892 826,840 142,644
 
Furniture & home furnishings stores 442 64,725 71,690,813 148,476 9,959,441 20,627 2,324,291 482,845
  Furniture stores 4421 29,461 40,968,335 163,026 5,619,603 22,362 1,325,781 251,300
    Furniture stores 44211 29,461 40,968,335 163,026 5,619,603 22,362 1,325,781 251,300
      Furniture stores 442110 29,461 40,968,335 163,026 5,619,603 22,362 1,325,781 251,300
  Home furnishings stores 4422 35,264 30,722,478 132,685 4,339,838 18,743 998,510 231,545
    Floor covering stores 44221 16,603 16,471,814 171,250 2,458,208 25,557 560,005 96,186
      Floor covering stores 442210 16,603 16,471,814 171,250 2,458,208 25,557 560,005 96,186
    Other home furnishings stores 44229 18,661 14,250,664 105,281 1,881,630 13,901 438,505 135,359
      Window treatment stores 442291 2,126 915,301 107,078 148,564 17,380 33,990 8,548
      All other home furnishings stores 442299 16,535 13,335,363 105,159 1,733,066 13,667 404,515 126,811
 
Electronics & appliance stores 443 43,373 68,561,331 198,704 7,064,114 20,473 1,642,430 345,042
  Electronics & appliance stores 4431 43,373 68,561,331 198,704 7,064,114 20,473 1,642,430 345,042
 
    Appliance, television, & other electronics stores 44311 28,789 42,250,978 178,249 4,462,377 18,826 1,059,555 237,033
      Household appliance stores 443111 10,484 10,082,894 167,434 1,217,530 20,218 286,701 60,220
      Radio, television, & other electronics stores 443112 18,305 32,168,084 181,933 3,244,847 18,352 772,854 176,813
  Computer & software stores 44312 11,741 24,058,663 265,839 2,277,764 25,168 506,828 90,501
    Computer & software stores 443120 11,741 24,058,663 265,839 2,277,764 25,168 506,828 90,501
      Computer stores (custom assembly) 4431201 3,801 3,983,465 234,142 395,184 23,228 86,940 17,013
      Other computer stores 4431202 5,670 17,230,438 294,075 1,465,645 25,014 337,031 58,592
      Prepackaged software stores 4431203 2,270 2,844,760 190,975 416,935 27,990 82,857 14,896
  Camera & photographic supplies stores 44313 2,843 2,251,690 128,609 323,973 18,504 76,047 17,508
    Camera & photographic supplies stores 443130 2,843 2,251,690 128,609 323,973 18,504 76,047 17,508
 
Building material & garden equipment & supplies
dealers 444 93,117 227,566,101 203,564 25,608,856 22,908 5,898,566 1,117,912
  Building material & supplies dealers 4441 71,916 195,888,196 205,701 22,313,100 23,431 5,192,421 952,296
    Home centers 44411 3,997 51,627,926 181,883 4,996,451 17,602 1,205,643 283,853
      Home centers 444110 3,997 51,627,926 181,883 4,996,451 17,602 1,205,643 283,853
    Paint & wallpaper stores 44412 8,429 7,943,420 182,536 1,011,136 23,235 235,096 43,517
      Paint & wallpaper stores 444120 8,429 7,943,420 182,536 1,011,136 23,235 235,096 43,517
  Hardware stores 44413 15,748 13,605,263 98,710 2,095,331 15,202 482,498 137,831
    Hardware stores 444130 15,748 13,605,263 98,710 2,095,331 15,202 482,498 137,831
  Other building material dealers 44419 43,742 122,711,587 251,925 14,210,182 29,173 3,269,184 487,095
    Other building material dealers 444190 43,742 122,711,587 251,925 14,210,182 29,173 3,269,184 487,095
      Retail lumber yards 4441901 11,046 41,846,016 243,920 4,451,507 25,948 1,006,509 171,556
      All other building material dealers 4441902 32,696 80,865,571 256,278 9,758,675 30,927 2,262,675 315,539
 
  Lawn & garden equipment & supplies stores 4442 21,201 31,677,905 191,273 3,295,756 19,900 706,145 165,616
    Outdoor power equipment stores 44421 4,769 4,069,193 153,676 535,455 20,222 117,543 26,479
      Outdoor power equipment stores 444210 4,769 4,069,193 153,676 535,455 20,222 117,543 26,479
    Nursery & garden centers 44422 16,432 27,608,712 198,428 2,760,301 19,839 588,602 139,137
      Nursery & garden centers 444220 16,432 27,608,712 198,428 2,760,301 19,839 588,602 139,137
 
Food & beverage stores 445 148,528 401,764,499 138,871 40,581,095 14,027 9,646,391 2,893,074
 
  Grocery stores 4451 96,542 368,250,471 139,298 37,426,166 14,157 8,915,996 2,643,608
    Supermarkets & other grocery (except
     convenience) stores 44511 69,461 351,402,705 141,141 35,827,805 14,390 8,536,818 2,489,721
    Supermarkets & other grocery (except #�����/0!
     convenience) stores 445110 69,461 351,402,705 141,141 35,827,805 14,390 8,536,818 2,489,721
 
  Convenience stores 44512 27,081 16,847,766 109,481 1,598,361 10,387 379,178 153,887
    Convenience stores 445120 27,081 16,847,766 109,481 1,598,361 10,387 379,178 153,887
 
  Specialty food stores 4452 22,373 10,829,908 91,137 1,455,642 12,250 335,544 118,831
    Meat markets 44521 7,214 4,347,021 109,041 544,414 13,656 129,157 39,866
      Meat markets 445210 7,214 4,347,021 109,041 544,414 13,656 129,157 39,866
    Fish & seafood markets 44522 1,634 1,037,553 145,724 101,933 14,316 22,755 7,120
      Fish & seafood markets 445220 1,634 1,037,553 145,724 101,933 14,316 22,755 7,120
    Fruit & vegetable markets 44523 3,179 2,106,828 122,128 236,967 13,736 49,558 17,251
      Fruit & vegetable markets 445230 3,179 2,106,828 122,128 236,967 13,736 49,558 17,251
    Other specialty food stores 44529 10,346 3,338,506 61,152 572,328 10,483 134,074 54,594
      Baked goods stores 445291 2,790 890,310 60,115 191,036 12,899 45,756 14,810
      Confectionery & nut stores 445292 3,684 1,227,942 56,907 190,786 8,842 43,675 21,578
      All other specialty food stores 445299 3,872 1,220,254 67,025 190,506 10,464 44,643 18,206
 
  Beer, wine, & liquor stores 4453 29,613 22,684,120 173,645 1,699,287 13,008 394,851 130,635
    Beer, wine, & liquor stores 44531 29,613 22,684,120 173,645 1,699,287 13,008 394,851 130,635
      Beer, wine, & liquor stores 445310 29,613 22,684,120 173,645 1,699,287 13,008 394,851 130,635
 
Health & personal care stores 446 82,941 117,700,863 130,244 15,190,635 16,809 3,509,022 903,694
  Health & personal care stores 4461 82,941 117,700,863 130,244 15,190,635 16,809 3,509,022 903,694
    Pharmacies & drug stores 44611 43,615 98,630,857 140,150 11,587,516 16,465 2,671,467 703,752
      Pharmacies & drug stores 446110 43,615 98,630,857 140,150 11,587,516 16,465 2,671,467 703,752
        Pharmacies & drug stores 4461101 41,743 96,989,832 141,111 11,380,631 16,558 2,622,887 687,330
        Proprietary stores 4461102 1,872 1,641,025 99,928 206,885 12,598 48,580 16,422
    Cosmetics, beauty supplies, & perfume stores 44612 9,014 4,418,998 94,977 603,595 12,973 143,825 46,527
      Cosmetics, beauty supplies, & perfume stores ... 446120 9,014 4,418,998 94,977 603,595 12,973 143,825 46,527
    Optical goods stores 44613 15,192 6,432,078 88,052 1,401,239 19,182 331,165 73,049
      Optical goods stores 446130 15,192 6,432,078 88,052 1,401,239 19,182 331,165 73,049
    Other health & personal care stores 44619 15,120 8,218,930 102,269 1,598,285 19,888 362,565 80,366
      Food (health) supplement stores 446191 7,404 3,488,590 90,526 484,956 12,584 110,124 38,537
      All other health & personal care stores 446199 7,716 4,730,340 113,088 1,113,329 26,616 252,441 41,829
 
Gasoline stations 447 126,889 198,165,786 214,916 11,482,092 12,453 2,696,514 922,062
  Gasoline stations 4471 126,889