Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1438. Economic Census Summary -- Establishments, Sales, Employment, and Payroll, by Kind of Business (NAICS Basis): 1997



 
Sales, receipts, or shipments Annual payroll Paid
employees
Estab- for pay
Kind of business lish- Per Per period
NAICS ments Total paid Total paid including
code 1 (number) ($1,000) employee ($1,000) employee March12
(dol.) (dol.) (number)
 
Mining 21 25,000 173,988,778 341,821 20,798,257 40,861 509,006
  Oil & gas extraction 211 8,312 102,837,467 927,458 5,510,560 49,698 110,881
  Mining (except oil & gas) 212 7,348 51,252,625 223,499 9,421,600 41,085 229,319
  Support activities for mining 213 9,340 19,898,686 117,879 5,866,097 34,751 168,806
 
Utilities 22 15,513 411,713,327 585,899 36,594,684 52,077 702,703
  Utilities 221 15,513 411,713,327 585,899 36,594,684 52,077 702,703
    Electric power generation, trans. & distr. 2211 7,935 269,095,239 476,676 30,439,772 53,921 564,525
    Natural gas distribution 2212 2,747 136,995,356 1,331,629 5,109,542 49,666 102,878
    Water, sewage, & other systems 2213 4,831 5,622,732 159,284 1,045,370 29,614 35,300
 
Construction 23 656,448 858,581,046 151,563 174,184,604 30,748 5,664,840
  Building, developing, & general contracting 233 199,289 386,925,954 288,116 42,546,110 31,681 1,342,950
  Heavy construction 234 42,557 130,794,521 148,563 30,291,847 34,407 880,397
  Special trade contractors 235 414,602 340,860,571 99,044 101,346,647 29,448 3,441,493
 
Manufacturing 31-33 363,753 3,842,061,405 227,502 572,101,070 33,876 16,888,016
 
Wholesale trade 42 453,470 4,059,657,778 700,357 214,915,405 37,076 5,796,557
  Wholesale trade, durable goods 421 290,629 2,179,717,376 641,421 133,236,997 39,207 3,398,261
  Wholesale trade, nondurable goods 422 162,841 1,879,940,402 783,865 81,678,408 34,057 2,398,296
 
Retail trade 44-45 1,118,447 2,460,886,012 175,889 237,195,503 16,953 13,991,103
  Motor vehicle & parts dealers 441 122,633 645,367,776 375,440 50,238,931 29,226 1,718,963
  Furniture & home furnishings stores 442 64,725 71,690,813 148,476 9,959,441 20,627 482,845
  Electronics & appliance stores 443 43,373 68,561,331 198,704 7,064,114 20,473 345,042
  Building material & garden equipment &
   supplies dealers 444 93,117 227,566,101 203,564 25,608,856 22,908 1,117,912
  Food & beverage stores 445 148,528 401,764,499 138,871 40,581,095 14,027 2,893,074
  Health & personal care stores 446 82,941 117,700,863 130,244 15,190,635 16,809 903,694
  Gasoline stations 447 126,889 198,165,786 214,916 11,482,092 12,453 922,062
  Clothing & clothing accessories stores 448 156,601 136,397,645 106,548 16,597,371 12,965 1,280,153
  Sporting goods, hobby, book, & music stores 451 69,149 62,010,926 110,568 7,113,235 12,683 560,839
  General merchandise stores 452 36,171 330,444,460 131,780 30,870,965 12,311 2,507,540
  Miscellaneous store retailers 453 129,838 78,109,161 103,733 10,165,424 13,500 752,986
  Nonstore retailers 454 44,482 123,106,651 243,297 12,323,344 24,355 505,993
 
Transportation & warehousing %%** 48-49 178,025 318,245,044 108,959 82,346,182 28,193 2,920,777
  Air transportation %% 481 3,598 20,249,033 227,198 2,748,050 30,834 89,125
  Rail transportation (not covered in the
   Economic Census) 482 (NA) (NA) (NA) (NA) (NA) (NA)
  Water transportation 483 1,921 24,019,168 329,676 2,834,114 38,900 72,857
  Truck transportation 484 103,798 141,225,398 109,156 38,471,272 29,735 1,293,790
  Transit & ground passenger transportation 485 16,013 13,792,414 40,616 5,549,498 16,342 339,579
  Pipeline transportation 486 2,311 26,836,992 544,582 2,660,576 53,989 49,280
  Scenic & sightseeing transportation 487 2,325 1,893,436 79,200 492,482 20,600 23,907
  Support activities for transportation 488 30,675 39,758,245 96,585 12,592,441 30,591 411,640
  Postal Service (not covered in the Economic
   Census) 491 (NA) (NA) (NA) (NA) (NA) (NA)
  Couriers & messengers 492 10,887 39,812,433 74,999 14,071,630 26,508 530,839
  Warehousing & storage 493 6,497 10,657,925 97,102 2,926,119 26,659 109,760
 
Information 51 114,475 623,213,854 203,255 129,481,577 42,229 3,066,167
  Publishing industries 511 33,896 179,035,423 177,930 43,358,072 43,090 1,006,214
  Motion picture & sound recording industries 512 22,204 55,925,533 202,643 9,392,048 34,032 275,981
  Broadcasting & telecommunications 513 43,480 346,315,686 241,427 63,479,623 44,253 1,434,455
  Information services & data processing services. 514 14,895 41,937,212 119,986 13,251,834 37,915 349,517
 
Finance & insurance 52 395,203 2,197,771,283 376,639 264,551,401 45,337 5,835,214
  Monetary authorities - central bank 521 42 24,581,559 1,134,150 903,365 41,680 21,674
  Credit intermediation & related activities 522 166,882 808,810,933 294,658 98,723,241 35,966 2,744,910
  Securities intermediation & related activities 523 54,491 274,986,724 389,470 71,281,305 100,957 706,053
  Insurance carriers & related activities 524 172,299 1,072,784,074 460,955 92,230,010 39,630 2,327,306
  Funds, trusts, & other financial vehicles (part) 525 1,489 16,607,993 470,868 1,413,480 40,075 35,271
 
Real estate & rental & leasing 53 288,273 240,917,556 141,515 41,590,766 24,430 1,702,420
  Real estate 531 221,650 153,274,907 137,190 27,947,109 25,014 1,117,249
  Rental & leasing services 532 64,472 76,378,784 136,542 12,569,183 22,470 559,379
  Lessors of intangible assets, except copy-
   righted works 533 2,151 11,263,865 436,719 1,074,474 41,659 25,792
 
Professional, scientific, & technical services. 54 615,305 579,542,139 111,178 225,376,050 43,236 5,212,745
  Professional, scientific, & technical services. 541 615,305 579,542,139 111,178 225,376,050 43,236 5,212,745
    Legal services 5411 173,716 127,052,406 125,534 49,060,017 48,474 1,012,092
    Accounting, tax return prep, bookkeeping, &
     payroll services 5412 97,512 61,117,315 63,234 26,104,086 27,008 966,533
    Architectural, engineering & related services. 5413 92,710 116,986,061 112,669 46,942,816 45,210 1,038,317
    Specialized design services 5414 26,436 14,254,024 126,103 4,088,006 36,166 113,035
    Computer systems design & related services 5415 72,278 108,967,614 142,505 42,150,658 55,123 764,659
    Management, scientific, & technical consulting
     services 5416 80,426 63,428,740 124,066 26,581,677 51,993 511,252
    Scientific research & development services 5417 7,830 23,078,307 130,405 9,322,150 52,675 176,974
    Advertising & related services 5418 38,832 49,290,082 118,141 16,012,117 38,379 417,214
    Other professional, scientific & technical services. 5419 25,565 15,367,590 72,261 5,114,523 24,049 212,669
 
Administrative & support & waste mgmt. &
remediation services. 56 276,393 295,936,350 40,278 137,336,983 18,692 7,347,366
  Administrative & support services 561 260,025 256,590,745 36,310 128,438,075 18,175 7,066,658
  Waste management & remediation services 562 16,368 39,345,605 140,166 8,898,908 31,702 280,708
 
Educational services 61 33,783 14,933,318 60,049 4,903,048 19,716 248,685
  Educational services 611 33,783 14,933,318 60,049 4,903,048 19,716 248,685
 
Health care & social assistance 62 531,069 418,602,207 67,172 182,256,342 29,246 6,231,768
  Ambulatory health care services 621 440,200 310,012,321 82,796 137,979,315 36,851 3,744,279
  Hospitals 622 1,345 40,146,379 78,475 13,885,808 27,143 511,584
  Nursing & residential care facilities 623 32,833 55,844,395 37,610 24,625,546 16,585 1,484,845
  Social assistance 624 56,691 12,599,112 25,657 5,765,673 11,741 491,060
 
Arts, entertainment, & recreation 71 79,636 85,088,464 70,474 26,103,856 21,620 1,207,373
  Performing arts, spectator sports, &
   related industries 711 25,942 32,743,586 138,788 12,834,362 54,400 235,926
  Museums, historical sites, & similar
   institutions 712 787 483,683 66,431 122,404 16,811 7,281
 
  Amusement, gambling, & recreation industries 713 52,907 51,861,195 53,789 13,147,090 13,636 964,166
Accommodation & foodservices 72 545,060 350,389,065 37,074