uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census




142. Deaths and Death Rates for Alcohol-Induced Causes, by Race and Sex

[Age-adjusted rates per 100,000]

 
All other
Year All Races White Total Black
-
Both Both Both Both
sexes Male Female sexes Male Female sexes Male Female sexes Male Female
 
Number
 
1979 18,951 13,788 5,163 14,334 10,513 3,821 4,617 3,275 1,342 4,132 2,953 1,179
1980 19,765 14,447 5,318 14,815 10,936 3,879 4,950 3,511 1,439 4,451 3,170 1,281
1981 18,660 13,600 5,060 14,199 10,441 3,758 4,461 3,159 1,302 4,000 2,858 1,142
1982 17,541 12,903 4,638 13,527 10,042 3,485 4,014 2,861 1,153 3,603 2,573 1,030
1983 17,400 12,812 4,588 13,288 9,863 3,425 4,112 2,949 1,163 3,708 2,668 1,040
1984 17,606 12,995 4,611 13,384 9,986 3,398 4,222 3,009 1,213 3,776 2,710 1,066
1985 17,741 13,216 4,525 13,216 9,922 3,294 4,525 3,294 1,231 4,114 3,030 1,084
1986 17,425 12,986 4,439 13,198 9,864 3,334 4,227 3,122 1,105 3,853 2,862 991
1987 17,819 13,461 4,358 13,361 10,172 3,189 4,458 3,289 1,169 4,055 3,028 1,027
1988 18,872 14,206 4,666 14,035 10,681 3,354 4,837 3,525 1,312 4,294 3,159 1,135
1989 19,810 14,960 4,850 14,832 11,307 3,525 4,978 3,653 1,325 4,400 3,263 1,137
1990 19,757 14,842 4,915 14,904 11,334 3,570 4,853 3,508 1,345 4,337 3,172 1,165
1991 19,233 14,467 4,766 14,825 11,286 3,539 4,408 3,181 1,227 3,883 2,816 1,067
1992 19,568 14,926 4,642 15,143 11,701 3,442 4,425 3,225 1,200 3,809 2,800 1,009
1993 19,557 14,873 4,684 15,293 11,716 3,577 4,264 3,157 1,107 3,663 2,759 904
1994 20,163 15,293 4,870 15,853 12,154 3,699 4,310 3,139 1,171 3,648 2,700 948
1995 20,231 15,443 4,788 15,991 12,338 3,653 4,240 3,105 1,135 3,538 2,614 924
1996 19,770 14,926 4,844 15,868 12,057 3,811 3,902 2,869 1,033 3,224 2,400 824
1997 19,576 14,755 4,821 15,962 12,110 3,852 3,614 2,645 969 2,954 2,196 758
 
Rate 1
 
1979 8.2 12.6 4.3 6.8 10.6 3.5 18.1 28.3 9.7 19.2 30.4 10.1
1980 8.4 13.0 4.3 6.9 10.8 3.5 18.8 29.5 10.0 20.4 32.4 10.6
1981 7.8 12.0 4.1 6.6 10.2 3.3 16.3 25.6 8.7 17.9 28.5 9.3
1982 7.2 11.2 3.6 6.2 9.7 3.0 14.2 22.4 7.4 15.7 25.1 8.1
1983 7.0 10.9 3.5 6.0 9.3 2.9 14.0 22.3 7.3 15.8 25.4 8.0
1984 7.0 10.9 3.5 5.9 9.3 2.9 14.0 22.2 7.3 15.7 25.4 8.0
1985 7.0 11.0 3.4 5.8 9.2 2.8 14.6 23.5 7.2 16.8 27.7 8.0
1986 6.7 10.6 3.3 5.7 9.0 2.7 13.1 21.6 6.2 15.3 25.5 7.1
1987 6.8 10.9 3.2 5.8 9.2 2.6 13.5 22.2 6.5 15.9 26.7 7.3
1988 7.1 11.3 3.3 5.9 9.5 2.7 14.3 23.2 7.0 16.6 27.3 7.9
1989 7.3 11.7 3.4 6.2 9.9 2.8 14.3 23.3 6.9 16.6 27.7 7.8
1990 7.2 11.4 3.4 6.2 9.9 2.8 13.6 22.0 6.8 16.1 26.6 7.7
1991 6.8 10.9 3.2 6.0 9.7 2.7 11.8 19.2 5.9 13.9 22.9 6.8
1992 6.8 11.0 3.1 6.1 9.9 2.6 11.6 18.9 5.6 13.4 22.3 6.3
1993 6.7 10.8 3.0 6.1 9.7 2.7 10.8 17.8 5.0 12.5 21.3 5.5
1994 6.8 10.9 3.1 6.2 9.9 2.7 10.6 17.3 5.2 12.2 20.4 5.6
1995 6.7 10.8 3.0 6.2 9.9 2.7 10.1 16.7 4.8 11.5 19.4 5.3
1996 6.4 10.2 3.0 6.0 9.5 2.8 9.0 14.7 4.3 10.2 17.2 4.7
1997 6.3 9.9 2.9 6.0 9.4 2.7 8.1 13.4 3.9 9.2 15.6 4.2

1 Age-adjusted death rate. For method of computation see source.

Source: U.S. National Center for Health Statistics,National Vital Statistics Report (NVSR) (formerly Monthly Vital Statistics Report). http://www.cdc.gov/nchs/about/major/dvs/mortdata.htm



https://allcountries.org/uscensus/142_deaths_and_death_rates_for_alcohol.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2006 Photius Coutsoukis and
Open menu
Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





142. Deaths and Death Rates for Alcohol-Induced Causes, by Race and Sex

[Age-adjusted rates per 100,000]

 
All other
Year All Races White Total Black
-
Both Both Both Both
sexes Male Female sexes Male Female sexes Male Female sexes Male Female
 
Number
 
1979 18,951 13,788 5,163 14,334 10,513 3,821 4,617 3,275 1,342 4,132 2,953 1,179
1980 19,765 14,447 5,318 14,815 10,936 3,879 4,950 3,511 1,439 4,451 3,170 1,281
1981 18,660 13,600 5,060 14,199 10,441 3,758 4,461 3,159 1,302 4,000 2,858 1,142
1982 17,541 12,903 4,638 13,527 10,042 3,485 4,014 2,861 1,153 3,603 2,573 1,030
1983 17,400 12,812 4,588 13,288 9,863 3,425 4,112 2,949 1,163 3,708 2,668 1,040
1984 17,606 12,995 4,611 13,384 9,986 3,398 4,222 3,009 1,213 3,776 2,710 1,066
1985 17,741 13,216 4,525 13,216 9,922 3,294 4,525 3,294 1,231 4,114 3,030 1,084
1986 17,425 12,986 4,439 13,198 9,864 3,334 4,227 3,122 1,105 3,853 2,862 991
1987 17,819 13,461 4,358 13,361 10,172 3,189 4,458 3,289 1,169 4,055 3,028 1,027
1988 18,872 14,206 4,666 14,035 10,681 3,354 4,837 3,525 1,312 4,294 3,159 1,135
1989 19,810 14,960 4,850 14,832 11,307 3,525 4,978 3,653 1,325 4,400 3,263 1,137
1990 19,757 14,842 4,915 14,904 11,334 3,570 4,853 3,508 1,345 4,337 3,172 1,165
1991 19,233 14,467 4,766 14,825 11,286 3,539 4,408 3,181 1,227 3,883 2,816 1,067
1992 19,568 14,926 4,642 15,143 11,701 3,442 4,425 3,225 1,200 3,809 2,800 1,009
1993 19,557 14,873 4,684 15,293 11,716 3,577 4,264 3,157 1,107 3,663 2,759 904
1994 20,163 15,293 4,870 15,853 12,154 3,699 4,310 3,139 1,171 3,648 2,700 948
1995 20,231 15,443 4,788 15,991 12,338 3,653 4,240 3,105 1,135 3,538 2,614 924
1996 19,770 14,926 4,844 15,868 12,057 3,811 3,902 2,869 1,033 3,224 2,400 824
1997 19,576 14,755 4,821 15,962 12,110 3,852 3,614 2,645 969 2,954 2,196 758
 
Rate 1
 
1979 8.2 12.6 4.3 6.8 10.6 3.5 18.1 28.3 9.7 19.2 30.4 10.1
1980 8.4 13.0 4.3 6.9 10.8 3.5 18.8 29.5 10.0 20.4 32.4 10.6
1981 7.8 12.0 4.1 6.6 10.2 3.3 16.3 25.6 8.7 17.9 28.5 9.3
1982 7.2 11.2 3.6 6.2 9.7 3.0 14.2 22.4 7.4 15.7 25.1 8.1
1983 7.0 10.9 3.5 6.0

https://allcountries.org/uscensus/142_deaths_and_death_rates_for_alcohol.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.