Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1428. Recent Trends in Soap, Cleaners, and Toilet Goods (SIC 284)



 
Percent Change Percent Change Percent Change Compound
Item and rate,
SIC and industry Unit 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 /1 1998 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 89-97
 
INDUSTRY DATA
 
Value of shipments 2 Mil. dol 34,748 37,951 39,373 41,725 42,245 42,875 46,903 46,548 49,795 51,809 57,507 (NA) 9.2 3.7 6.0 1.2 1.5 9.4 -0.8 7.0 4.0 11.0 (NA) 4.8
  2841 Soap and other detergents Mil. dol 11,559 12,337 13,453 15,480 15,442 14,729 15,458 14,603 15,735 15,779 16,776 (NA) 6.7 9.0 15.1 -0.2 -4.6 4.9 -5.5 7.7 0.3 6.3 (NA) 2.8
  2842 Polishes/sanitation gds Mil. dol 5,594 5,872 6,065 5,888 6,229 6,659 8,079 8,405 8,679 8,602 8,370 (NA) 5.0 3.3 -2.9 5.8 6.9 21.3 4.0 3.3 -0.9 -2.7 (NA) 4.1
  2843 Surface active agents Mil. dol 3,002 3,407 2,998 3,190 3,330 2,859 3,661 3,721 4,860 4,741 6,992 (NA) 13.5 -12.0 6.4 4.4 -14.1 28.0 1.6 30.6 -2.4 47.5 (NA) 11.2
  2844 Toilet preparations Mil. dol 14,593 16,334 16,857 17,166 17,245 18,629 19,706 19,820 20,522 22,688 25,369 (NA) 11.9 3.2 1.8 0.5 8.0 5.8 0.6 3.5 10.6 11.8 (NA) 5.2
 
Value of shipments (1992 dollars) Mil. dol 39,526 41,501 41,349 43,279 43,103 42,875 46,174 45,873 48,469 49,766 54,779 (NA) 5.0 -0.4 4.7 -0.4 -0.5 7.7 -0.7 5.7 2.7 10.1 (NA) 3.6
  2841 Soap and other detergents Mil. dol 12,632 12,905 13,575 15,860 15,854 14,729 15,259 14,530 15,487 15,230 16,023 (NA) 2.2 5.2 16.8 0.0 -7.1 3.6 -4.8 6.6 -1.7 5.2 (NA) 2.1
  2842 Polishes/sanitation gds Mil. dol 6,581 6,613 6,459 6,108 6,324 6,659 8,014 8,264 8,353 8,239 7,994 (NA) 0.5 -2.3 -5.4 3.5 5.3 20.4 3.1 1.1 -1.4 -3.0 (NA) 2.7
  2843 Surface active agents Mil. dol 3,879 3,994 3,248 3,316 3,346 2,859 3,599 3,609 4,529 4,248 6,155 (NA) 3.0 -18.7 2.1 0.9 -14.6 25.9 0.3 25.5 -6.2 44.9 (NA) 8.3
  2844 Toilet preparations Mil. dol 16,433 17,989 18,068 17,994 17,579 18,629 19,301 19,469 20,100 22,048 24,607 (NA) 9.5 0.4 -0.4 -2.3 6.0 3.6 0.9 3.2 9.7 11.6 (NA) 3.9
 
Total employment 1,000 119.3 127.7 129.9 126.2 123.1 122.8 124.3 118.9 122.8 126.2 126.4 (NA) 7.0 1.7 -2.8 -2.5 -0.2 1.2 -4.3 3.3 2.8 0.2 (NA) -0.3
  2841 Soap and other detergents 1,000 31.7 33.3 35.1 36.3 36.7 32.8 31.2 31.3 31.6 30.3 29.0 (NA) 5.0 5.4 3.4 1.1 -10.6 -4.9 0.3 1.0 -4.1 -4.2 (NA) -2.3
  2842 Polishes/sanitation gds 1,000 20.6 20.5 21.4 19.6 19.6 22.0 22.8 21.4 23.1 24.2 22.0 (NA) -0.5 4.4 -8.4 0.0 12.2 3.6 -6.1 7.9 4.8 -9.1 (NA) 0.3
  2843 Surface active agents 1,000 9.1 9.0 9.0 9.1 9.3 8.2 8.6 8.1 7.9 8.8 9.5 (NA) -1.1 0.0 1.1 2.2 -11.8 4.9 -5.8 -2.5 11.4 7.6 (NA) 0.6
  2844 Toilet preparations 1,000 57.9 64.9 64.4 61.2 57.5 59.8 61.7 58.1 60.2 62.9 66.0 (NA) 12.1 -0.8 -5.0 -6.0 4.0 3.2 -5.8 3.6 4.5 4.9 (NA) 0.3
 
Production workers 1,000 72.3 79.7 80.0 77.8 75.7 74.5 74.6 71.1 73.8 74.6 77.8 (NA) 10.2 0.4 -2.7 -2.7 -1.6 0.1 -4.7 3.8 1.1 4.2 (NA) -0.4
  2841 Soap and other detergents 1,000 19.3 21.0 22.2 22.8 23.1 19.9 17.9 18.6 18.0 16.8 16.8 (NA) 8.8 5.7 2.7 1.3 -13.9 -10.1 3.9 -3.2 -6.7 -0.3 (NA) -3.5
  2842 Polishes/sanitation gds 1,000 13.2 13.4 13.5 12.3 12.2 13.4 13.8 13.1 14.0 14.2 14.1 (NA) 1.5 0.7 -8.9 -0.8 9.8 3.0 -5.1 6.9 1.4 -0.5 (NA) 0.6
  2843 Surface active agents 1,000 4.7 4.8 4.6 4.6 4.8 4.2 4.3 3.9 3.9 4.5 5.0 (NA) 2.1 -4.2 0.0 4.3 -12.5 2.4 -9.3 0.0 15.4 11.1 (NA) 1.0
  2844 Toilet preparations 1,000 35.1 40.5 39.7 38.1 35.6 37.0 38.6 35.5 37.9 39.1 41.9 (NA) 15.4 -2.0 -4.0 -6.6 3.9 4.3 -8.0 6.8 3.2 7.1 (NA) 0.7
 
  Average hourly earnings Dollars 10.86 10.83 11.28 11.75 12.28 12.32 12.26 12.36 12.75 13.02 14.16 (NA) -0.3 4.1 4.2 4.4 0.4 -0.6 0.9 3.1 2.1 8.8 (NA) 2.9
    2841 Soap and oth detergents Dollars 13.81 13.90 14.39 14.69 14.70 14.86 15.06 14.89 15.40 15.68 17.03 (NA) 0.6 3.5 2.1 0 1.1 1.3 -1.1 3.4 1.8 8.6 (NA) 2.1
    2842 Polishes/sanitation gds Dollars 9.89 10.10 10.25 10.66 11.13 11.84 11.94 11.12 11.49 11.49 12.54 (NA) 2.2 1.5 4.0 4.4 6.4 0.9 -6.9 3.4 0.0 9.2 (NA) 2.5
    2843 Surface active agents Dollars 13.37 13.71 13.44 13.75 14.33 15.09 15.95 16.80 16.20 16.55 18.39 (NA) 2.5 -2.0 2.3 4.2 5.3 5.7 5.4 -3.6 2.2 11.2 (NA) 4.0
    2844 Toilet preparations Dollars 9.22 9.09 9.70 10.15 10.83 10.80 10.59 10.93 11.44 11.89 12.92 (NA) -1.4 6.8 4.6 6.7 -0.3 -2.0 3.2 4.7 4.0 8.7 (NA) 3.7
 
Capital expenditures Mil. dol 785 930 986 1,029 1,245 1,290 1,320 1,334 1,041 1,304 1,484 (NA) 18.4 6.0 4.4 21.0 3.6 2.3 1.0 -22.0 25.2 13.9 (NA) 5.2
  2841 Soap and other detergents Mil. dol 339 371 398 482 641 571 514 494 356 427 448 (NA) 9.4 7.5 21.0 33.1 -11.0 -10.0 -3.8 -28.0 19.9 4.9 (NA) 1.5
  2842 Polishes/sanitation gds Mil. dol 118 72 142 96 139 121 130 124 154 173 154 (NA) -38.7 96.8 -32.2 44.9 -12.9 7.4 -5.0 24.4 12.1 -11.1 (NA) 1.0
  2843 Surface active agents Mil. dol 103 193 130 167 160 92 203 225 120 161 289 (NA) 86.6 -32.6 28.4 -4.2 -42.4 120.6 10.4 -46.8 34.8 79.3 (NA) 10.5
  2844 Toilet preparations Mil. dol 226 294 316 284 304 506 473 491 411 543 594 (NA) 30.6 7.2 -10.0 7.2 66.2 -6.6 3.9 -16.2 31.9 9.5 (NA) 8.2
 
PRODUCT DATA
 
Value of shipments 3 Mil. dol 32,395 34,753 36,764 38,634 38,695 39,999 43,293 42,622 45,775 47,797 (NA) (NA) 7.3 5.8 5.1 0.2 3.4 8.2 -1.6 7.4 4.4 (NA) (NA) (NA)
  2841 Soap and other detergents Mil. dol 9,527 9,961 10,916 11,860 11,785 11,022 11,594 11,089 12,205 12,467 (NA) (NA) 4.6 9.6 8.6 -0.6 -6.5 5.2 -4.4 10.1 2.1 (NA) (NA) (NA)
  2842 Polishes/sanitation gds Mil. dol 5,113 5,191 5,306 5,531 5,546 6,477 7,492 7,601 7,755 7,327 (NA) (NA) 1.5 2.2 4.2 0.3 16.8 15.7 1.5 2.0 -5.5 (NA) (NA) (NA)
  2843 Surface active agents Mil. dol 2,885 3,193 3,671 3,877 3,975 3,776 4,032 3,648 4,703 4,836 (NA) (NA) 10.7 15.0 5.6 2.5 -5.0 6.8 -9.5 28.9 2.8 (NA) (NA) (NA)
  2844 Toilet preparations Mil. dol 14,871 16,409 16,872 17,366 17,390 18,724 20,175 20,284 21,112 23,168 (NA) (NA) 10.3 2.8 2.9 0.1 7.7 7.7 0.5 4.1 9.7 (NA) (NA) (NA)
  (NA) (NA) (NA)
Value of shipments (1992 dollars) Mil. dol 36,901 38,079 38,726 40,123 39,450 39,999 42,603 41,971 44,538 45,900 (NA) (NA) 3.2 1.7 3.6 -1.7 1.4 6.5 -1.5 6.1 3.1 (NA) (NA) (NA)
  2841 Soap and other detergents Mil. dol 10,412 10,419 11,015 12,152 12,099 11,022 11,445 11,033 12,013 12,033 (NA) (NA) 0.1 5.7 10.3 -0.4 -8.9 3.8 -3.6 8.9 0.2 (NA) (NA) (NA)
  2842 Polishes/sanitation gds Mil. dol 6,015 5,845 5,650 5,737 5,630 6,477 7,433 7,474 7,464 7,018 (NA) (NA) -2.8 -3.3 1.5 -1.9 15.0 14.8 0.6 -0.1 -6.0 (NA) (NA) (NA)
  2843 Surface active agents Mil. dol 3,727 3,743 3,977 4,030 3,995 3,776 3,965 3,538 4,383 4,333 (NA) (NA) 0.4 6.3 1.3 -0.9 -5.5 5.0 -10.8 23.9 -1.1 (NA) (NA) (NA)
  2844 Toilet preparations Mil. dol 16,747 18,072 18,083 18,203 17,726 18,724 19,760 19,926 20,678 22,515 (NA) (NA) 7.9 0.1 0.7 -2.6 5.6 5.5 0.8 3.8 8.9 (NA) (NA) (NA)
 
TRADE DATA
 
Value of imports Mil. dol (NA) (NA) 891 997 1,077 1,309 1,464 1,689 1,936 2,068 2,287 2,510 (NA) (NA) 11.9 8.0 21.6 11.8 15.4 14.6 6.9 10.6 9.8 12.5
  2841 Soap and other detergents Mil. dol (NA) (NA) 146 192 179 213 254 335 422 454 479 476 (NA) (NA) 31.5 -6.8 19.0 19.2 31.9 26.0 7.6 5.5 -0.6 16.0
  2842 Polishes/sanitation gds Mil. dol (NA) (NA) 31 37 34 46 50 56 62 69 93 104 (NA) (NA) 18.4 -8.5 37.3 8.3 13.1 9.4 12.7 33.6 12.2 14.7
  2843 Surface active agents Mil. dol (NA) (NA) 120 134 152 158 204 263 296 288 305 312 (NA) (NA) 11.7 13.4 3.9 29.1 28.9 12.5 -2.7 5.9 2.3 12.4
  2844 Toilet preparations Mil. dol (NA) (NA) 594 634 712 892 956 1,035 1,156 1,257 1,410 1,618 (NA) (NA) 6.7 12.3 25.3 7.2 8.3 11.7 8.7 12.2 14.8 11.4
 
Value of exports Mil. dol (NA) (NA) 1,414 1,857 2,264 2,558 2,887 3,391 3,743 4,154 4,783 4,739 (NA) (NA) 31.3 21.9 13.0 12.9 17.5 10.4 11.0 15.1 -0.9 16.5
  2841 Soap and other detergents Mil. dol (NA) (NA) 264 394 539 612 676 750 861 921 999 967 (NA) (NA) 49.2 36.8 13.5 10.5 10.9 14.8 7.0 8.5 -3.2 18.1
  2842 Polishes/sanitation gds Mil. dol (NA) (NA) 77 112 130 144 170 174 205 212 216 218 (NA) (NA) 44.7 16.1 10.8 18.1 2.4 17.8 3.4 1.9 0.9 13.7
  2843 Surface active agents Mil. dol (NA) (NA) 379 465 477 548 604 734 790 826 940 968 (NA) (NA) 22.7 2.6 14.9 10.2 21.5 7.6 4.6 13.8 3.0 12.0
  2844 Toilet preparations Mil. dol (NA) (NA) 694 886 1,118 1,254 1,437 1,733 1,887 2,195 2,628 2,586 (NA) (NA) 27.7 26.2 12.2 14.6 20.6 8.9 16.3 19.7 -1.6 18.1
 
Merchandise trade balance Mil. dol (NA) (NA) 524 860 1,188 1,249 1,423 1,702 1,807 2,086 2,496 2,229 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2841 Soap and other detergents Mil. dol (NA) (NA) 118 202 360 399 422 415 439 467 520 491 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2842 Polishes/sanitation gds Mil. dol (NA) (NA) 47 75 97 98 120 118 143 143 123 114 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2843 Surface active agents Mil. dol (NA) (NA) 259 331 325 390 400 471 494 538 635 656 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2844 Toilet preparations Mil. dol (NA) (NA) 100 252 406 362 481 698 731 938 1,218 968 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)


NA Not available. X Not applicable.
1 Estimate, except exports and imports.
2 Value of all products and services sold by establishments in thesoap, cleaners, and toilet goods industry.
3 Value of products classified in the soap, cleaners, and toilet goodsindustry by all industries. Source: U.S. Department of Commerce, U.S. Census Bureau, International Trade Administration (ITA),data from U.S. Industry Trade & Outlook 2000 and estimates by ITA.

http://www.ita.doc.gov/TSFrameset.html

https://allcountries.org/uscensus/1428_recent_trends_in_soap_cleaners_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.