Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1427. Recent Trends in Drugs (SIC 283)



 
Percent Change Percent Change Percent Change Compound
Item and rate,
SIC and industry Unit 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 /1 1998 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 89-97
 
INDUSTRY DATA
 
Value of shipments 2 Mil. dol 39,263 44,985 51,258 56,715 64,829 67,792 70,985 75,804 80,907 86,532 93,272 (NA) 14.6 13.9 10.6 14.3 4.6 4.7 6.8 6.7 7.0 7.8 (NA) 7.8
  2833 Medicinals and botanicals Mil. dol 3,350 4,245 4,960 5,194 6,722 6,526 5,926 6,093 7,027 8,884 11,921 (NA) 26.7 16.9 4.7 29.4 -2.9 -9.2 2.8 15.3 26.4 34.2 (NA) 11.6
  2834 Pharmaceutical preps Mil. dol 32,094 36,638 41,776 46,646 50,486 50,415 53,281 56,123 58,405 61,554 66,289 (NA) 14.2 14.0 11.7 8.2 -0.1 5.7 5.3 4.1 5.4 7.7 (NA) 5.9
  2835 Diagnostic substances Mil. dol 2,205 2,313 2,427 2,599 5,058 6,857 6,864 8,278 9,248 9,692 9,377 (NA) 4.9 4.9 7.1 94.6 35.6 0.1 20.6 11.7 4.8 -3.3 (NA) 18.4
  2836 Bio. prod. exc. diagnostic Mil. dol 1,614 1,789 2,096 2,276 2,564 3,993 4,914 5,310 6,227 6,402 5,686 (NA) 10.8 17.1 8.6 12.6 55.8 23.1 8.1 17.3 2.8 -11.2 (NA) 13.3
 
Value of shipments (1992 dollars) Mil. dol 56,800 60,530 63,092 64,964 68,803 67,792 68,179 71,142 73,820 76,824 80,282 (NA) 6.6 4.2 3.0 5.9 -1.5 0.6 4.3 3.8 4.1 4.5 (NA) 3.1
  2833 Medicinals and botanicals Mil. dol 4,188 5,071 5,505 5,658 6,866 6,526 5,523 5,460 6,164 7,739 10,034 (NA) 21.1 8.6 2.8 21.4 -5.0 -15.4 -1.1 12.9 25.5 29.7 (NA) 7.8
  2834 Pharmaceutical preps Mil. dol 48,334 50,887 52,680 54,176 54,111 50,415 51,084 52,159 52,475 53,386 55,472 (NA) 5.3 3.5 2.8 -0.1 -6.8 1.3 2.1 0.6 1.7 3.9 (NA) 0.6
  2835 Diagnostic substances Mil. dol 2,494 2,587 2,684 2,725 5,156 6,857 6,750 8,245 9,058 9,465 9,293 (NA) 3.7 3.8 1.5 89.2 33.0 -1.6 22.2 9.9 4.5 -1.8 (NA) 16.8
  2836 Bio. prod. exc. diagnostic Mil. dol 1,784 1,986 2,223 2,406 2,670 3,993 4,822 5,279 6,122 6,234 5,483 (NA) 11.3 11.9 8.2 11.0 49.5 20.8 9.5 16.0 1.8 -12.0 (NA) 11.9
 
Total employment 1,000 171.9 179.1 195.8 196.8 202.7 194.4 199.5 204.8 216.4 213.2 199.0 (NA) 4.2 9.3 0.5 3.0 -4.1 2.6 2.7 5.7 -1.5 -6.7 (NA) 0.2
  2833 Medicinals and botanicals 1,000 11.6 11.6 12.1 11.7 13.7 13.1 13.0 12.9 14.1 16.8 23.4 (NA) 0 4.3 -3.3 17.1 -4.4 -0.8 -0.8 9.3 19.1 39.2 (NA) 8.6
  2834 Pharmaceutical preps 1,000 131.6 136.9 151.2 154.8 142.2 122.9 128.2 133.0 143.0 136.9 112.6 (NA) 4.0 10.4 2.4 -8.1 -13.6 4.3 3.7 7.5 -4.3 -17.7 (NA) -3.6
  2835 Diagnostic substances 1,000 15.4 16.6 17.1 16.0 33.5 39.9 39.3 39.1 38.2 39.9 39.6 (NA) 7.8 3.0 -6.4 109.4 19.1 -1.5 -0.5 -2.3 4.5 -0.7 (NA) 11.1
  2836 Bio. prod. exc. diagnostic 1,000 13.3 14.0 15.4 14.3 13.3 18.5 19.0 19.8 21.1 19.6 23.3 (NA) 5.3 10.0 -7.1 -7.0 39.1 2.7 4.2 6.6 -7.1 18.8 (NA) 5.3
 
Production workers 1,000 79.6 82.7 88.0 86.8 90.1 92.7 94.6 101.5 112.5 106.4 101.1 (NA) 3.9 6.4 -1.4 3.8 2.9 2.0 7.3 10.8 -5.4 -4.9 (NA) 1.8
  2833 Medicinals and botanicals 1,000 6.1 6.3 7.0 6.9 7.8 7.5 7.7 7.5 7.5 8.9 12.9 (NA) 3.3 11.1 -1.4 13.0 -3.8 2.7 -2.6 0.0 18.7 44.6 (NA) 7.9
  2834 Pharmaceutical preps 1,000 59.9 62.2 66.4 65.7 64.6 62.4 62.8 68.0 78.7 72.3 61.3 (NA) 3.8 6.8 -1.1 -1.7 -3.4 0.6 8.3 15.7 -8.1 -15.2 (NA) -1.0
  2835 Diagnostic substances 1,000 6.8 7.6 7.2 7.0 10.8 14.7 14.9 16.1 15.3 15.5 14.8 (NA) 11.8 -5.3 -2.8 54.3 36.1 1.4 8.1 -5.0 1.3 -4.3 (NA) 9.4
  2836 Bio prod ex diagnostic 1,000 6.8 6.6 7.4 7.2 6.9 8.1 9.2 9.9 11.0 9.7 12.1 (NA) -2.9 12.1 -2.7 -4.2 17.4 13.6 7.6 11.1 -11.8 25.2 (NA) 6.4
 
Average hourly earnings Dollar 12.22 12.66 13.33 14.02 15.00 14.78 15.80 16.34 15.99 16.63 18.02 (NA) 3.6 5.4 5.2 7.0 -1.5 6.9 3.4 -2.1 4.0 8.3 (NA) 3.8
   2833 Medicinals and botanicals Dollar 15.32 16.16 16.10 17.16 19.67 18.93 19.62 19.70 20.27 20.83 19.47 (NA) 5.5 -0.4 6.6 14.6 -3.8 3.7 0.4 2.9 2.8 -6.5 (NA) 2.4
   2834 Pharmaceutical preps Dollar 12.42 12.90 13.67 14.48 14.41 14.71 15.81 16.11 15.40 15.88 17.35 (NA) 3.9 6.0 5.9 -0.5 2.1 7.4 1.9 -4.4 3.1 9.2 (NA) 3.0
   2835 Diagnostic substances Dollar 10.74 10.96 11.42 11.68 17.80 14.09 15.64 17.23 18.08 19.15 21.49 (NA) 2.0 4.2 2.3 52.4 -20.8 10.9 10.2 4.9 5.9 12.2 (NA) 8.2
   2836 Bio. prod. exc. diagnostic Dollar 8.87 9.10 9.23 9.06 10.79 12.50 12.57 13.81 13.74 14.06 15.72 (NA) 2.7 1.4 -1.8 19.0 15.9 0.6 9.9 -0.5 2.3 11.8 (NA) 6.9
 
Capital expenditures Mil. dol 1,749 2,150 2,618 2,557 3,038 3,887 4,047 4,034 4,503 4,301 4,400 (NA) 22.9 21.8 -2.3 18.8 28.0 4.1 -0.3 11.6 -4.5 2.3 (NA) 6.7
  2833 Medicinals and botanicals Mil. dol 115 157 240 218 555 554 482 483 384 835 771 (NA) 37.3 52.6 -9.1 154.3 -0.2 -12.9 0.1 -20.5 117.6 -7.7 (NA) 15.7
  2834 Pharmaceutical preps Mil. dol 1,471 1,802 2,115 2,028 2,017 2,450 2,493 2,618 3,134 2,588 2,466 (NA) 22.5 17.3 -4.1 -0.6 21.5 1.8 5.0 19.7 -17.4 -4.7 (NA) 1.9
  2835 Diagnostic substances Mil. dol 94 97 128 165 344 588 667 573 532 518 732 (NA) 4.2 31.2 29.0 108.4 71.1 13.3 -14.0 -7.1 -2.8 41.4 (NA) 24.4
  2836 Bio. prod. exc. diagnostic Mil. dol 70 93 135 146 123 295 405 361 453 360 431 (NA) 33.0 45.4 7.7 -15.4 139.7 37.2 -11.0 25.5 -20.6 19.9 (NA) 15.6
 
PRODUCT DATA
 
Value of shipments 3 Mil. dol 35,283 39,532 43,796 47,832 51,880 60,793 63,970 67,751 71,528 76,293 (NA) (NA) 12.0 10.8 9.2 8.5 17.2 5.2 5.9 5.6 6.7 (NA) (NA) (NA)
  2833 Medicinals and botanicals Mil. dol 4,224 4,948 5,393 5,789 6,647 7,002 6,749 6,772 7,345 8,999 (NA) (NA) 17.1 9.0 7.4 14.8 5.3 -3.6 0.3 8.5 22.5 (NA) (NA) (NA)
  2834 Pharmaceutical preps Mil. dol 26,610 29,555 32,713 35,280 37,416 43,082 45,522 48,086 49,965 52,932 (NA) (NA) 11.1 10.7 7.8 6.1 15.1 5.7 5.6 3.9 5.9 (NA) (NA) (NA)
  2835 Diagnostic substances Mil. dol 2,683 3,063 3,471 4,234 4,973 6,196 6,453 7,179 7,926 8,036 (NA) (NA) 14.1 13.3 22.0 17.5 24.6 4.1 11.2 15.2 (NA) (NA) 15.6 (NA)
  2836 Bio. prod. exc. diagnostic Mil. dol 1,765 1,966 2,220 2,529 2,844 4,512 5,246 5,715 6,293 6,326 (NA) (NA) 11.4 12.9 13.9 12.5 58.6 16.3 8.9 10.1 0.5 (NA) (NA) (NA)
  (NA)
Value of shipments (1992 dollars) Mil. dol 50,342 52,568 53,430 54,393 54,924 60,793 61,428 63,588 65,285 67,754 (NA) (NA) 4.4 1.6 1.8 1.0 10.7 1.0 3.5 2.7 3.8 (NA) (NA) (NA)
  2833 Medicinals and botanicals Mil. dol 5,281 5,912 5,985 6,306 6,790 7,002 6,290 6,068 6,443 7,839 (NA) (NA) 12.0 1.2 5.4 7.7 3.1 -10.2 -3.5 6.2 21.7 (NA) (NA) (NA)
  2834 Pharmaceutical preps Mil. dol 40,076 41,048 41,252 40,975 40,102 43,082 43,645 44,690 44,892 45,908 (NA) (NA) 2.4 0.5 -0.7 -2.1 7.4 1.3 2.4 0.5 2.3 (NA) (NA) (NA)
  2835 Diagnostic substances Mil. dol 3,036 3,426 3,839 4,438 5,070 6,196 6,345 7,150 7,763 7,848 (NA) (NA) 12.9 12.1 15.6 14.2 22.2 2.4 12.7 8.6 1.1 (NA) (NA) (NA)
  2836 Bio. prod. exc. diagnostic Mil. dol 1,951 2,182 2,354 2,673 2,963 4,512 5,148 5,681 6,188 6,159 (NA) (NA) 11.9 7.9 13.5 10.8 52.3 14.1 10.3 8.9 -0.5 (NA) (NA) (NA)
 
TRADE DATA
 
Value of imports Mil. dol (NA) (NA) 3,589 3,916 4,840 5,980 6,062 6,906 8,505 11,089 14,110 17,847 (NA) (NA) 9.1 23.6 23.6 1.4 13.9 23.2 30.4 27.2 26.5 18.7
  2833 Medicinals and botanicals Mil. dol (NA) (NA) 2,487 2,440 3,037 3,507 3,270 3,468 4,766 6,349 7,499 9,140 (NA) (NA) -1.9 24.5 15.5 -6.8 6.1 37.4 33.2 18.1 21.9 14.8
  2834 Pharmaceutical preps Mil. dol (NA) (NA) 793 998 1,287 1,651 1,895 2,355 2,666 3,403 5,071 7,169 (NA) (NA) 25.9 29.0 28.3 14.8 24.3 13.2 27.6 49.0 41.4 26.1
  2835 Diagnostic substances Mil. dol (NA) (NA) 118 207 191 336 379 470 457 541 594 685 (NA) (NA) 75.4 -7.7 75.9 12.8 24.0 -2.8 18.4 9.8 15.3 22.4
  2836 Bio. prod. exc. diagnostic Mil. dol (NA) (NA) 191 271 325 486 518 613 616 796 946 853 (NA) (NA) 41.9 19.9 49.5 6.6 18.3 0.5 29.2 18.8 -9.8 22.1
 
Value of exports Mil. dol (NA) (NA) 4,337 5,045 5,728 6,765 7,215 7,561 7,991 8,886 10,369 11,943 (NA) (NA) 16.3 13.5 18.1 6.7 4.8 5.7 11.2 16.7 15.2 11.5
  2833 Medicinals and botanicals Mil. dol (NA) (NA) 1,933 2,052 2,264 2,669 2,648 2,678 2,734 2,870 3,332 3,830 (NA) (NA) 6.2 10.3 17.9 -0.8 1.1 2.1 5.0 16.1 14.9 7.0
  2834 Pharmaceutical preps Mil. dol (NA) (NA) 826 1,110 1,276 1,584 1,773 1,914 1,954 2,356 2,938 3,842 (NA) (NA) 34.4 15.0 24.1 11.9 8.0 2.1 20.6 24.7 30.8 17.2
  2835 Diagnostic substances Mil. dol (NA) (NA) 739 909 1,160 1,370 1,485 1,507 1,741 1,891 2,171 2,286 (NA) (NA) 23.0 27.6 18.1 8.4 1.5 15.5 8.6 14.8 5.3 14.4
  2836 Bio. prod. exc. diagnostic Mil. dol (NA) (NA) 839 974 1,028 1,142 1,309 1,462 1,562 1,769 1,928 1,985 (NA) (NA) 16.1 5.5 11.1 14.6 11.7 6.8 13.3 9.0 3.0 11.0
 
Merchandise trade balance Mil. dol (NA) (NA) 748 1,129 888 785 1,153 655 -514 -2,203 -3,741 -5,904 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2833 Medicinals and botanicals Mil. dol (NA) (NA) -554 -388 -773 -838 -622 -790 -2,032 -3,479 -4,167 -5,310 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2834 Pharmaceutical preps Mil. dol (NA) (NA) 33 112 -11 -67 -122 -441 -712 -1,047 -2,133 -3,327 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2835 Diagnostic substances Mil. dol (NA) (NA) 621 702 969 1,034 1,106 1,037 1,284 1,350 1,577 1,601 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
  2836 Bio. prod. exc. diagnostic Mil. dol (NA) (NA) 648 703 703 656 791 849 946 973 982 1,132 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)


NA Not available. X Not applicable.
1 Estimate, except exports and imports.
2 Value of all products and services sold by establishments in the drugs industry.
3 Value of products classified in the drugsindustry produced by all industries.

Source: U.S. Department of Commerce, U.S. Census Bureau, International Trade Administration (ITA),data from U.S. Industry Trade & Outlook 2000 and estimates by ITA.

http://www.ita.doc.gov/TSFrameset.html

https://allcountries.org/uscensus/1427_recent_trends_in_drugs_sic_283.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.