Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1422. Recent Trends in Printing and Publishing (SIC 27)



 
Percent Change Percent Change Percent Change Compound
Item and rate,
SIC and industry Unit 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 /1 1998 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 89-97
 
INDUSTRY DATA
 
Value of shipments 2.............................. Mil. dol 136,196 144,803 151,854 159,749 160,271 166,153 172,634 176,876 188,133 195,435 210,311 (NA) 6.3 4.9 5.2 0.3 3.7 3.9 2.5 6.4 3.9 7.6 (NA) 4.2
  2711 Newspapers.............................. Mil. dol 31,850 33,132 34,588 35,235 34,474 33,782 34,651 36,091 37,732 39,171 41,601 (NA) 4.0 4.4 1.9 -2.2 -2.0 2.6 4.2 4.5 3.8 6.2 (NA) 2.3
  2721 Periodicals.............................. Mil. dol 17,329 18,728 20,044 20,746 20,811 22,104 22,653 21,892 23,743 24,930 29,885 (NA) 8.1 7.0 3.5 0.3 6.2 2.5 -3.4 8.5 5.0 19.9 (NA) 5.1
  2731 Book publishing.............................. Mil. dol 12,620 13,655 14,257 15,580 16,976 16,698 18,616 19,695 20,484 21,363 22,648 (NA) 8.2 4.4 9.3 9.0 -1.6 11.5 5.8 4.0 4.3 6.0 (NA) 6.0
  2732 Book printing.............................. Mil. dol 3,256 3,588 3,889 4,203 4,235 4,681 4,810 4,745 5,392 5,333 5,418 (NA) 10.2 8.4 8.1 0.8 10.5 2.8 -1.4 13.6 -1.1 1.6 (NA) 4.2
  2741 Misc publishing.............................. Mil. dol 7,810 8,205 8,125 9,027 9,985 10,908 11,807 11,976 12,025 12,511 16,359 (NA) 5.1 -1.0 11.1 10.6 9.2 8.2 1.4 0.4 4.0 30.8 (NA) 9.1
  275 Commercial printing.............................. Mil. dol 44,786 47,755 50,964 53,810 53,137 56,229 58,173 60,411 65,101 67,842 69,824 (NA) 6.6 6.7 5.6 -1.2 5.8 3.5 3.8 7.8 4.2 2.9 (NA) 4.0
  2761 Manifold business forms.............................. Mil. dol 7,397 7,830 7,651 7,941 7,399 7,429 7,491 6,958 7,894 7,724 7,739 (NA) 5.8 -2.3 3.8 -6.8 0.4 0.8 -7.1 13.5 -2.2 0.2 (NA) 0.1
  2771 Greeting cards.............................. Mil. dol 2,911 3,101 3,494 3,784 3,897 4,190 4,275 4,546 4,689 5,011 5,414 (NA) 6.5 12.7 8.3 3.0 7.5 2.0 6.3 3.1 6.9 8.1 (NA) 5.6
  2782 Blankbooks and binders.............................. Mil. dol 2,904 3,077 3,097 3,241 3,317 3,758 3,771 4,276 4,544 4,820 4,457 (NA) 6.0 0.7 4.6 2.4 13.3 0.4 13.4 6.3 6.1 -7.5 (NA) 4.7
  2789 Bookbinding.............................. Mil. dol 1,176 1,226 1,256 1,387 1,359 1,291 1,258 1,367 1,509 1,608 1,958 (NA) 4.2 2.5 10.4 -2.0 -5.0 -2.6 8.7 10.4 6.5 21.8 (NA) 5.7
   279 Printing trade services Mil. dol 4,157 4,506 4,490 4,796 4,681 5,085 5,129 4,920 5,020 5,123 5,009 (NA) 8.4 -0.4 6.8 -2.4 8.6 0.9 -4.1 2.0 2.0 -2.2 (NA) 1.4
 
Value of shipments (1992 dollars).............................. Mil. dol 169,747 171,394 170,245 171,458 165,225 166,153 167,352 167,099 168,181 168,517 177,794 (NA) 1.0 -0.7 0.7 -3.6 0.6 0.7 -0.2 0.6 0.2 5.5 (NA) 0.5
  2711 Newspapers.............................. Mil. dol 43,452 42,368 41,523 39,769 36,441 33,782 33,222 33,294 32,782 31,718 32,475 (NA) -2.5 -2.0 -4.2 -8.4 -7.3 -1.7 0.2 -1.5 -3.2 2.4 (NA) -3.0
  2721 Periodicals.............................. Mil. dol 23,706 24,134 24,149 23,415 21,999 22,104 22,014 20,849 21,903 22,379 25,696 (NA) 1.8 0.1 -3.0 -6.1 0.5 -0.4 -5.3 5.1 2.2 14.8 (NA) 0.8
  2731 Book publishing.............................. Mil. dol 16,347 16,673 16,312 16,825 17,519 16,698 18,180 18,493 18,257 18,166 18,702 (NA) 2.0 -2.2 3.1 4.1 -4.7 8.9 1.7 -1.3 -0.5 3.0 (NA) 1.7
  2732 Book printing.............................. Mil. dol 4,127 4,328 4,404 4,629 4,588 4,681 4,777 4,647 5,044 5,008 5,175 (NA) 4.9 1.7 5.1 -0.9 2.0 2.1 -2.7 8.5 -0.7 3.3 (NA) 2.0
  2741 Misc publishing.............................. Mil. dol 10,012 9,934 9,393 9,974 10,412 10,908 11,320 11,048 10,604 10,504 13,246 (NA) -0.8 -5.4 6.2 4.4 4.8 3.8 -2.4 -4.0 -0.9 26.1 (NA) 4.4
  275 Commercial printing.............................. Mil. dol 50,806 52,499 53,548 55,123 53,478 56,229 56,764 58,252 59,454 60,555 62,189 (NA) 3.3 2.0 2.9 -3.0 5.1 1.0 2.6 2.1 1.9 2.7 (NA) 1.9
  2761 Manifold business forms.............................. Mil. dol 8,111 7,965 7,472 7,770 7,261 7,429 7,027 6,240 5,762 5,494 5,567 (NA) -1.8 -6.2 4.0 -6.6 2.3 -5.4 -11.2 -7.7 -4.7 1.3 (NA) -3.6
  2771 Greeting cards.............................. Mil. dol 3,639 3,627 3,966 4,118 4,030 4,190 4,040 4,016 3,960 4,064 4,325 (NA) -0.3 9.3 3.8 -2.1 4.0 -3.6 -0.6 -1.4 2.6 6.4 (NA) 1.1
  2782 Blankbooks and binders.............................. Mil. dol 3,694 3,748 3,492 3,507 3,392 3,758 3,668 4,049 4,058 4,152 3,790 (NA) 1.5 -6.8 0.4 -3.3 10.8 -2.4 10.4 0.2 2.3 -8.7 (NA) 1.0
  2789 Bookbinding.............................. Mil. dol 1,329 1,337 1,322 1,425 1,364 1,291 1,249 1,343 1,431 1,501 1,787 (NA) 0.6 -1.1 7.8 -4.3 -5.4 -3.2 7.5 6.5 4.9 19.0 (NA) 3.8
   279 Printing trade services Mil. dol 4,524 4,782 4,664 4,903 4,741 5,085 5,090 4,868 4,928 4,977 4,841 (NA) 5.7 -2.5 5.1 -3.3 7.3 0.1 -4.4 1.2 1.0 -2.7 (NA) 0.5



1 Estimate.
2 Value of all products and services sold by establishments in theprinting and publishing industry. Source: U.S. Department of Commerce, U.S. Census Bureau, International Trade Administration (ITA),data from U.S. Industry Trade & Outlook 2000 and estimates by ITA.

http://www.ita.doc.gov/TSFrameset.html

https://allcountries.org/uscensus/1422_recent_trends_in_printing_and_publishing.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.