Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





141. Deaths and Death Rates for Drug-Induced Causes, by Race and Sex: 1979 to 1993

[Age-adjusted rates per 100,000]

 
All other
Year All Races White Total Black
-
Both Both Both Both
sexes Male Female sexes Male Female sexes Male Female sexes Male Female
 
Number
 
1979 7,101 3,656 3,445 6,116 3,077 3,039 985 579 406 897 540 357
1980 6,900 3,771 3,129 5,814 3,088 2,726 1,086 683 403 1,006 648 358
1981 7,106 3,835 3,271 5,863 3,042 2,821 1,243 793 450 1,152 751 401
1982 7,310 4,130 3,180 5,991 3,251 2,740 1,319 879 440 1,212 822 390
1983 7,492 4,145 3,347 6,187 3,378 2,809 1,305 767 538 1,194 724 470
1984 7,892 4,640 3,252 6,309 3,587 2,722 1,583 1,053 530 1,480 997 483
1985 8,663 5,342 3,321 6,946 4,172 2,774 1,717 1,170 547 1,600 1,107 493
1986 9,976 6,284 3,692 7,948 4,885 3,063 2,028 1,399 629 1,906 1,335 571
1987 9,796 6,146 3,650 7,547 4,600 2,947 2,249 1,546 703 2,101 1,465 636
1988 10,917 7,004 3,913 8,409 5,234 3,175 2,508 1,770 738 2,395 1,700 695
1989 10,710 6,895 3,815 8,336 5,249 3,087 2,374 1,646 728 2,236 1,570 666
1990 9,463 5,897 3,566 7,603 4,646 2,957 1,860 1,251 609 1,703 1,155 548
1991 10,388 6,593 3,795 8,204 5,129 3,075 2,184 1,464 720 2,037 1,385 652
1992 11,703 7,766 3,937 9,360 6,124 3,236 2,343 1,642 701 2,148 1,533 615
1993 13,275 9,052 4,223 10,394 7,005 3,389 2,881 2,047 834 2,688 1,924 764
1994 13,923 9,491 4,432 10,895 7,339 3,556 3,028 2,152 876 2,780 1,995 785
1995 14,218 9,909 4,309 11,173 7,730 3,443 3,045 2,179 866 2,800 2,011 789
1996 14,843 10,093 4,750 11,903 8,061 3,842 2,940 2,032 908 2,682 1,876 806
1997 15,973 10,991 4,982 12,863 8,821 4,042 3,110 2,170 940 2,816 1,988 828
 
RATE 1
 
1979 3.1 3.4 2.9 3.1 3.2 3.0 3.4 4.3 2.6 3.7 4.9 2.7
1980 3.0 3.4 2.6 2.9 3.2 2.6 3.7 4.9 2.5 4.1 5.8 2.7
1981 3.1 3.4 2.7 2.9 3.1 2.7 4.0 5.5 2.7 4.6 6.6 2.9
1982 3.1 3.6 2.6 2.9 3.3 2.5 4.1 5.8 2.6 4.7 6.9 2.8
1983 3.1 3.6 2.6 3.0 3.3 2.5 4.0 5.1 3.0 4.6 6.1 3.3
1984 3.2 3.9 2.6 3.0 3.5 2.5 4.6 6.7 2.9 5.5 8.2 3.3
1985 3.5 4.5 2.6 3.3 4.0 2.5 4.9 7.2 2.9 5.9 8.9 3.3
1986 4.0 5.2 2.8 3.7 4.7 2.7 5.6 8.4 3.2 6.9 10.5 3.7
1987 3.8 5.0 2.7 3.4 4.3 2.5 6.0 9.0 3.5 7.4 11.3 4.1
1988 4.2 5.6 2.9 3.8 4.9 2.7 6.6 10.0 3.6 8.3 12.9 4.4
1989 4.1 5.4 2.8 3.7 4.8 2.6 6.0 8.9 3.4 7.5 11.4 4.1
1990 3.6 4.6 2.6 3.3 4.2 2.5 4.6 6.7 2.8 5.7 8.4 3.4
1991 3.8 5.0 2.7 3.6 4.6 2.6 5.2 7.5 3.2 6.6 9.7 3.9
1992 4.3 5.9 2.8 4.1 5.5 2.7 5.5 8.3 3.1 6.8 10.6 3.6
1993 4.8 6.8 3.0 4.5 6.2 2.8 6.6 10.0 3.6 8.3 13.0 4.4
1994 5.0 7.0 3.0 4.7 6.5 2.9 6.8 10.5 3.7 8.6 13.4 4.4
1995 5.1 7.3 3.0 4.8 6.8 2.8 6.7 10.4 3.5 8.5 13.3 4.4
1996 5.2 7.3 3.2 5.0 6.9 3.1 6.3 9.5 3.6 8.0 12.2 4.4
1997 5.6 7.9 3.3 5.4 7.6 3.3 6.5 9.8 3.7 8.2 12.6 4.4



1 Age-adjusted death rate. For method of computation see source.

Source: U.S. National Center for Health Statistics,National Vital Statistics Report (NVSR) (formerly Monthly Vital Statistics Report).http://www.cdc.gov/nchs/about/major/dvs/mortdata.htm

https://allcountries.org/uscensus/141_deaths_and_death_rates_for_drug.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.