Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1413. Manufacturing Shipments in Current and Constant (1992) Dollars by Industry

[In millions of dollars]

 
Percent change Percent change Percent change
Industry 1987
SIC 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
code
 
Current Dollars
 
    Manufacturing, total (X) 2,475,901 2,695,432 2,840,375 2,912,228 2,878,164 3,004,723 3,127,621 3,348,019 3,594,210 3,715,428 3,958,050 8.9 5.4 2.5 -1.2 4.4 4.1 7.0 7.4 3.4 6.5
 
Food & kindred products 20 329,725 354,085 380,161 391,728 397,892 406,963 422,220 430,963 446,869 461,324 480,840 2.8 2.2 -0.3 2.0 2.1 2.0 1.0 2.8 -1.9 3.3
  Meat products 201 77,002 81,876 88,521 92,902 92,175 94,072 99,442 98,116 100,954 102,103 111,142 4.4 1.4 -1.7 2.6 6.4 2.2 1.4 4.4 -3.6 7.4
    Meat packing plants 2011 45,537 47,734 48,849 52,265 50,862 50,167 53,240 50,444 51,314 51,089 54,485 2.7 -4.4 -3.2 1.9 4.3 1.8 0.7 3.5 -4.6 4.3
    Sausages & other prepared meats. 2013 16,553 17,404 18,384 19,219 18,933 19,940 20,701 20,257 20,711 20,854 23,253 8.6 3.3 -5.2 -1.7 9.6 1.8 -0.8 4.4 -4.1 8.5
    Poultry & egg processing 2015 14,912 16,738 21,288 21,418 22,379 23,965 25,501 27,415 28,929 30,160 33,404 5.0 16.9 5.5 8.2 8.6 3.4 4.7 6.1 -1.5 12.9
  Dairy products 202 44,755 47,341 50,426 52,155 51,405 52,720 53,527 53,761 55,797 58,123 59,021 4.7 -1.6 -2.4 1.3 -0.3 1.1 -0.5 3.4 -3.9 3.0
    Creamery butter 2021 1,420 1,780 1,648 1,338 1,269 1,029 921 872 947 1,180 1,368 31.5 -4.4 0.3 -2.8 -4.8 -2.6 2.2 -1.2 -2.8 7.8
    Cheese, natural & processed 2022 12,971 13,246 15,027 16,534 16,890 16,933 17,520 17,402 18,411 19,840 20,330 1.3 2.3 4.2 6.5 -3.1 2.8 -0.9 5.1 -0.7 7.0
    Condensed & evaporated milk 2023 5,857 6,298 6,352 6,279 6,541 7,541 7,672 7,446 7,500 7,489 9,195 6.8 -10.9 -7.5 4.0 8.0 -1.7 -4.3 0.4 -4.3 23.3
    Ice cream & frozen desserts 2024 3,917 4,334 4,696 4,769 4,909 5,291 5,608 5,566 6,040 6,160 5,904 10.9 3.1 -3.8 2.8 6.3 4.0 -0.8 7.8 -1.4 -7.9
    Fluid milk 2026 20,591 21,684 22,702 23,235 21,795 21,926 21,806 22,474 22,899 23,455 22,224 4.0 -1.8 -5.0 -3.2 -2.0 0.3 1.0 2.3 -7.1 -4.3
  Preserved fruits & vegetables 203 36,343 38,040 42,011 43,712 45,763 47,806 48,385 50,239 51,041 51,708 (D) 0.5 5.0 0.5 5.5 2.9 1.4 1.6 0.2 -1.8 (NA)
    Canned specialties 2032 5,350 5,514 6,103 6,211 6,330 6,661 6,978 7,445 7,664 8,051 (D) 1.0 6.4 -1.6 -0.4 0.5 0.4 5.0 0.2 3.0 (NA)
    Canned fruits & vegetables 2033 11,890 12,785 13,730 14,440 15,232 15,071 14,658 14,481 14,362 14,895 14,508 3.2 1.1 4.3 6.7 -1.5 0.0 -3.6 -2.8 -1.1 -2.1
    Dehydrated fruits, vegetables, & soups 2034 1,822 1,958 2,256 2,411 2,648 2,853 2,471 2,601 2,949 2,928 2,890 5.9 1.1 -5.1 18.8 8.1 -15.2 4.2 13.3 -4.2 0.2
    Pickles, sauces, & salad dressings. 2035 5,050 5,257 5,462 5,649 6,082 7,807 8,130 8,366 7,747 6,898 7,054 -2.7 -1.5 -0.8 2.7 25.7 1.4 0.5 -8.2 -13.7 2.1
    Frozen fruits & vegetables 2037 6,606 6,769 7,491 7,342 7,231 7,528 7,876 8,482 9,056 9,532 9,631 -3.7 9.0 -7.7 5.7 1.3 7.6 4.2 5.7 2.1 2.9
    Frozen specialties, n.e.c. 2038 5,625 5,759 6,968 7,660 8,240 7,886 8,272 8,864 9,263 9,404 10,199 0.1 15.6 6.7 6.8 -4.6 5.0 6.1 3.6 0.0 7.6
  Grain mill products 204 36,737 41,291 47,098 47,627 48,578 49,957 52,333 54,303 57,496 58,473 60,974 -0.1 7.9 2.1 0.7 0.5 3.8 0.1 6.1 -7.9 9.1
    Flour & other grain mill products ... 2041 4,985 5,249 6,063 5,756 5,369 6,294 6,837 7,089 7,258 7,384 8,045 -9.0 7.6 2.6 -2.0 7.0 9.9 1.1 -5.5 -12.6 27.2
    Cereal breakfast foods 2043 6,566 7,336 8,304 8,908 9,233 9,737 10,615 11,507 11,479 9,105 9,099 3.0 0.2 2.1 -0.7 0.5 3.2 8.9 0.0 -18.0 3.8
    Rice milling 2044 1,235 1,617 1,829 1,813 1,793 1,651 1,944 2,004 1,890 2,468 2,375 -6.9 24.0 1.0 -7.2 -6.8 25.8 -11.6 -1.3 15.9 -4.9
    Blended & prepared flour 2045 2,625 2,827 3,056 3,229 3,405 3,866 3,948 4,079 4,752 4,914 5,048 7.2 4.1 0.8 7.3 13.5 0.5 1.2 16.5 -0.3 1.1
    Wet corn milling 2046 4,789 5,357 6,600 6,853 7,336 7,045 6,886 7,623 8,537 8,956 8,455 3.5 12.7 -0.2 2.4 -2.7 2.5 -1.3 18.1 -1.8 1.6
    Dog & cat food 2047 5,069 6,007 7,036 7,179 7,318 7,024 7,245 6,938 7,253 7,572 8,767 14.1 10.6 -0.1 -1.2 -5.0 1.0 -5.6 5.0 -0.8 14.5
    Prepared feeds, n.e.c. 2048 11,468 12,899 14,210 13,888 14,123 14,340 14,857 15,064 16,327 18,075 19,185 -6.9 8.8 4.8 2.5 0.0 1.9 -1.5 9.0 -10.2 14.5
  Bakery products 205 23,677 24,237 26,047 26,362 26,859 28,494 29,910 31,427 32,276 32,741 34,486 -4.0 0.3 -2.7 -2.0 2.0 2.3 3.0 0.2 -1.6 2.9
    Bread, cake, & related products ... 2051 16,221 16,416 17,229 17,176 17,487 18,130 18,658 19,285 19,762 19,859 21,416 -5.8 -2.3 -3.8 -1.7 -1.4 -0.7 0.9 -0.6 -3.1 5.6
    Cookies & crackers 2052 6,291 6,520 7,378 7,875 8,119 8,668 9,442 10,094 10,069 10,347 10,525 -1.6 5.9 1.5 -1.6 4.9 8.1 5.1 -2.0 0.0 -1.4
    Frozen bakery products, except bread 2053 1,165 1,300 1,440 1,311 1,253 1,696 1,810 2,049 2,445 2,536 2,545 9.2 5.5 -12.2 -7.7 31.4 3.8 12.4 18.0 2.5 -1.2
  Sugar & confectionery products 206 18,887 19,807 21,185 21,537 22,642 22,710 23,568 23,896 24,569 26,265 27,235 4.9 4.4 -2.0 3.0 1.4 2.7 -0.2 0.3 3.3 2.5
    Raw cane sugar 2061 1,239 1,298 1,507 1,326 1,417 1,460 1,519 1,563 1,403 1,467 1,470 1.3 14.2 -14.4 11.6 4.4 3.1 1.6 -13.4 5.3 2.0
    Cane sugar refining 2062 2,460 2,479 2,773 3,147 3,017 2,823 2,770 2,593 2,582 2,666 3,209 -1.6 1.7 9.6 -3.6 -6.4 -1.5 -6.5 -1.4 0.5 21.2
    Beet sugar 2063 1,832 2,111 2,201 2,184 2,403 2,282 2,359 2,522 2,765 2,839 2,733 12.3 -5.4 -1.1 13.1 -0.7 6.5 6.2 8.3 -3.1 -4.6
    Candy & other confectionery products 2064 8,070 8,531 9,376 9,319 10,193 10,202 10,673 10,887 11,237 12,453 12,672 3.2 8.1 -2.2 3.2 -0.2 3.4 0.9 1.3 6.2 0.2
    Chocolate & cocoa products 2066 3,108 3,240 2,984 3,133 3,107 3,106 3,203 3,233 3,334 3,451 3,955 7.6 -9.5 5.1 -0.9 0.4 -0.4 -3.5 -0.3 1.4 10.9
    Salted & roasted nuts & seeds 2068 2,178 2,148 2,345 2,429 2,505 2,837 3,044 3,098 3,248 3,390 3,197 13.2 16.2 -15.3 2.5 19.8 4.2 -0.7 -1.0 2.4 -6.2
  Fats & oils 207 15,881 20,690 21,195 19,955 19,319 18,725 20,068 20,775 21,528 23,388 26,081 4.8 9.6 -0.2 2.6 -2.7 -1.3 -0.3 6.8 -6.7 7.6
    Cottonseed oil mills 2074 471 859 985 870 739 730 744 804 839 942 845 54.2 14.2 -16.0 2.6 -1.6 -14.3 5.1 15.5 -8.1 -6.4
    Soybean oil mills 2075 9,074 12,243 11,255 11,223 10,275 10,651 11,705 12,496 13,276 14,197 15,353 5.2 -0.2 13.1 -2.7 3.0 0.8 6.5 11.9 -13.3 2.6
    Vegetable oil mills, n.e.c. 2076 432 453 621 502 469 666 721 630 722 714 995 -20.4 36.8 -26.2 4.0 70.0 -4.7 -28.6 16.8 -7.4 37.3
    Animal & marine fats & oils 2077 1,753 2,041 2,412 1,818 1,779 1,865 1,875 1,858 2,020 2,349 2,725 -6.5 32.6 -14.8 -2.7 3.2 -4.1 -1.3 5.6 -3.1 9.5
    Shortening & cooking oils 2079 4,151 5,095 5,923 5,543 6,057 4,812 5,023 4,988 4,672 5,187 6,187 5.6 17.7 -11.4 15.4 -19.4 -2.4 -12.2 -9.3 14.4 19.6
  Beverages 208 47,327 50,143 52,618 53,420 56,311 57,957 58,562 61,347 64,398 68,387 (D) 4.1 1.1 -1.2 1.6 1.7 0.5 4.6 1.4 4.0 (NA)
    Malt beverages 2082 13,619 13,988 15,031 15,542 16,421 17,340 16,656 16,795 17,151 18,220 18,203 1.9 5.4 3.4 0.5 3.7 -2.8 2.8 -1.3 3.2 -0.5
    Malt 2083 531 618 838 717 629 576 576 590 718 854 789 3.0 6.5 -3.8 -0.7 -7.5 -1.1 -1.1 8.6 2.1 2.0
    Wines, brandy, & brandy spirits ... 2084 3,208 3,558 3,715 3,743 3,697 4,301 4,514 4,301 4,798 5,548 6,195 8.1 0.0 -4.2 -4.4 13.8 3.8 -4.4 10.7 9.6 3.0
    Distilled liquor, except brandy 2085 3,474 3,498 3,780 3,555 3,770 3,394 3,569 3,888 3,703 3,673 3,905 -1.1 2.2 -11.8 -3.0 -11.5 2.5 7.4 -8.2 -2.9 4.2
    Bottled & canned soft drinks 2086 21,830 23,508 24,142 24,406 25,976 25,423 25,998 28,334 30,203 32,024 32,182 5.5 -0.4 -2.8 3.7 -2.5 1.1 7.7 2.2 5.1 1.1
    Flavoring extracts & syrups, n.e.c. . 2087 4,665 4,973 5,112 5,457 5,818 6,923 7,249 7,440 7,825 8,068 (D) 4.7 -4.2 3.5 3.8 16.7 3.5 2.2 3.6 1.2 (NA)
  Miscellaneous food & kindred products 209 29,116 30,659 31,060 34,056 34,840 34,523 36,425 37,100 38,808 40,136 (D) 4.2 -2.6 7.0 1.3 0.0 4.5 -3.7 0.7 4.6 (NA)
    Canned & cured seafood 2091 767 860 869 1,050 1,100 969 1,044 897 813 864 854 1.1 -0.7 27.5 8.2 -13.2 7.6 -12.1 -14.2 7.4 -4.5
    Fresh or frozen seafood 2092 5,783 6,081 5,760 6,404 6,497 7,039 6,701 6,848 6,808 6,742 5,972 3.2 -5.8 5.8 -3.3 8.1 -3.6 -3.5 -6.7 5.3 -14.0
    Roasted coffee 2095 6,401 6,450 6,398 6,967 6,327 5,295 5,536 6,127 6,439 6,552 (D) 0.9 -3.3 12.0 -4.0 -10.1 4.6 -13.4 -8.0 14.5 (NA)
    Potato chips & similar snacks 2096 5,041 5,485 6,006 6,377 7,104 7,309 7,735 8,167 8,749 9,133 9,179 9.9 1.7 1.3 10.0 3.9 2.9 3.4 6.4 2.4 -2.0
    Manufactured ice 2097 290 286 369 344 346 356 394 398 421 403 431 -2.7 24.9 -11.6 -1.1 2.1 8.1 -1.2 5.2 -5.0 6.8
    Macaroni & spaghetti 2098 1,048 1,140 1,197 1,293 1,365 1,390 1,518 1,347 1,558 1,471 1,767 0.3 1.5 7.9 6.4 -3.2 6.4 -14.9 17.5 -7.3 22.2
    Food preparations, n.e.c. 2099 9,787 10,356 10,461 11,621 12,101 12,165 13,497 13,315 14,022 14,971 14,683 4.5 -3.9 7.5 0.9 -0.3 9.6 -2.0 3.4 4.0 -5.3
 
Tobacco products 21 20,757 23,809 25,875 29,856 31,943 35,198 28,383 30,021 32,984 34,482 36,204 2.4 -4.5 1.6 -5.5 -0.2 -15.4 22.3 7.0 2.0 -1.3
  Cigarettes 211 17,372 20,054 21,808 25,450 27,014 29,746 23,266 24,879 27,609 28,987 29,253 2.0 -5.8 1.6 -7.1 -1.4 -16.5 27.3 8.1 1.8 -5.0