Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





140. Deaths and Death Rates for Injury by Firearms, by Race and Sex

[Age-adjusted rates per 100,000]

 
All other
All Races White
Total Black
- -
Both sexes Male Female Both sexes Male Female Both sexes Male Female Both sexes Male Female
 
NUMBER
 
1979 33,019 27,476 5,543 24,234 20,039 4,195 8,785 7,437 1,348 8,304 7,031 1,273
1980 33,780 28,322 5,458 24,849 20,714 4,135 8,931 7,608 1,323 8,505 7,265 1,240
1981 34,050 28,343 5,707 25,237 20,846 4,391 8,813 7,497 1,316 8,324 7,109 1,215
1982 32,957 27,517 5,440 25,071 20,710 4,361 7,886 6,807 1,079 7,415 6,410 1,005
1983 31,099 25,945 5,154 24,038 19,911 4,127 7,061 6,034 1,027 6,589 5,647 942
1984 31,331 26,229 5,102 24,419 20,356 4,063 6,912 5,873 1,039 6,449 5,494 955
1985 31,566 26,382 5,184 24,507 20,389 4,118 7,059 5,993 1,066 6,565 5,584 981
1986 33,373 28,084 5,289 25,339 21,240 4,099 8,034 6,844 1,190 7,494 6,413 1,081
1987 32,895 27,569 5,326 24,789 20,687 4,102 8,106 6,882 1,224 7,586 6,452 1,134
1988 33,989 28,674 5,315 24,892 20,884 4,008 9,097 7,790 1,307 8,475 7,272 1,203
1989 34,776 29,596 5,180 25,023 21,149 3,874 9,753 8,447 1,306 9,077 7,904 1,173
1990 37,155 31,736 5,419 26,299 22,249 4,050 10,856 9,487 1,369 10,175 8,922 1,253
1991 38,317 32,882 5,435 26,455 22,448 4,007 11,862 10,434 1,428 11,025 9,733 1,292
1992 37,776 32,425 5,351 26,120 22,208 3,912 11,656 10,217 1,439 10,906 9,581 1,325
1993 39,595 33,711 5,884 26,948 22,680 4,268 12,647 11,031 1,616 11,763 10,310 1,453
1994 38,505 33,021 5,484 26,403 22,408 3,995 12,102 10,613 1,489 11,223 9,880 1,343
1995 35,957 30,724 5,233 25,438 21,510 3,928 10,519 9,214 1,305 9,643 8,494 1,149
1996 34,040 29,183 4,857 24,114 20,511 3,603 9,926 8,672 1,254 9,175 8,050 1,125
1997 32,436 27,756 4,680 23,270 19,673 3,597 9,166 8,083 1,083 8,389 7,430 959
 
RATE 1
 
1979 14.6 24.9 4.9 12.2 20.6 4.3 29.9 54.5 8.6 33.6 61.5 9.5
1980 14.8 25.3 4.8 12.4 21.1 4.2 29.1 53.0 8.1 33.5 61.8 9.1
1981 14.6 24.9 4.9 12.5 21.0 4.4 27.5 50.0 7.8 31.9 58.6 8.7
1982 13.9 23.8 4.6 12.2 20.5 4.3 23.9 44.0 6.2 27.8 51.7 7.1
1983 12.9 22.1 4.3 11.5 19.4 4.0 20.8 37.9 5.7 24.2 44.6 6.5
1984 12.8 22.0 4.2 11.6 19.6 3.9 19.8 35.9 5.7 23.2 42.6 6.5
1985 12.7 21.8 4.2 11.4 19.4 3.9 19.7 35.4 5.7 23.2 42.2 6.5
1986 13.3 22.9 4.3 11.7 19.9 3.9 21.7