Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1408. International Tourism Receipts--Leading Countries

[In millions of dollars, except as indicated (263,647 represents $263,647,000,000).Excludes international transport receipts.Minus sign (-) indicates decrease]

 
TOTAL RECEIPTS PERCENT PERCENT OF
COUNTRY CHANGE WORLD TOTAL
1990 1995 1997 1998 1999 1996-97 1997-98 1998-99 1990 1999
 
  World, total 1 263,647 405,840 439,676 440,986 454,553 2.3 0.3 3.1 100.0 100.0
 
United States 43,007 63,395 73,301 71,250 74,448 7.4 -2.8 4.5 16.3 16.4
Spain 18,593 25,388 26,651 29,737 32,913 -1.7 11.6 10.7 7.1 7.2
France 20,184 27,527 28,009 29,931 31,699 -1.5 6.9 5.9 7.7 7.0
Italy 16,458 28,729 29,714 29,866 28,357 -0.1 0.5 -5.1 6.2 6.2
United Kingdom 13,762 18,554 20,039 20,978 20,972 6.6 4.7 (-Z) 5.2 4.6
Germany 14,288 17,867 16,488 16,429 16,828 -6.5 -0.4 2.4 5.4 3.7
China 2 2,218 8,733 12,074 12,602 14,098 18.4 4.4 11.9 0.8 3.1
Austria 13,417 13,492 10,991 11,184 11,088 -11.4 1.8 -0.9 5.1 2.4
Canada 6,339 7,882 8,828 9,396 10,025 0.7 6.4 6.7 2.4 2.2
Greece 2,587 4,136 5,151 6,188 8,765 (NA) 20.1 41.6 1.0 1.9
Russia (NA) 4,312 7,164 6,508 7,771 (NA) -9.2 19.4 (NA) 1.7
Mexico 5,467 6,179 7,593 7,897 7,587 8.6 4.0 -3.9 2.1 1.7
Australia 4,088 7,857 9,057 7,335 7,525 5.8 -19.0 2.6 1.6 1.7
Switzerland 7,411 9,365 7,915 7,815 7,355 -10.5 -1.3 -5.9 2.8 1.6
Hong Kong 5,032 9,604 9,242 7,083 7,210 -14.7 -23.4 1.8 1.9 1.6
Netherlands 4,155 6,563 6,304 6,788 7,092 5.5 7.7 4.5 1.6 1.6
Thailand 4,326 7,664 7,048 5,934 7,000 0.4 -15.8 18.0 1.6 1.5
Poland 358 6,614 8,679 7,946 6,100 3.6 -8.4 -23.2 0.1 1.3
Singapore 4,937 8,390 6,066 5,162 5,788 0.4 -14.9 12.1 1.9 1.3
Korea, South 3,559 5,587 5,116 5,890 5,623 (NA) 15.1 -4.5 1.3 1.2
Turkey 3,225 4,957 8,088 7,809 5,203 17.4 -3.4 -33.4 1.2 1.1
Portugal 3,555 4,339 4,619 5,321 5,169 (NA) 15.2 -2.9 1.3 1.1
Indonesia 2,105 5,228 5,321 4,045 (NA) (NA) -24.0 (NA) 0.8 (NA)
Belgium 3,721 5,859 5,270 5,437 (NA) (NA) 3.2 (NA) 1.4 (NA)


NA Not available.
Z Less than .05 percent.nn
1 Includes other countries not shown separately.
2 With the establishment of diplomatic relations with China on January 1, 1979, the U.S. governmentrecognized the People's Republic of China as the sole legal government of China and acknowledgedthe Chinese position that there is only one China and that Taiwan is part of China.

Source: World Tourism Organization, Madrid, Spain,Tourism Highlights 2000, Second Edition, August 2000 (copyright).

http://www.world-tourism.org/

https://allcountries.org/uscensus/1408_international_tourism_receipts_leading_countries.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.