Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1405. Foreign Exchange Rates

[Foreign currency units per U.S. dollar.Rates shown include market, official, principal, and secondary rates, as published bythe International Monetary Fund in International Financial Statistics]

 
Country Currency 1995 1996 1997 1998 1999
 
Afghanistan Afghanis 833.333 2,333.33 3,000 3,000 3,000
Albania Leks 92.6975 104.499 148.933 150.63 137.69
Algeria Algerian Dinar 47.6627 54.7489 57.7073 58.74 66.57
Angola Adjusted Kwanza 2,750.23 128,029 229,040 392,824 2,790,710
Antigua and Barbuda E.Caribbean Dollar 2.7 2.7 2.7 2.7 2.7
Argentina Pesos 0.9998 0.9997 0.9995 1 1
Armenia Dram 405.908 414.041 490.847 504.92 535.06
Aruba Aruban Florins 1.79 1.79 1.79 1.79 1.79
Australia Australian Dollar 1.349 1.2779 1.3474 1.59 1.55
Austria 1 Schillings 10.0815 10.5866 12.2042 12.38 12.92
Azerbaijan 2 Manats 4,413.54 4,301.26 3,985.37 3,869 4,042
Bahamas, The Bahamian Dollar 1 1 1 1 1
Bahrain Dinars 0.376 0.376 0.376 0.38 0.38
Bangladesh Taka 40.2783 41.7942 43.8921 46.91 49.09
Barbados Barbados Dollar 2 2 2 2 2
Belarus 2 Rubel (NA) (NA) 25,964.10 46,070 276,000
Belgium 1 Francs 29.48 30.9615 35.7739 36.3 37.86
Belize Belize Dollar 2 2 2 2 2
Benin Cfa Francs 499.148 511.552 583.669 589.95 615.7
Bhutan Ngultrum 32.4271 35.4332 36.3133 41.26 43.06
Bolivia Bolivianos 4.8003 5.0746 5.2543 5.51 5.81
Botswana Pula 2.7722 3.3242 3.6508 4.23 4.62
Brazil Reais 0.9177 1.0051 1.078 1.16 1.81
Brunei Brunei Dollar 1.4174 1.41 1.4848 1.67 1.69
Bulgaria Leva 67.1708 177.889 1,681.88 1.76 1.84
Burkina Faso Cfa Francs 499.148 511.552 583.669 589.95 615.7
Burma Kyats 5.667 5.9176 6.2418 6.34 6.29
Burundi Burundi Francs 249.757 302.747 352.351 447.77 563.56
Cambodia Riels 2,450.83 2,624.08 2,946.25 3,744.42 3,807.83
Cameroon Cfa Francs 499.148 511.552 583.669 589.95 615.7
Canada Canadian Dollar 1.3724 1.3635 1.3846 1.48 1.49
Cape Verde Escudos 76.8533 82.5915 93.1767 98.16 102.7
Central African Republic Cfa Francs 499.148 511.552 583.669 589.95 615.7
Chad Cfa Francs 499.148 511.552 583.669 589.95 615.7
Chile Pesos 396.773 412.267 419.295 460.29 508.78
China 3 Yuan 8.3514 8.3142 8.2898 8.28 8.28
Colombia Pesos 912.826 1,036.69 1,140.96 1,426.04 1,629.31
Comoros Comorian Francs 374.357 383.66 437.747 442.46 461.78
Congo (Brazzaville) 4 Cfa Francs 499.148 511.552 583.669 589.95 615.7
Congo (Kinshasa) 4 New Zaires 7,024.43 (NA) (NA) (NA) (NA)
Costa Rica Colones 179.729 207.689 232.597 257.23 285.69
Cote d'Ivoire Cfa Francs 499.148 511.552 583.669 589.95 615.7
Croatia Kuna 5.23 5.4338 6.1007 6.36 7.11
Cyprus Cyprus Pounds 0.4524 0.4663 0.5139 0.52 0.54
Czech Republic Koruny 26.5407 27.1449 31.6984 32.28 34.57
Denmark Kroner 5.6024 5.7987 6.6045 6.7 6.98
Djibouti Djibouti Francs 177.721 177.721 177.721 177.72 177.72
Dominica E.Caribbean Dollar 2.7 2.7 2.7 2.7 2.7
Dominican Republic Pesos 13.5973 13.7746 14.2655 15.27 16.03
Ecuador Sucres 2,564.49 3,189.47 3,998.27 5,446.57 11,786.80
Egypt Egyptian Pounds 3.3922 3.3915 3.3888 3.39 3.4
El Salvador Colones 8.7546 8.755 8.7563 8.76 8.76
Equatorial Guinea Cfa Francs 499.148 511.552 583.669 589.95 615.7
Estonia Krooni 11.4647 12.0337 13.8817 14.07 14.68
Ethiopia 2 Birr 6.1583 6.3517 6.7093 7.12 7.76
Euro area (EMU-11) 1 Euro (X) (X) (X) (X) 0.94
Fiji Fiji Dollar 1.4063 1.4033 1.4437 1.99 1.97
Finland 1 Markkaa 4.3667 4.5936 5.1914 5.34 5.58
France 1 Francs 4.9915 5.1155 5.8367 5.9 6.16
Gabon Cfa Francs 499.148 511.552 583.669 589.95 615.7
Gambia, The Dalasis 9.5463 9.789 10.2002 10.64 11.31
Georgia Lari (NA) 1.2628 1.2975 1.39 2.02
Germany 1 Deutsche Mark 1.4331 1.5048 1.7341 1.76 1.84
Ghana Cedis 1,200.43 1,637.23 2,050.17 2,314.15 2,647.32
Greece Drachmas 231.663 240.71 273.06 295.53 305.65
Grenada E.Caribbean Dollar 2.7 2.7 2.7 2.7 2.7
Guatemala Quetzales 5.8103 6.0495 6.0653 6.39 7.39
Guinea 2 Guinean Francs 991.411 1,004.02 1,095.33 1,236.83 1,372.8
Guinea-Bissau Francs 278.039 405.745 583.669 589.95 615.7
Guyana Guyana Dollar 141.989 140.375 142.401 150.52 178
Haiti Gourdes 15.1097 15.7011 16.6545 16.77 16.94
Honduras Lempiras 9.471 11.7053 13.0035 13.39 14.21
Hong Kong Hong Kong Dollar 7.7358 7.7343 7.7421 7.75 7.76
Hungary Forint 125.681 152.647 186.789 214.4 237.15
Iceland Kronur 64.6917 66.5 70.9043 70.96 72.35
India Rupees 32.4271 35.4332 36.3133 41.26 43.06
Indonesia Rupiah 2,248.61 2,342.30 2,909.38 10,013.60 7,855.15
Iran Rials 1,747.93 1,750.76 1,752.92 1,751.86 1,752.93
Iraq Dinars 0.3109 0.3109 0.3109 0.31 0.31
Ireland 1 Irish Pounds 0.6237 0.625 0.6596 0.7 0.74
Israel New Sheqalim 3.0113 3.1917 3.4494 3.8 4.14
Italy 1 Lire 1,628.93 1,542.95 1,703.10 1,736.21 1,817.4
Jamaica Jamaica Dollars 35.1421 37.1196 35.4045 36.55 39.04
Japan Yen 94.0596 108.779 120.991 130.91 113.91
Jordan Dinars 0.7004 0.709 0.709 0.71 0.71
Kazakhstan Tenge 60.95 67.3033 75.4375 78.3 119.52
Libya Libyan Dinars 0.3462 0.3617 0.3816 0.39 0.46
Lithuania Litai 4 4 4 4 4
Luxembourg 1 Francs 29.48 30.9615 35.7739 36.3 37.86
Macedonia, The Former Yugoslav Republic of Denar 37.8818 39.9811 50.0035 54.46 56.9
Madagascar 2 Malagasy Francs 4,265.63 4,061.25 5,090.89 5,441.4 6,249.8
Malawi Kwacha 15.2837 15.3085 16.4442 31.07 44.09
Malaysia Ringgit 2.5044 2.5159 2.8132 3.92 3.8
Maldives Rufiyaa 11.77 11.77 11.77 11.77 11.77
Mali Cfa Francs 500.211 512.641 584.911 589.95 615.7
Malta Maltese Liri 0.3531 0.3