Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1403. Foreign Stock Market Activity--Morgan Stanley Capital International Indexes

[Index figures shown are as of December 31.January 1, 1970=100, except as noted.Based on share prices denominated in U.S. dollars.EM=Emerging Markets. GDP=Gross Domestic Product]

 
INDEX INDEX PERCENT CHANGE 1 PERCENT CHANGE 1
INDEX AND COUNTRY -
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
ALL COUNTRY (AC) INDEXES
AC World index 114.343 133.241 124.223 152.35 157.239 182.0 201.7 227.1 271.9 341.2 16.53 -6.77 22.64 3.21 15.73 10.84 12.62 19.7 25.5
AC World index except USA 106.548 118.489 103.168 137.159 144.44 153.8 160.9 160.7 180.0 233.4 11.21 -12.93 32.95 5.31 6.46 4.65 -0.14 12.0 29.7
AC Asia Pacific 91.564 100.366 82.014 112.916 125.812 124.5 113.7 82.169 82.6 130.4 9.61 -18.29 37.68 11.42 -1.03 -8.66 -27.75 0.5 57.9
AC Europe 132.373 145.284 134.228 169.893 170.123 201.9 239.1 292.1 364.6 420.1 9.75 -7.61 26.57 0.14 18.71 18.41 22.14 24.8 15.2
European Union 132.683 146.169 133.113 165.053 162.804 189.2 228.3 272.8 349.0 408.3 10.16 -8.93 23.99 -1.36 16.19 20.72 19.48 27.9 17.0
 
DEVELOPED MARKETS
 
World index 2 462 535 497 598 619 734 820 937 1,150 1,421 16.0 -7.1 20.4 3.4 18.7 11.7 14.2 22.8 23.6
EAFE index 3 789 869 749 977 1,038 1,136 1,186 1,188 1,405 1,760 10.2 -13.9 30.5 6.2 9.4 4.4 0.2 18.2 25.3
Europe index 479 526 488 616 617 733 869 1,057 1,337 1,526 10.0 -7.4 26.4 0.1 18.9 18.5 21.6 26.5 14.1
Pacific index 1,735 1,914 1,544 2,075 2,321 2,362 2,139 1,576 1,595 2,490 10.3 -19.3 34.4 11.8 1.8 -9.4 -26.3 1.2 56.2
Far East index 2,514 2,753 2,212 2,971 3,340 3,384 3,015 2,188 2,215 3,568 9.5 -19.7 34.4 12.4 1.3 -10.9 -27.4 1.2 61.1
 
United States 306.9 390.2 406.5 435.0 431.3 581 705 929 1,196 1,446 27.2 4.2 7.0 -0.9 34.7 21.4 31.7 28.8 20.9
Canada 341.9 370.3 317.7 365.7 347.9 403.9 510.3 567.5 525.3 797.2 8.3 -14.2 15.1 -4.9 16.1 26.4 11.2 -7.4 51.8
 
Australia 184.6 238.3 206.8 273.0 281.0 304.2 345.1 301.7 313.2 360.8 29.1 -13.2 32.0 2.9 8.3 13.4 -12.6 3.8 15.2
New Zealand 4 53.0 59.7 56.6 92.0 97.4 114.2 129.6 107.9 80.7 88.5 12.6 -5.2 62.6 5.8 17.3 13.5 -16.7 -25.2 9.7
 
Austria 1,052 911 802 1,017 945 890 919 922 914 818 -13.4 -12.0 26.7 -7.1 -5.8 3.2 0.3 -0.9 -10.5
Belgium 568 621 588 702 736 897 976 1,081 1,782 1,501 9.3 -5.3 19.4 4.9 21.8 8.8 10.8 64.8 -15.8
Denmark 867 1,000 708 933 958 1,124 1,349 1,794 1,934 2,144 15.3 -29.2 31.7 2.6 17.3 20.0 33.0 7.8 10.9
Finland 4 66.3 53.1 45.4 82.4 124.6 129 170 197 431 1,081 -19.9 -14.4 81.3 51.3 3.4 31.7 16.0 119.1 150.7
France 461 534 539 642 599 672 802 887 1,242 1,590 15.8 1.0 19.0 -6.6 12.2 19.4 10.6 40.0 28.0
Germany 551 585 516 690 713 818 917 1,131 1,449 1,720 6.3 -11.8 33.6 3.3 14.8 12.1 23.3 28.2 18.7
Ireland 4 138.4 151.7 116.2 161.5 180.7 215.7 277.8 314.8 418.6 359.9 9.6 -23.4 38.9 11.9 19.4 28.8 13.3 33.0 -14.0
Italy 205.2 196.8 149.5 189.4 209.1 208.6 231.3 309.0 466.5 459.6 -4.1 -24.0 26.7 10.4 -0.2 10.9 33.6 51.0 -1.5
Luxembourg (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 319.8 481.3 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 50.5
Netherlands 594 677 670 881 959 1,192 1,485 1,805 2,187 2,302 13.9 -1.0 31.5 8.9 24.3 24.5 21.6 21.1 5.3
Norway 896 746 571 801 978 1,023 1,296 1,358 934 1,210 -16.7 -23.4 40.3 22.1 4.6 26.8 4.8 -31.2 29.5
Portugal 4 66.8 62.0 50.1 64.8 70.1 68.4 90.5 130.2 163.2 145.5 -7.2 -19.3 29.5 8.2 -2.5 32.3 43.9 25.4 -10.9
Spain 132.0 147.3 110.7 139.1 128.9 162.3 221.5 272.6 403.1 417.3 11.6 -24.9 25.7 -7.4 26.0 36.5 23.1 47.9 3.5
Sweden 915 1,026 858 1,163 1,363 1,796 2,431 2,713 3,056 5,432 12.1 -16.4 35.6 17.3 31.7 35.4 11.6 12.6 77.8
Switzerland 567 646 747 1,076 1,102 1,569 1,589 2,274 2,788 2,570 14.0 15.6 44.1 2.4 42.4 1.2 43.2 22.6 -7.8
United Kingdom 514 573 532 641 611 716 883 1,052 1,208 1,326 11.7 -7.2 20.6 -4.7 17.2 23.3 19.1 14.8 9.7
 
Hong Kong 1,547 2,209 2,814 5,907 4,076 4,818 6,213 4,609 4,259 6,595 42.8 27.4 109.9 -31.0 18.2 29.0 -25.8 -7.6 54.9
Japan 2,638 2,856 2,225 2,773 3,347 3,348 2,813 2,133 2,224 3,571 8.3 -22.1 24.6 20.7 (Z) -16.0 -24.2 4.3 60.6
Singapore 1,166 1,431 1,494 2,472 2,604 2,735 2,515 1,733 1,480 2,917 22.8 4.4 65.5 5.4 5.0 -8.1 -31.1 -14.6 97.1
 
EMERGING MARKETS
 
  EM Far East index 168.2 169.9 166.9 294.8 294.5 263.7 273.1 135.5 128.4 212.6 1.0 -1.8 76.7 -0.1 -10.5 3.6 -50.4 -5.3 61.1
India 5 (NA) (NA) 100.0 133.0 145.1 98.8 95.1 104.2 80.4 148.4 (NA) (NA) 33.0 9.1 -31.9 -3.8 9.6 -22.9 84.7
Indonesia 610.8 327.2 320.3 647.6 472.8 508.2 637.2 163.0 110.2 211.6 -46.4 -2.1 102.2 -27.0 7.5 25.4 -72.4 -32.4 92.0
Korea, South 139.4 115.6 115.6 149.2 182.3 173.8 107.1 35.1 83.3 158.4 -17.1 (Z) 29.1 22.1 -4.6 -38.4 -67.3 (NA) 90.2
Malaysia 170.4 175.6 203.1 421.0 333.8 347.0 432.1 135.0 93.1 192.9 3.1 15.7 107.3 -20.7 4.0 24.5 -68.8 -31.0 107.2
Pakistan 5 (NA) (NA) 100.0 161.4 148.2 91.5 73.8 91.6 36.1 51.4 (NA) (NA) 61.4 -8.2 -38.3 -19.4 24.2 -60.6 42.2
Philippines 94.1 166.4 226.5 521.5 523.2 442.5 509.3 199.8 229.6 247.1 76.8 36.1 130.2 0.3 -15.4 15.1 -60.8 14.9 7.6
Sri Lanka 5 (NA) (NA) 100.0 163.2 156.9 105.6 88.4 98.6 71.7 64.7 (NA) (NA) 63.2 -3.9 -32.7 -16.3 11.5 -27.3 -9.7
Taiwan 177.7 198.6 149.7 272.9 326.7 227.9 316.6 294.8 231.5 350.8 11.8 -24.6 82.3 19.7 -30.2 38.9 -6.9 -21.5 51.5
Thailand 205.0 242.0 315.6 624.3 554.7 523.3 324.7 72.9 86.6 121.7 18.1 30.4 97.8 -11.1 -5.7 -38.0 -77.5 18.7 40.5
 
  EM Latin America 237 570 657 980 928 782 928 1,192 737 1,192 140.8 15.3 49.1 -5.3 -15.8 18.7 28.4 -38.2 61.8
Argentina 318 1,596 975 1,520 1,140 1,239 1,447 1,764 1,282 1,668 401.6 -38.9 55.9 -25.0 8.7 16.9 21.9 -27.3 30.1
Brazil 89 244 256 448 734 578 798 984 551 952 173.1 5.0 75.3 63.8 -21.3 38.0 23.4 -44.1 73.0
Chile 214 440 519 682 962 903 754 770 534 728 105.6 17.9 31.4 41.2 -6.2 -16.4 2.0 -30.7 36.5
Colombia 5 (NA) (NA) 100.0 128.3 152.6 110.2 117.6 162.0 88.6 71.6 (NA) (NA) 28.3 18.9 -27.8 6.6 37.8 -45.3 -19.1
Mexico 424 932 1,209 1,742 969 744 864 1,304 846 1,525 120.0 29.8 44.0 -44.4 -23.2 16.1 50.9 -35.1 80.2
Peru 5 (NA) (NA) 100.0 125.4 181.3 221.3 215.2 253.3 146.6 170.6 (NA) (NA) 25.4 44.5 22.1 -2.8 17.7 -42.1 16.3
Venezuela (NA) (NA) (NA) (NA) (NA) 75.4 171.7 218.8 103.5 105.3 (NA) (NA) (NA) -15.8 -28.5 127.9 27.4 -52.7 1.7
 
Czech Republic (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 76.3 79.4 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 4.0
Greece 4 321.9 245.7 161.6 220.4 216.2 238.2 241.6 320.5 560.9 827.7 -23.7 -34.2 36.4 -1.9 10.2 1.4 32.7 75.0 47.6
Hungary (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 291.4 322.9 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 10.8
Jordan 55.3 63.3 85.2 100.3 91.2 96.1 85.2 83.7 71.7 73.2 14.3 34.7 17.8 -9.1 5.4 -11.4 -1.8 -14.3 2.0
Poland (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 400.7 523.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 30.5
Russia (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 64.4 223.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 246.2
South Africa (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 127.8 196.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) 53.4
Turkey 195.2 149.7 75.1 231.0 109.6 103.1 136.0 287.5 133.6 460.0 -23.3 -49.9 207.7 -52.6 -5.9 31.9 111.4 -53.5 244.4


NA Not available.Z Less than 0.05 percent.
1 Percent change during calendar year (e.g. December 31, 1990 throughDecember 31, 1991). Adjusted for foreign exchange fluctuations relativeto U.S. dollar.
2 Includes South African gold mines quoted in London.
3 Europe, Australasia, Far East Index. Comprises all European and Far East countries listed under developed markets plus Australia and New Zealand.Australia, Malaysia, and New Zealand.
4 January 1, 1988=100.
5 December 1992=100.
6 With the establishment of diplomatic relations with China on January 1, 1979, the U.S. governmentrecognized the People's Republic of China as the sole legal government of China and acknowledgedthe Chinese position that there is only one China and that Taiwan is part of China.

Source: Morgan Stanley Capital International, New York, NY, (copyright).This information may not be reproduced or redisseminated in any form withoutprior written permission from Morgan Stanley Capital International. Thisinformation is provided on an "as is" basis. Neither Morgan Stanley or anyother party makes any representation or warranty of any kind either expressor implied, with respect to this information (or the results to be obtainedby the use thereof) and Morgan Stanley expressly disclaims any and allwarranties of originality, accuracy, completeness, merchantability, and fitness for any particular purpose. The user of this information assumesthe entire risk of any use made of the information. In no event shallMorgan Stanley or any other part be liable to the user for any direct orindirect damages, including without limitation, any lost profits, lost savings, or other incidental or consequential damages arising out of useof this information.

http://www.msci.com/index2.html

https://allcountries.org/uscensus/1403_foreign_stock_market_activity_morgan_stanley.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.