Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1402. Dow-Jones World Stock Index, by Country and Industry

[Index figures shown are as of December 31.Indexes based on June 30, 1982=100 for United States;December 31, 1991=100 for World.Based on share prices denominated in U.S. dollars. Stocks in countriesthat impose significant restrictions on foreign ownership are includedin the world index in the same proportion that shares are available toforeign investors]

 
INDUSTRY 1992 1993 1994 1995 1996 1997 1998 1999
 
    World, total 93.03 112.30 115.82 135.0 149.8 168.7 202.8 252.4
 
Americas 104.35 113.87 111.48 145.8 176.1 230.2 283.8 341.4
  United States 413.13 442.03 432.95 581.3 700.4 922.3 1,169.3 1,390.3
  Canada 84.77 100.61 95.44 108.5 135.8 154.1 146.2 209.1
  Mexico 123.13 182.88 108.54 79.0 92.9 144.0 89.0 170.1
Europe 91.34 114.79 115.77 135.3 158.3 188.8 235.0 275.5
  Austria 81.90 105.75 106.00 102.6 110.5 108.6 105.3 98.0
  Belgium 90.37 111.80 116.03 142.9 159.0 177.9 289.4 239.4
  Denmark 71.97 95.78 98.21 112.6 137.4 184.1 190.1 200.4
  Finland 79.59 136.74 204.27 201.3 278.5 310.6 604.5 1,530.3
  France 97.96 118.10 109.55 120.4 142.7 157.6 221.0 292.2
  Germany 87.94 117.68 121.44 136.9 159.6 193.2 248.0 299.8
  Ireland 80.72 111.95 122.90 152.8 196.0 243.1 335.6 291.2
  Italy 77.92 99.08 109.43 103.1 113.7 155.7 234.4 249.6
  Netherlands 97.71 128.28 137.28 172.1 214.4 266.3 346.0 371.1
  Norway 78.47 103.12 122.41 129.2 160.0 170.4 116.1 154.8
  Spain 78.10 94.89 89.12 114.0 149.0 182.7 270.6 283.0
  Sweden 83.07 104.07 119.43 163.2 213.9 238.6 253.5 432.7
  Switzerland 111.55 158.38 163.13 232.8 236.2 326.9 395.9 369.4
  United Kingdom 92.24 109.47 104.66 121.4 148.7 175.1 198.6 226.9
Asia/Pacific 81.00 109.24 122.07 122.4 111.7 79.2 81.0 131.5
  Australia 84.68 113.31 114.91 127.9 149.2 133.8 141.0 170.0
  Hong Kong 127.35 273.58 186.43 226.8 303.7 227.6 204.1 353.4
  Indonesia 114.13 242.32 180.84 174.7 188.1 69.7 40.5 71.7
  Japan 77.36 95.60 115.66 113.8 95.6 70.4 74.2 124.1
  Malaysia (NA) (NA) (NA) (NA) (NA) (NA) 78.2 111.2
  New Zealand 96.91 153.16 157.57 178.8 206.4 169.3 129.4 141.4
  Singapore 101.38 177.10 179.08 193.9 197.5 115.0 109.4 170.9
  Thailand 116.82 243.90 207.44 196.6 127.4 30.2 39.8 55.5
 
Basic materials 89.10 109.46 126.43 129.4 135.0 117.8 112.0 153.1
Independents 94.15 130.20 128.02 146.1 169.9 169.7 195.5 295.6
Consumer, cyclical 99.15 123.92 125.20 136.3 150.7 161.9 200.5 251.6
Consumer, noncyclical 93.37 95.26 101.15 132.8 155.0 192.8 242.9 227.7
Energy 92.37 107.19 111.65 132.3 163.4 189.0 182.0 208.0
Financial services 90.55 115.96 114.78 136.4 144.8 169.7 186.7 196.4
Industrial 86.88 107.67 114.40 120.6 124.8 119.6 128.8 155.1
Technology 96.40 116.11 134.90 173.2 207.0 245.3 370.3 685.3
Utilities 96.38 120.95 109.61 126.1 134.2 161.6 212.9 277.6


NA Not available.

Source: Dow Jones & Company, Inc., New York, NY,Wall Street Journal, selected issues (copyright).

http://public.wsj.com/home.html

https://allcountries.org/uscensus/1402_dow_jones_world_stock_index_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.