Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





Counties Ranked by Population: 2000

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.Internet Release date: April 2, 2001Note: 1990 populations shown in this table were originally published in 1990 Census reports and do not include subsequent revisions due to boundary or other changes.

 
Rank State and
(of 3,141 County Census Population Change, 1990 to 2000
counties) FIPS codes County Name State April 1, 1990 April 1, 2000 Number Percent
 
1 06037 Los Angeles County CA 8,863,164 9,519,338 656,174 7.4
2 17031 Cook County IL 5,105,067 5,376,741 271,674 5.3
3 48201 Harris County TX 2,818,199 3,400,578 582,379 20.7
4 04013 Maricopa County AZ 2,122,101 3,072,149 950,048 44.8
5 06059 Orange County CA 2,410,556 2,846,289 435,733 18.1
6 06073 San Diego County CA 2,498,016 2,813,833 315,817 12.6
7 36047 Kings County NY 2,300,664 2,465,326 164,662 7.2
8 12086 Miami-Dade County FL 1,937,094 2,253,362 316,268 16.3
9 36081 Queens County NY 1,951,598 2,229,379 277,781 14.2
10 48113 Dallas County TX 1,852,810 2,218,899 366,089 19.8
11 26163 Wayne County MI 2,111,687 2,061,162 -50,525 -2.4
12 53033 King County WA 1,507,319 1,737,034 229,715 15.2
13 06071 San Bernardino County CA 1,418,380 1,709,434 291,054 20.5
14 06085 Santa Clara County CA 1,497,577 1,682,585 185,008 12.4
15 12011 Broward County FL 1,255,488 1,623,018 367,530 29.3
16 06065 Riverside County CA 1,170,413 1,545,387 374,974 32.0
17 36061 New York County NY 1,487,536 1,537,195 49,659 3.3
18 42101 Philadelphia County PA 1,585,577 1,517,550 -68,027 -4.3
19 25017 Middlesex County MA 1,398,468 1,465,396 66,928 4.8
20 48439 Tarrant County TX 1,170,103 1,446,219 276,116 23.6
21 06001 Alameda County CA 1,279,182 1,443,741 164,559 12.9
22 36103 Suffolk County NY 1,321,864 1,419,369 97,505 7.4
23 39035 Cuyahoga County OH 1,412,140 1,393,978 -18,162 -1.3
24 48029 Bexar County TX 1,185,394 1,392,931 207,537 17.5
25 32003 Clark County NV 741,459 1,375,765 634,306 85.5
26 36059 Nassau County NY 1,287,348 1,334,544 47,196 3.7
27 36005 Bronx County NY 1,203,789 1,332,650 128,861 10.7
28 42003 Allegheny County PA 1,336,449 1,281,666 -54,783 -4.1
29 06067 Sacramento County CA 1,041,219 1,223,499 182,280 17.5
30 26125 Oakland County MI 1,083,592 1,194,156 110,564 10.2
31 12099 Palm Beach County FL 863,518 1,131,184 267,666 31.0
32 27053 Hennepin County MN 1,032,431 1,116,200 83,769 8.1
33 39049 Franklin County OH 961,437 1,068,978 107,541 11.2
34 29189 St. Louis County MO 993,529 1,016,315 22,786 2.3
35 12057 Hillsborough County FL 834,054 998,948 164,894 19.8
36 51059 Fairfax County VA 818,584 969,749 151,165 18.5
37 36029 Erie County NY 968,532 950,265 -18,267 -1.9
38 06013 Contra Costa County CA 803,732 948,816 145,084 18.1
39 55079 Milwaukee County WI 959,275 940,164 -19,111 -2.0
40 36119 Westchester County NY 874,866 923,459 48,593 5.6
41 12103 Pinellas County FL 851,659 921,482 69,823 8.2
42 17043 DuPage County IL 781,666 904,161 122,495 15.7
43 49035 Salt Lake County UT 725,956 898,387 172,431 23.8
44 47157 Shelby County TN 826,330 897,472 71,142 8.6
45 12095 Orange County FL 677,491 896,344 218,853 32.3
46 34003 Bergen County NJ 825,380 884,118 58,738 7.1
47 09001 Fairfield County CT 827,645 882,567 54,922 6.6
48 15003 Honolulu County HI 836,231 876,156 39,925 4.8
49 24031 Montgomery County MD 757,027 873,341 116,314 15.4
50 18097 Marion County IN 797,159 860,454 63,295 7.9
51 09003 Hartford County CT 851,783 857,183 5,400 0.6
52 39061 Hamilton County OH 866,228 845,303 -20,925 -2.4
53 04019 Pima County AZ 666,880 843,746 176,866 26.5
54 09009 New Haven County CT 804,219 824,008 19,789 2.5
55 13121 Fulton County GA 648,951 816,006 167,055 25.7
56 48453 Travis County TX 576,407 812,280 235,873 40.9
57 24033 Prince George's County MD 729,268 801,515 72,247 9.9
58 06019 Fresno County CA 667,490 799,407 131,917 19.8
59 34013 Essex County NJ 778,206 793,633 15,427 2.0
60 26099 Macomb County MI 717,400 788,149 70,749 9.9
61 12031 Duval County FL 672,971 778,879 105,908 15.7
62 06075 San Francisco County CA 723,959 776,733 52,774 7.3
63 24005 Baltimore County MD 692,134 754,292 62,158 9.0
64 06111 Ventura County CA 669,016 753,197 84,181 12.6
65 25027 Worcester County MA 709,705 750,963 41,258 5.8
66 34023 Middlesex County NJ 671,780 750,162 78,382 11.7
67 42091 Montgomery County PA 678,111 750,097 71,986 10.6
68 36055 Monroe County NY 713,968 735,343 21,375 3.0
69 25009 Essex County MA 670,080 723,419 53,339 8.0
70 06081 San Mateo County CA 649,623 707,161 57,538 8.9
71 53053 Pierce County WA 586,203 700,820 114,617 19.6
72 37119 Mecklenburg County NC 511,433 695,454 184,021 36.0
73 21111 Jefferson County KY 664,937 693,604 28,667 4.3
74 25025 Suffolk County MA 663,906 689,807 25,901 3.9
75 48141 El Paso County TX 591,610 679,622 88,012 14.9
76 13089 DeKalb County GA 545,837 665,865 120,028 22.0
77 01073 Jefferson County AL 651,525 662,047 10,522 1.6
78 06029 Kern County CA 543,477 661,645 118,168 21.7
79 41051 Multnomah County OR 583,887 660,486 76,599 13.1
80 40109 Oklahoma County OK 599,611 660,448 60,837 10.1
81 29095 Jackson County MO 633,232 654,880 21,648 3.4
82 24510 Baltimore city MD 736,014 651,154 -84,860 -11.5
83 25021 Norfolk County MA 616,087 650,308 34,221 5.6
84 17097 Lake County IL 516,418 644,356 127,938 24.8
85 37183 Wake County NC 423,380 627,846 204,466 48.3
86 44007 Providence County RI 596,270 621,602 25,332 4.2
87 34025 Monmouth County NJ 553,124 615,301 62,177 11.2
88 34017 Hudson County NJ 553,099 608,975 55,876 10.1
89 13067 Cobb County GA 447,745 607,751 160,006 35.7
90 53061 Snohomish County WA 465,642 606,024 140,382 30.1
91 42017 Bucks County PA 541,174 597,635 56,461 10.4
92 13135 Gwinnett County GA 352,910 588,448 235,538 66.7
93 26081 Kent County MI 500,631 574,335 73,704 14.7
94 11001 District of Columbia DC 606,900 572,059 -34,841 -5.7
95 47037 Davidson County TN 510,784 569,891 59,107 11.6
96 48215 Hidalgo County TX 383,545 569,463 185,918 48.5
97 06077 San Joaquin County CA 480,628 563,598 82,970 17.3
98 40143 Tulsa County OK 503,341 563,299 59,958 11.9
99 39113 Montgomery County OH 573,809 559,062 -14,747 -2.6
100 35001 Bernalillo County NM 480,577 556,678 76,101 15.8
101 08031 Denver County CO 467,610 554,636 87,026 18.6
102 42045 Delaware County PA 547,651 550,864 3,213 0.6
103 39153 Summit County OH 514,990 542,899 27,909 5.4
104 25005 Bristol County MA 506,325 534,678 28,353 5.6
105 08059 Jefferson County CO 438,430 527,056 88,626 20.2
106 34039 Union County NJ 493,819 522,541 28,722 5.8
107 08041 El Paso County CO 397,014 516,929 119,915 30.2
108 27123 Ramsey County MN 485,765 511,035 25,270 5.2
109 34029 Ocean County NJ 433,203 510,916 77,713 17.9
110 34007 Camden County NJ 502,824 508,932 6,108 1.2
111 17197 Will County IL 357,313 502,266 144,953 40.6
112 10003 New Castle County DE 441,946 500,265 58,319 13.2
113 48085 Collin County TX 264,036 491,675 227,639 86.2
114 24003 Anne Arundel County MD 427,239 489,656 62,417 14.6
115 34031 Passaic County NJ 453,060 489,049 35,989 7.9
116 08005 Arapahoe County CO 391,511 487,967 96,456 24.6
117 22071 Orleans Parish LA 496,938 484,674 -12,264 -2.5
118 18089 Lake County IN 475,594 484,564 8,970 1.9
119 12105 Polk County FL 405,382 483,924 78,542 19.4
120 12009 Brevard County FL 398,978 476,230 77,252 19.4
121 25023 Plymouth County MA 435,276 472,822 37,546 8.6
122 42071 Lancaster County PA 422,822 470,658 47,836 11.3
123 34027 Morris County NJ 421,353 470,212 48,859 11.6
124 31055 Douglas County NE 416,444 463,585 47,141 11.3
125 06097 Sonoma County CA 388,222 458,614 70,392 18.1
126 36067 Onondaga County NY 468,973 458,336 -10,637 -2.3
127 25013 Hampden County MA 456,310 456,228 -82 0.0
128 22051 Jefferson Parish LA 448,306 455,466 7,160 1.6
129 39095 Lucas County OH 462,361 455,054 -7,307 -1.6
130 20173 Sedgwick County KS 403,662 452,869 49,207 12.2
131 20091 Johnson County KS 355,054 451,086 96,032 27.0
132 06099 Stanislaus County CA 370,522 446,997 76,475 20.6
133 41067 Washington County OR 311,554 445,342 133,788 42.9
134 36085 Richmond County NY 378,977 443,728 64,751 17.1
135 12127 Volusia County FL 370,712 443,343 72,631 19.6
136 12071 Lee County FL 335,113 440,888 105,775 31.6
137 26049 Genesee County MI 430,459 436,141 5,682 1.3
138 42029 Chester County PA 376,396 433,501 57,105 15.2
139 48121 Denton County TX 273,525 432,976 159,451 58.3
140 55025 Dane County WI 367,085 426,526 59,441 16.2
141 51810 Virginia Beach city VA 393,069 425,257 32,188 8.2
142 34005 Burlington County NJ 395,066 423,394 28,328 7.2
143 37081 Guilford County NC 347,420 421,048 73,628 21.2
144 53063 Spokane County WA 361,364 417,939 56,575 15.7
145 22033 East Baton Rouge Parish LA 380,105 412,852 32,747 8.6
146 17089 Kane County IL 317,471 404,119 86,648 27.3
147 06053 Monterey County CA 355,660 401,762 46,102 13.0
148 01097 Mobile County AL 378,643 399,843 21,200 5.6
149 06083 Santa Barbara County CA 369,608 399,347 29,739 8.0
150 06095 Solano County CA 340,421 394,542 54,121 15.9
151 47093 Knox County TN 335,749 382,032 46,283 13.8
152 42133 York County PA 339,574 381,751 42,177 12.4
153 33011 Hillsborough County NH 336,073 380,841 44,768 13.3
154 45045 Greenville County SC 320,167 379,616 59,449 18.6
155 39151 Stark County OH 367,585 378,098 10,513 2.9
156 19153 Polk County IA 327,140 374,601 47,461 14.5
157 42011 Berks County PA 336,523 373,638 37,115 11.0
158 42129 Westmoreland County PA 370,321 369,993 -328 -0.1
159 49049 Utah County UT 263,590 368,536 104,946 39.8
160 06107 Tulare County CA 311,921 368,021 56,100 18.0
161 12117 Seminole County FL 287,529 365,196 77,667 27.0
162 08001 Adams County CO 265,038 363,857 98,819 37.3
163 05119 Pulaski County AR 349,660 361,474 11,814 3.4
164 55133 Waukesha County WI 304,715 360,767 56,052 18.4
165 27037 Dakota County MN 275,227 355,904 80,677 29.3
166 48157 Fort Bend County TX 225,421 354,452 129,031 57.2
167 34021 Mercer County NJ 325,824 350,761 24,937 7.7
168 29510 St. Louis city MO 396,685 348,189 -48,496 -12.2
169 53011 Clark County WA 238,053 345,238 107,185 45.0
170 12101 Pasco County FL 281,131 344,765 63,634 22.6
171 36071 Orange County NY 307,647 341,367 33,720 11.0
172 32031 Washoe County NV 254,667 339,486 84,819 33.3
173 41005 Clackamas County OR 278,850 338,391 59,541 21.4
174 48061 Cameron County TX 260,120 335,227 75,107 28.9
175 39017 Butler County OH 291,479 332,807 41,328 14.2
176 18003 Allen County IN 300,836 331,849 31,013 10.3
177 12115 Sarasota County FL 277,776 325,957 48,181 17.3
178 41039 Lane County OR 282,912 322,959 40,047 14.2
179 26161 Washtenaw County MI 282,937 322,895 39,958 14.1
180 45079 Richland County SC 285,720 320,677 34,957 12.2
181 42079 Luzerne County PA 328,149 319,250 -8,899 -2.7
182 48355 Nueces County TX 291,145 313,645 22,500 7.7
183 42077 Lehigh County PA 291,130 312,090 20,960 7.2
184 45019 Charleston County SC 295,039 309,969 14,930 5.1
185 47065 Hamilton County TN 285,536 307,896 22,360 7.8
186 37067 Forsyth County NC 265,878 306,067 40,189 15.1
187 37051 Cumberland County NC 274,566 302,963 28,397 10.3
188 16001