Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1395. Unmanufactured Tobacco and Cigarettes--Selected Countries

[5,546 represents 5,546,000]

 
Unmanufactured tobacco Cigarettes
(1,000 metric tons) (bil. pieces)
Country Country
1995 1996 1997 1998 1999 1995 1996 1997 1998 1999
 
PRODUCTION PRODUCTION
  World, total 5,546 6,430 7,721 5,928 6,048 World, total 5,599 5,681 5,631 5,497 5,485
China 2,083 2,768 3,613 2,010 2,108 China 1,735 1,700 1,684 1,675 1,675
India 528 506 561 572 588 United States 746 758 720 680 646
United States 513 619 729 627 572 Indonesia 186 212 225 223 219
Brazil 324 366 485 373 498 Russia 141 150 175 179 190
Turkey 170 190 251 218 216 Japan 263 271 255 188 188
Zimbabwe 179 179 165 192 171 Germany 221 193 182 178 180
  Brazil 174 182 183 170 175
EXPORTS United Kingdom 156 170 170 164 155
  World, total 1,767 1,993 2,005 1,914 1,948 Turkey 100 109 112 118 120
Brazil 256 283 319 300 318 Netherlands 101 111 116 116 116
Zimbabwe 174 196 160 169 206 India 95 102 99 98 97
United States 209 222 222 212 189
Turkey 136 170 160 129 126 EXPORTS
Malawi 99 96 111 135 108 World, total 987 1,111 999 944 951
Greece 133 130 103 97 100 United States 231 244 217 201 151
  United Kingdom 85 137 108 125 106
IMPORTS Netherlands 82 116 118 104 104
  World, total 1,781 1,954 1,993 1,903 1,841 Brazil 54 63 73 73 75
United States 199 326 307 247 241 Germany 85 82 70 65 70
Germany 210 236 222 230 217 Singapore 50 59 70 53 59
Russia 148 148 185 201 165 Hong Kong 74 80 46 35 36
United Kingdom 141 166 158 148 147 China 63 59 25 23 24
Japan 115 86 90 92 93 Bulgaria 61 40 26 15 20
Netherlands 89 97 105 85 85 Indonesia 21 19 23 17 12
 
CONSUMPTION IMPORTS
  World, total 6,305 6,289 6,503 6,447 6,538 World, total 668 710 657 663 650
China 2,209 2,140 2,290 2,342 2,518 Japan 72 77 78 81 81
United States 699 707 766 723 692 France 51 51 53 61 61
India 464 472 477 483 478 Singapore 38 47 58 45 49
Russia 142 150 175 180 191 Russia 78 60 59 56 45
Indonesia 183 197 196 187 181 Italy 39 39 42 43 42
Japan 197 197 184 178 180 Hong Kong 59 64 31 28 30
  United Kingdom 20 56 26 45 30


Source: U.S. Dept. of Agriculture, Foreign Agricultural Service,Tobacco: World Markets and Trade, April 2000.

http://www.fas.usda.gov/default.htm

https://allcountries.org/uscensus/1395_unmanufactured_tobacco_and_cigarettes_selected_countries.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.