Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





138. Suicides, by Sex, Race, Age, and Method



 
Sex, age, and method 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 
    All races, both sexes 27,206 26,869 27,596 28,242 28,295 29,286 29,453 30,904 30,796 30,407 30,232 30,906 30,810 30,484 31,102 31,142 31,284 30,903 30,535
 
5 to 9 years old 1 3 4 2 10 7 3 5 1 6 4 6 1 10 6 4 7 4 4
10 to 14 years old 151 139 163 198 195 225 275 250 250 237 236 258 265 304 315 318 330 298 303
15 to 19 years old 1,788 1,797 1,770 1,730 1,677 1,692 1,849 1,896 1,902 2,059 2,009 1,979 1,899 1,847 1,884 1,948 1,890 1,817 1,802
20 to 24 years old 3,458 3,442 3,391 3,295 3,168 3,334 3,272 3,224 3,022 2,870 2,861 2,890 2,852 2,846 2,965 3,008 2,894 2,541 2,384
25 to 29 years old 3,271 3,228 3,435 3,444 3,365 3,380 3,364 3,429 3,372 3,355 3,299 3,192 3,086 2,864 2,979 3,026 2,880 2,816 2,709
30 to 34 years old 2,586 2,692 2,908 2,872 2,973 3,012 3,012 3,282 3,283 3,355 3,266 3,358 3,428 3,308 3,328 3,328 3,412 3,045 2,963
35 to 39 years old 2,095 2,150 2,279 2,373 2,328 2,560 2,528 2,852 2,799 2,909 2,937 3,098 3,089 3,177 3,248 3,397 3,332 3,476 3,407
40 to 44 years old 1,781 1,785 1,928 1,942 1,978 2,042 2,098 2,161 2,333 2,296 2,394 2,619 2,678 2,832 2,922 2,978 3,135 3,265 3,323
 
  White, both sexes 24,945 24,829 25,452 26,141 26,157 27,002 27,087 28,437 28,217 27,790 27,424 28,086 27,996 27,611 28,035 27,976 28,187 27,856 27,513
5 to 9 years old 0 2 3 2 9 7 3 2 1 6 2 4 0 6 4 2 5 4 3
10 to 14 years old 139 130 153 169 161 197 243 212 218 195 196 219 228 265 258 269 284 244 252
15 to 19 years old 1,602 1,635 1,607 1,573 1,491 1,528 1,643 1,716 1,679 1,819 1,743 1,701 1,628 1,531 1,594 1,588 1,587 1,522 1,509
20 to 24 years old 3,000 3,057 3,024 2,927 2,800 2,961 2,866 2,875 2,649 2,489 2,399 2,481 2,450 2,404 2,443 2,490 2,416 2,117 1,947
25 to 29 years old 2,865 2,876 3,056 3,060 3,016 2,979 2,985 3,004 2,940 2,940 2,847 2,731 2,629 2,464 2,504 2,557 2,443 2,369 2,306
30 to 34 years old 2,292 2,391 2,585 2,571 2,682 2,702 2,674 2,915 2,910 2,904 2,850 2,952 3,045 2,895 2,940 2,933 2,977 2,640 2,581
35 to 39 years old 1,904 1,979 2,080 2,170 2,131 2,335 2,316 2,572 2,517 2,626 2,628 2,779 2,799 2,845 2,902 3,003 2,985 3,123 3,066
40 to 44 years old 1,646 1,639 1,779 1,812 1,844 1,895 1,948 2,012 2,157 2,124 2,189 2,404 2,470 2,582 2,665 2,719 2,857 2,979 3,043
 
  Black, both sexes 1,812 1,607 1,658 1,639 1,623 1,760 1,795 1,892 1,963 2,022 2,153 2,111 2,097 2,143 2,259 2,271 2,231 2,164 2,103
5 to 9 years old 1 1 1 0 0 0 0 2 0 0 2 2 1 1 2 2 1 0 0
10 to 14 years old 7 9 6 22 27 19 22 25 25 29 32 29 31 33 39 39 30 36 40
15 to 19 years old 132 108 105 113 119 107 135 128 162 167 175 183 183 223 213 263 229 195 211
20 to 24 years old 354 307 282 270 280 273 289 252 263 298 350 282 296 313 395 366 323 328 302
25 to 29 years old 336 278 315 305 271 322 294 332 341 325 340 357 344 303 353 325 321 301 278
30 to 34 years old 251 245 253 235 234 259 262 303 311 360 349 318 301 331 296 282 312 289 289
35 to 39 years old 150 133 151 169 145 179 175 218 225 226 244 252 237 257 265 296 266 267 245
40 to 44 years old 115 128 110 105 108 116 115 113 129 131 168 171 153 194 183 201 218 209 208
 
  Males, total 20,256 20,505 20,809 21,625 21,786 22,689 23,145 24,226 24,272 24,078 24,102 24,724 24,769 24,457 25,007 25,174 25,369 24,998 24,492
5 to 9 years old 1 3 4 1 7 6 3 3 1 5 3 4 1 8 3 4 7 3 3
10 to 14 years old 103 113 115 159 145 171 202 196 198 176 181 191 207 224 230 230 253 222 230
15 to 19 years old 1,452 1,483 1,413 1,422 1,370 1,365 1,509 1,552 1,525 1,668 1,637 1,656 1,588 1,560 1,561 1,649 1,616 1,496 1,490
20 to 24 years old 2,793 2,853 2,788 2,739 2,611 2,784 2,758 2,724 2,584 2,475 2,469 2,504 2,485 2,484 2,558 2,653 2,516 2,228 2,069
25 to 29 years old 2,587 2,589 2,677 2,749 2,677 2,767 2,759 2,825 2,779 2,779 2,742 2,667 2,563 2,435 2,500 2,555 2,449 2,361 2,263
30 to 34 years old 1,918 2,009 2,229 2,190 2,340 2,358 2,375 2,625 2,591 2,684 2,597 2,672 2,798 2,667 2,718 2,740 2,785 2,487 2,421
35 to 39 years old 1,457 1,572 1,659 1,716 1,736 1,931 1,943 2,190 2,166 2,279 2,301 2,413 2,418 2,522 2,569 2,662 2,647 2,781 2,673
40 to 44 years old 1,223 1,252 1,348 1,391 1,433 1,470 1,538 1,552 1,711 1,696 1,802 2,011 2,057 2,158 2,273 2,308 2,433 2,519 2,550
 
  Females, total 6,950 6,364 6,787 6,617 6,509 6,597 6,308 6,678 6,524 6,329 6,130 6,182 6,041 6,027 6,095 5,968 5,915 5,905 6,043
5 to 9 years old 0 0 0 1 3 1 0 2 0 1 1 2 0 2 3 0 0 1 1
10 to 14 years old 48 26 48 39 50 54 73 54 52 61 55 67 58 80 85 88 77 76 73
15 to 19 years old 336 314 357 308 307 327 340 344 377 391 372 323 311 287 323 299 274 321 312
20 to 24 years old 665 589 603 556 557 550 514 500 438 395 392 386 367 362 407 355 378 313 315
25 to 29 years old 684 639 758 695 688 613 605 604 593 576 557 525 523 429 479 471 431 455 446
30 to 34 years old 668 683 679 682 633 654 637 657 692 671 669 686 630 641 610 588 627 558 542
35 to 39 years old 638 578 620 657 592 629 585 662 633 630 636 685 671 655 679 735 685 695 734
40 to 44 years old 558 533 580 551 545 572 560 609 622 600 592 608 621 674 649 670 702 746 773
 
  Method total, both sexes
Drugs, medicaments, and biologicals 3,034 2,761 2,730 2,685 2,812 2,690 2,668 2,796 2,891 2,910 2,988 2,920 3,095 3,215 2,975 3,022 2,874 2,896 3,108
Other solid or liquid substances 310 274 248 258 257 291 269 274 215 223 227 223 219 223 204 207 178 177 202
Gases and vapors 2,384 2,418 2,453 2,416 2,548 2,628 2,767 2,966 3,215 2,692 2,228 2,281 2,230 2,057 2,092 2,044 2,095 2,007 1,818
Hanging, 1 3,525 3,691 3,755 4,061 3,931 4,341 4,264 4,606 4,235 4,375 4,484 4,444 4,561 4,678 4,627 4,745 5,217 5,330 5,413
Handgun 202 2,109 156 160 164 208 2,981 202 228 3,197 3,120 3,464 3,619 3,455 3,586 3,706 3,700 3,675 3,519
Other and unspecified firearms 13,166 13,287 13,774 14,025 13,834 14,107 14,382 14,834 14,841 14,972 15,058 15,421 14,907 14,714 15,354 15,059 14,803 14,491 14,047
All other 2,410 2,329 2,271 2,262 2,147 2,223 2,122 2,109 2,104 2,038 2,127 2,153 2,179 2,142 2,264 2,359 2,417 2,327 2,428
 
  Method, white
Drugs, medicaments, and biologicals 2,840 2,620 2,568