Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1389. World Energy Consumption, by Region and Energy Source, and Projections, 2005 to 2020

[In quadrillion Btu (346.7 represents 346,700,000,000,000,000). Btu=British thermal units.For BTU conversion factors, see source]

 
Projections
Region and energy source 1990 1996 1997
2005 2010 2015 2020
 
       World, total 346.7 376.0 379.9 449.0 500.2 544.4 607.7
     Industrialized countries, total 182.8 202.1 203.7 225.7 238.7 250.0 259.9
  North America 99.9 112.0 112.5 126.9 135.0 142.4 148.5
United States 84.0 93.9 94.2 105.3 111.3 116.7 120.9
Canada   10.9 12.6 12.5 14.2 15.0 15.8 16.3
Mexico   5.0 5.5 5.8 7.4 8.7 10.0 11.3
  Western Europe 59.9 63.3 64.0 69.6 72.6 75.4 78.4
United Kingdom 9.3 9.7 9.9 10.9 11.4 12.1 12.6
France   9.3 10.5 10.4 11.3 11.8 12.2 12.6
Germany   14.8 14.2 14.2 15.3 15.9 16.6 17.2
Italy     6.7 7.3 7.3 7.8 8.2 8.4 8.8
Netherlands 3.3 3.7 3.7 4.1 4.3 4.4 4.6
Other Western Europe 16.6 17.9 18.5 20.3 21.0 21.7 22.6
  Industrialized Asia 23.0 26.9 27.1 29.2 31.1 32.2 33.1
Japan   18.1 21.4 21.3 22.6 24.1 24.8 25.4
Australasia 4.9 5.4 5.8 6.6 7.0 7.3 7.7
 
    Eastern Europe and former Soviet Union 76.4 54.5 53.3 57.5 63.0 67.7 75.7
Former Soviet Union 61.0 41.8 40.8 43.1 47.3 51.0 57.3
Eastern Europe 15.3 12.7 12.5 14.4 15.6 16.7 18.3
 
    Developing countries, total 87.6 119.4 122.9 165.8 198.5 226.7 272.1
  Developing Asia 51.4 73.5 75.3 105.0 126.4 144.3 172.6
China   27.0 35.8 36.7 55.0 68.1 79.2 97.3
India     7.8 11.6 11.8 17.0 20.4 23.1 27.3
South Korea 3.7 7.1 7.5 9.3 10.7 11.9 13.4
Other Asia 13.0 19.0 19.3 23.7 27.2 30.1 34.7
  Middle East 13.1 17.1 17.9 22.5 26.2 29.3 34.3
Turkey   2.0 2.6 2.7 3.3 3.9 4.3 5.1
Other Middle East 11.1 14.5 15.2 19.1 22.4 25.0 29.2
  Africa     9.3 11.1 11.4 14.1 15.8 17.8 20.6
  Central and South America 13.7 17.8 18.3 24.2 30.1 35.3 44.7
Brazil     5.4 6.9 7.2 8.9 10.8 12.5 15.5
Other Central and South America 8.3 10.9 11.1 15.4 19.3 22.8 29.1
 
Oil     134.9 145.4 148.7 170.9 190.7 211.1 230.4
Natural gas 75.1 84.1 83.9 107.7 127.7 145.3 173.3
Coal     90.5 91.8 92.8 107.9 115.4 120.7 134.5
Nuclear   20.4 24.2 24.0 25.4 26.0 24.6 22.5
Other     25.9 30.5 30.6 37.2 40.4 42.8 47.0


Source: U.S. Energy Information Administration, International Energy Outlook 2000.

http://eia.doe.gov/

https://allcountries.org/uscensus/1389_world_energy_consumption_by_region_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.