Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1388. World Primary Energy Consumption, by Region and Type

[In quadrillion Btu (282.6 represents 282,600,000,000,000,000). Btu=British thermal units. For Btu conversionfactors, see source]

 
REGION AND TYPE 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    World total 1 282.6 279.6 277.7 283.1 298.3 307.5 314.6 324.4 336.7 344.8 346.8 347.5 348.5 353.2 357.3 365.7 376.3 378.0 377.7
 
REGION
North America 89.3 87.4 84.0 83.6 87.9 88.3 88.7 91.6 95.8 100.4 100.0 100.0 101.6 103.9 106.3 108.1 111.7 112.1 112.6
  United States 76.0 74.0 70.8 70.5 74.1 74.0 74.3 76.9 80.2 84.5 84.1 84.0 85.5 87.3 89.3 91.0 94.0 94.4 94.8
Central and South America 11.4 11.4 11.4 11.2 12.0 12.3 13.0 13.4 13.7 14.1 14.2 14.8 15.1 15.7 16.5 17.2 18.2 19.0 19.7
Western Europe 58.6 56.9 55.9 56.2 57.9 59.9 61.2 62.4 63.0 63.7 64.0 65.0 64.2 64.5 64.6 66.3 68.4 68.6 69.5
Eastern Europe and former U.S.S.R. 61.4 61.1 62.0 64.8 68.1 70.7 72.3 74.0 75.7 74.9 74.1 69.5 65.0 60.5 54.6 52.9 52.6 50.3 49.0
Middle East 5.9 6.2 6.4 7.2 7.9 8.6 9.1 9.7 10.3 10.9 11.1 11.2 12.0 12.7 13.3 13.9 14.5 15.4 15.9
Africa 6.8 7.0 7.6 7.9 8.3 8.5 8.6 8.8 9.2 9.2 9.3 9.7 10.0 10.2 10.5 10.8 11.1 11.5 11.8
Far East and Oceania 49.2 49.7 50.5 52.2 56.2 59.3 61.5 64.5 68.9 71.7 74.1 77.4 80.6 85.6 91.4 96.5 99.8 101.2 99.3
 
TYPE OF FUEL
 
Petroleum 130.9 125.8 122.6 120.7 123.3 123.1 126.7 129.0 133.0 134.8 134.9 136.1 136.6 136.6 139.1 142.4 145.5 148.6 149.7
Natural gas 54.2 54.0 52.6 55.4 60.8 63.7 64.5 67.8 71.2 73.9 74.8 76.0 76.2 78.4 78.3 80.0 84.0 83.8 84.4
Coal 71.6 72.5 73.9 76.1 80.3 84.2 85.4 88.1 90.6 90.3 90.4 87.2 87.1 87.5 88.3 89.6 91.6 90.2 87.5
Hydroelectric power 18.3 18.7 19.1 20.1 20.8 21.0 21.4 21.6 22.2 21.9 22.7 23.2 23.2 24.6 24.8 26.0 26.4 27.0 26.8
Nuclear 7.6 8.5 9.5 10.7 13.0 15.4 16.3 17.8 19.3 19.8 20.4 21.3 21.4 22.1 22.5 23.4 24.2 24.0 24.5
Geothermal, solar and wind 0.3 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.7 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.3 2.4 2.5
 
PERCENT CHANGE FROM
PR