Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1387. World Primary Energy Production, by Region and Type

[In quadrillion Btu (286.4 represents 286,400,000,000,000,000). Btu=British thermal units.For BTU conversion factors, see source]

 
REGION AND TYPE 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    World total 1 286.4 304.2 314.2 320.4 335.9 345.8 351.4 348.5 350.3 351.3 356.5 365.2 374.9 379.2 382.2
 
REGION
North America 80.9 84.6 83.3 84.9 87.0 90.2 91.9 92.4 92.5 91.9 95.3 96.2 98.6 98.8 99.3
  United States 64.8 64.9 64.4 65.0 66.1 69.4 70.8 70.5 70.0 68.4 70.8 71.3 72.5 72.5 72.8
Central and South America 12.1 13.6 14.5 14.4 15.4 15.9 16.8 17.7 18.1 19.0 20.0 21.3 22.7 24.2 24.9
Western Europe 30.7 37.3 38.1 38.6 38.8 38.6 38.5 38.5 38.9 39.5 40.5 41.6 44.1 43.8 43.6
Eastern Europe and former U.S.S.R. 66.7 75.0 77.6 79.3 84.5 83.4 81.9 75.5 71.3 66.5 61.4 59.9 60.5 59.0 58.3
Middle East 42.2 25.8 30.8 32.2 36.1 39.7 41.0 40.3 43.6 45.8 46.9 48.0 49.0 51.4 54.5
Africa 18.1 19.3 19.1 18.4 19.7 20.6 21.6 22.6 23.0 22.8 23.0 24.2 24.7 26.0 26.2
Far East and Oceania 35.8 48.7 50.8 52.7 54.5 57.5 59.7 61.4 63.0 65.9 69.4 74.0 75.3 76.0 75.4
 
TYPE OF FUEL
 
Crude oil 128.1 115.4 120.2 121.2 125.9 128.0 129.5 128.8 129.1 128.9 130.5 133.3 136.6 140.5 143.2
Natural gas 52.7 61.4 62.6 65.5 71.9 74.2 75.9 76.7 76.8 78.4 79.2 80.2 84.0 84.0 85.5
Natural gas liquids 5.1 5.8 6.1 6.3 6.6 6.7 6.9 7.1 7.4 7.7 7.8 8.1 8.3 8.5 8.7
Coal 74.5 85.8 88.1 87.9 89.6 91.1 92.3 87.7 88.4 85.7 87.5 89.7 90.8 90.6 88.6
Hydroelectric power 18.1 20.6 21.0 21.1 21.9 21.7 22.6 23.0 23.0 24.3 24.5 25.7 26.1 26.7 26.6
Nuclear 7.6 15.4 16.3 17.8 19.3 19.8 20.4 21.3 21.4 22.1 22.5 23.4 24.2 24.0 24.5
Geothermal, solar and wind 0.4 0.6 0.7 0.7 0.7 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.3 2.4 2.5
 
PERCENT CHANGE FROM
PRIOR YEAR SHOWN
 
    World total (X) 6.21 3.30 1.98 4.84 2.93 1.63 -0.83 0.52 0.30 1.48 2.42 2.65 1.16 0.78
 
REGION
North America (X) 4.58 -1.47 1.85 2.55 3.64 1.89 0.57 0.11 -0.67 3.70 0.94 2.47 0.22 0.51
  United States (X) 0.17 -0.80 0.93 1.79 4.98 1.99 -0.47 -0.61 -2.36 3.60 0.65 1.73 -0.01 0.41
Central and South America (X) 12.22 6.48 -0.55 6.67 3.52 5.48 5.79 1.86 5.04 5.32 6.76 6.19 6.93 2.64
Western Europe (X) 21.66 2.17 1.26 0.54 -0.59 -0.23 0.05 1.06 1.57 2.58 2.69 5.84 -0.52 -0.64
Eastern Europe and former U.S.S.R. (X) 12.35 3.56 2.13 6.53 -1.31 -1.72 -7.82 -5.54 -6.83 -7.61 -2.38 0.95 -2.51 -1.14
Middle East (X) -38.89 19.32 4.75 12.14 9.97 3.27 -1.73 8.09 5.03 2.58 2.19 2.21 4.75 6.19
Africa (X) 6.87 -1.09 -3.46 6.95 4.52 5.05 4.58 1.50 -0.70 0.79 5.22 2.27 5.26 0.81
Far East and Oceania (X) 35.93 4.31 3.74 3.40 5.45 3.90 2.88 2.51 4.72 5.31 6.54 1.85 0.90 -0.79
 
TYPE OF FUEL
Crude oil (X) -9.93 4.19 0.77 3.94 1.63 1.19 -0.56 0.28 -0.21 1.24 2.19 2.49 2.84 1.93
Natural gas (X) 16.58 1.99 4.63 9.79 3.24 2.25 1.01 0.21 1.97 1.03 1.35 4.66 0.04 1.77
Natural gas liquids (X) 14.12 5.15 3.27 4.91 0.60 2.70 4.09 3.51 3.93 2.22 3.83 1.97 2.29 2.83
Coal (X) 15.16 2.67 -0.19 1.92 1.64 1.35 -5.02 0.80 -2.98 2.11 2.44 1.24 -0.15 -2.24
Hydroelectric power (X) 13.91 6.31 8.94 8.43 2.69 2.77 4.52 0.33 3.32 1.95 3.78 3.51 -0.91 2.21
Nuclear (X) 102.77 6.31 8.94 8.43 2.69 2.77 4.52 0.33 3.32 1.95 3.78 3.51 -0.91 2.21
Geothermal, solar and wind (X) 50.00 21.67 -10.96 1.54 137.88 8.28 5.88 11.11 4.50 4.78 1.37 4.95 3.86 2.07



1 Includes biomass, geothermal energy, and solar energy produced in theUnited States and not used for generating electricity, not shown separately by type.

Source: U.S. Energy Information Administration, International Energy Annual.

http://eia.doe.gov/

https://allcountries.org/uscensus/1387_world_primary_energy_production_by_region.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.