Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





137. Poisoning Deaths by Cause

[ICD-9 = International Classification of Diseases, Ninth Revision.N.e.c. = Not elsewhere classified]

 
Cause 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 
      Total poisoning deaths 12,596 12,075 12,172 12,316 12,475 12,747 13,173 14,445 14,621 15,353 15,253 14,103 14,930 16,026 17,658 18,334 18,549 19,177 20,094
 
    Drugs, total 6,627 6,313 6,539 6673 6,786 7,150 7,606 8,630 8,876 10,119 10,398 9,344 10,292 11,611 13,206 13,943 14,213 14,872 16,019
 
Unintentional poisoning by drugs,
medicaments and biologicals 2,544 2,492 2,668 2,862 2,866 3,266 3,612 4,187 3,907 4,865 5,035 4,506 5,215 5,951 7,382 7,828 8,000 8,431 9,099
 
  Analgesics, antipyretics, and antirheumatics 655 636 768 865 846 926 1,209 1,279 937 1,190 1,329 1,278 1,238 1,657 2,094 2,148 2,508 2,490 2,813
    Opiates and related narcotics 341 322 405 559 503 628 867 930 595 798 957 931 872 1,279 1,728 1,732 2,118 2,075 2,377
    Salicylates (incl. aspirin) 79 75 74 75 86 64 58 74 81 80 67 44 63 56 47 37 38 47 27
    Aromatic analgesics, n.e.c. (incl. acetaminophen) 25 21 35 28 34 42 41 34 56 37 52 65 65 69 88 90 81 80 107
    Pyrazole derivatives 3 2 4 3 0 0 0 2 0 0 1 0 1 2 1 1 1 1 2
    Antirheumatics 0 2 0 5 1 2 3 5 5 4 2 4 2 3 3 6 2 4 4
    Other nonnarcotic analgesics 109 117 99 78 82 79 78 84 71 96 85 88 87 79 77 96 86 102 111
    Other 93 97 150 116 136 110 158 149 125 172 160 145 143 167 149 182 179 179 178
    Unspecified 5 0 1 1 4 1 4 1 4 3 5 1 5 2 1 4 3 2 7
  Barbiturates 180 155 81 87 75 60 42 49 30 29 26 22 26 21 17 15 10 19 24
 
  Other sedatives and hypnotics 38 25 28 16 14 7 8 8 10 3 4 3 3 3 7 5 2 5 1
    Chloral hydrate group 10 9 11 3 7 1 4 5 7 1 4 2 1 2 5 2 0 4 1
    Paraldehyde 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0
    Bromine compounds 1 1 1 0 1 0 0 2 1 2 0 0 1 0 2 3 1 1 0
    Methaqualone compounds 12 7 8 7 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0
    Glutethimide group 13 6 8 6 4 2 3 0 2 0 0 1 1 1 0 0 0 0 0
    Phenothiazine-based tranquilizers   34 35 27 26 28 24 31 30 20 33 22 15 18 20 11 12 14 19 15
    Butyrophenone-based tranquilizers 2 0 3 0 2 3 4 5 1 5 0 1 1 2 0 4 2 7 1
  Tranquilizers:
    Benzodiazepine-based 54 53 50 54 48 40 57 48 33 36 39 38 41 38 44 41 46 53 61
    Other specified tranquilizers 13 15 8 11 14 16 8 6 8 6 7 9 14 3 6 6 10 3 17
    Unspecified tranquilizer 3 7 2 1 3 1 2 3 1 3 0 4 2 2 3 0 0 0 0
 
  Other psychotropic agents 131 161 153 173 156 168 165 205 165 229 240 217 193 269 315 355 373 344 393
    Antidepressants 105 141 130 147 121 136 128 154 122 147 151 142 141 141 152 123 150 143 147
    Psychodysleptics (hallucinogens) 3 2 3 0 3 3 5 3 2 3 5 3 2 0 1 3 4 4 2
    Psychostimulants (amphetamines, caffeine) 23 18 20 25 32 28 32 48 40 78 83 71 50 128 162 228 219 197 243
    Central nervous system stimulants 0 0 0 1 0 1 0 0 1 1 1 1 0 0 0 1 0 0 1
 
  Drugs acting on central and autonomic nervous system 180 159 209 216 287 477 448 685 852 1,181 1,137 821 1,239 1,113 1,183 1,393 1,156 1,411 1,336
    Anticonvulsant and anti-Parkinsonism drugs 10 6 9 13 9 12 19 13 17 31 30 26 33 32 22 30 17 30 43
    Other central nervous system depressants 39 36 29 29 27 39 20 30 29 31 16 37 40 35 37 27 20 26 24
    Local anaesthetics (cocaine, lidocaine, procaine, and tetracaine)                 116 109 156 164 236 412 390 624 777 1,087 1,057 743 1,147 1,031 1,095 1,311 1,088 1,333 1,245
    Parasympathomimetics (cholinergics) 4 0 3 0 0 0 0 1 0 1 0 0 0 0 0 1 2 1 0
    Parasympatholytics (anticholinergics and antimuscarinics) and spasmoly 3 4 6 2 6 3 1 6 9 5 6 1 6 0 7 5 4 2 5
    Sympathomimetics (adrenergics) 3 2 2 3 2 2 4 1 3 1 5 2 4 2 4 6 5 4 7
    Sympatholytics (antiadrenergics) 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0
    Other specified drugs acting on central and autonomic nervous systems 4 2 2 1 7 7 12 8 17 23 21 12 7 13 16 12 19 14 11
    Unspecified drug acting on central and autonomic nervous systems 1 0 2 4 0 2 2 1 0 2 2 0 0 0 2 1 1 0 1
 
  Antibiotics 37 50 47 44 56 61 50 63 59 60 51 51 57 55 43 44 26 47 48
 
  Anti-infectives 4 7 10 9 9 6 4 6 7 2 5 7 10 5 9 11 8 6 8
 
  Other drugs 1,155 1,155 1,242 1,322 1,299 1,450 1,560 1,778 1,765 2,061 2,154 2,017 2,362 2,755 3,640 3,789 3,835 4,017 4,374
    Hormones and synthetic substitutes 28 20 22 20 30 22 34 28 15 28 22 20 17 18 9 26 15 21 29
    Primarily systemic agents 27 24 24 19 23 35 26 26 29 30 35 30 36 44 60 51 41 42 49
    Agents primarily affecting blood constituents 17 17 24 26 31 28 25 20 25 31 25 35 35 33 34 27 26 36 53
    Agents primarily affecting cardiovascular system 160 190 202 196 214 196 225 263 248 260 279 257 282 218 213 244 226 227 195
    Agents primarily affecting gastrointestinal system 1 3 4 2 4 4 7 8 10 4 10 3 3 3 5 3 5 5 1
    Water, mineral, and uric acid metabolism drugs 19 13 20 18 26 62 68 85 92 98 114 112 85 75 74 72 43 44 42
    Agents primarily acting on the smooth and skeletal muscles & respiratory system 14 13 16 13 8 17 21 15 10 20 14 14 14 8 18 15 10 18 12
    Agents primarily affecting skin and mucous membrane,
      ophthalmological, otorinolaryngological and dental drugs 12 9 3 10 2 7 8 9 13 8 11 4 6 7 7 11 5 10 9
    Other 405 404 422 411 446 509 550 631 618 811 895 796 1,033 1,328 1,902 1,981 1,986 2,012 2,163
    Unspecified 472 462 505 607 515 570 596 693 705 771 749 746 851 1,021 1,318 1,359 1,478 1,602 1,821
 
Suicide by drugs 3,034 2,761 2,730 2,685 2,812 2,690 2,668 2,796 2,891 2,910 2,988 2,920 3,095 3,215 2,975 3,022 2,874 2,896 3,108
  Analgesics, antipyretics, and antirheumatics 357 310 295 317 353 306 324 338 349 351 352 374 357 405 407 445 417 406 457
  Barbiturates 615 498 387 354 319 250 220 223 187 139 167 137 158 154 115 133 102 98 130
  Other sedatives and hypnotics 173 99 113 100 81 64 51 62 56 44 45 50 45 31 21 34 28 34 25
  Tranquilizers and other psychotropic agents 765 754 806 753 829 846 856 910 938 1,016 1,072 939 988 1,000 913 888 757 740 681
  Other specified drugs and medicaments 546 562 531 559 569 626 592 637 672 710 690 765 803 827 735 807 852 853 958
  Unspecified drug or medicament 578 538 598 602 661 598 625 626 689 650 662 655 744 798 784 715 718 765 857
 
Homicide by drugs and medicaments 13 15 31 17 17 13 24 30 22 28 16 32 33 37 34 30 27 36 38
 
Undetermined intent-poisoning by drug 868 826 798 735 750 754 778 956 1,100 1,228 1,236 955 1,049 1,401 1,742 1,834 1,878 1,864 2,200
  Analgesics, antipyretics, and antirheumatics 192 202 214 191 211 235 229 273 367 438 430 247 271 491 689 687 750 737 857
  Barbiturates 97 65 59 41 43 28 34 23 20 17 12 10 14 13 7 10 11 6 10
  Other sedatives and hypnotics 36 28 24 28 14 15 11 12 7 7 4 7 0 8 3 9 6 6 4
  Tranquilizers and other psychotropic agents 158 140 138 124 142 126 102 155 154 153 145 161 147 159 168 180 161 166 178
  Other specified drugs and medicaments 202 174 190 176 192 191 186 279 322 409 449 324 410 478 618 657 669 661 780
  Unspecified drug or medicament 183 217 173 175 148 159 216 214 230 204 196 206 207 252 257 291 281 288 371
 
Nondependent abuse of drugs 168 219 312 374 341 427 524 661 956 1,088 1,123 931 900 1,007 1,073 1,229 1,434 1,645 1,574
  Tobacco 48 46 59 45 77 72 119 108 154 161 210 239 193 230 267 297 310 372 323
  Cannabis 0 1 3 0 0 0 0 0 0 1 2 1 0 2 0 2 0 3 1
  Hallucinogens 0 0 0 0 0 0 0 1 0 1 1 0 0 1 1 3 4 0 0
  Barbiturates and tranquilizers 2 2 3 2 0 1 1 1 1 0 3 0 1 2 1 2 4 3 6
  Morphine type 2 1 4 4 7 9 11 12 11 10 12 13 20 42 42 77 148 155 191
  Cocaine type 2 1 3 3 3 13 18 31 50 89 115 85 153 146 176 238 300 304 304
  Amphetamine type 0 1 0 0 1 0 3 0 3 1 8 6 2 9 13 20 20 25 24
  Antidepressants 0 0 0 0 0 1 2 0 0 0 1 0 0 1 0 1 2 2 1
  Other, mixed or unspecified 114 167 240 320 253 331 370 508 737 825 771 587 531 574 573 589 646 781 724
 
    Other solid and liquid substances,
     (E860-E866, E950.6-.9, E962.1, E962.9, E980.6-.9, 305.0) 1,840 1,833 1,663 1,695 1,668 1,675 1,557 1,643 1,447 1,506 1,576 1,612 1,560 1,589 1,575 1,570 1,505 1,529 1,593
 
Unintentional poisoning by other solid  and liquid substances 621 597 575 612 516 542 479 544 508 488 568 549 483 498 495 481 461 441 488
 
  Alcohol, n.e.c. 416 385 384 412 341 346 305 352 347 334 400 369 331 332 337 323 318 308 342
  Alcoholic beverages 10 3 6 22 7 4 4 7 4 2 4 11 15 11 12 9 20 6 8
  Other and unspecified ethyl alcohol and its products 200 182 187 188 175 189 171 204 184 181 202 168 151 168 146 152 143 140 164
  Methyl alcohol 18 19 13 20 23 14 15 22 21 10 23 23 29 14 18 11 10 12 24
  Isopropyl alcohol 21 14 15 31 17 17 14 19 19 20 20 20 23 21 17 25 18 17 17
  Fusel oil 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Other specified alcohols 5 3 3 5 1 2 3 3 1 0 4 3 3 1 4 1 2 2 2
  Unspecified 162 163 160 146 118 120 98 97 118 121 147 144 110 117 140 125 124 131 127
 
  Cleansing and polishing agents, disinfectants, paints and varnishes 14 15 12 10 11 11 10 6 11 14 9 15 5 11 21 13 10 10 14
    Synthetic detergents and shampoos 0 1 0 0 1 1 1 1 1 0 0 2 1 0 0 0 0 2 0
    Soap products 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 2
    Polishes 2 3 2 2 3 3 2 2 0 2 1 3 0 0 0 0 0 0 0
    Other cleansing and polishing agents 5 1 3 3 0 0 1 0 2 2 3 4 1 3 4 5 4 4 3
    Disinfectants 5 5 3 5 6 7 2 2 4 9 4 4 2 6 10 5 3 1 6
    Lead paints 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
    Other paints and varnishes 2 3 3 0 1 0 4 1 2 1 1 1 0 2 5 2 3 2 2
    Unspecified 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
 
   Petroleum products, other solvents and their vapours, n.e.c 74 78 66 74 66 69 75 84 70 58 65 80 75 63 49 54 57 50 46
     Petroleum solvents 0 0 1 0 1 0 0 1 0 0 2 1 0 0 0 0 0 0 0
     Petroleum fuels and cleaners 28 22 20 14 10 16 19 19 13 22 11 10 20 14 10 10 12 6 9
     Lubricating oils 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other solvents 44 51 44 57 53 53 54 62 55 36 51 66 55 48 39 43 44 43 37
     Unspecified solvent 2 5 1 1 2 0 2 2 2 0 1