Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1373. Newspapers, Radio, Television, Telephones, and Computers, by Country

[See text of this section for general comments about the data. For dataqualifications for countries, see source]

 
Daily newspaper circulation Radio receivers Television receivers Telephone Cellular
per 1,000 per 1,000 per 1,000 main lines phone subscribers Personal Internet
Country population 1 population 2 population 3 per 1,000 population 4 per 1,000 population 4 computers hosts
        per 1,000 per 10,000
pop, 5 pop, 6
1990 1996 1990 1997 1990 1997 1990 1999 1990 1995 1999 1999 1999
 
Algeria 51 38 233 242 74 105 31.7 52.0 0.0 0.2 2.3 5.8 0.06
Argentina 123 123 670 681 218 223 95.5 201.1 0.4 9.9 121.2 49.2 38.95
Australia 305 296 1,279 1,391 486 554 455.6 521.2 10.8 127.7 343.8 470.6 576.63
Austria 351 296 617 751 474 525 413.8 472.4 9.5 47.6 518.8 256.8 321.19
Bangladesh 6 9 44 50 5 6 0.0 7 3.0 0.0 0.0 7 0.6 1.0
Belgium 201 161 770 797 447 466 392.4 7 500.2 4.5 23.2 314.5 315.2 334.27
Bolivia 61 55 666 675 111 116 24.8 61.7 0.0 1.0 51.6 12.3 1.16
Brazil 43 40 385 434 208 223 62.6 148.7 0.0 8.0 89.5 36.3 26.58
Bulgaria 466 254 453 537 333 394 241.7 342.2 0.0 1.9 42.3 26.6 20.33
Burma 17 10 84 96 3 6 0.0 5.5 0.0 0.0 0.3 1.1
Cambodia (NA) 2 109 128 8 9 0.0 2.5 0.0 1.5 8.1 1.2 0.14
Canada 209 158 1,024 1,067 612 710 575.0 7 635.0 21.9 86.5 229.6 360.8 547.59
Chile 103 98 344 354 206 215 65.3 207.0 1.1 13.8 150.5 66.6 26.76
China 8 142 (NA) 323 335 267 321 6.0 85.9 0.0 3.0 34.1 12.2 0.57
Colombia 57 46 160 524 103 115 73.2 160.4 0.1 7.1 75.4 33.7 9.76
Costa Rica 100 88 256 261 138 140 94.1 204.1 0.0 5.5 36.4 44.5 19.00
Cuba 172 118 343 352 167 239 31.7 38.9 0.0 0.2 0.5 7.2 0.15
Cyprus 114 111 301 406 316 325 350.8 544.7 4.5 60.7 190.4 167.0 79.96
Czech Republic (X) 254 (X) 803 (X) 531 (X) 370.9 (X) 4.7 189.5 107.2 119.13
Denmark 352 311 1,021 1,145 535 594 566.4 682.8 28.8 157.3 498.7 414.0 636.56
Dominican Republic 32 52 170 178 84 95 47.8 7 92.8 0.4 4.2 7 31.1 (NA) 7.86
Ecuador 80 70 324 348 86 130 46.5 91.0 0.0 4.6 30.9 20.1 1.55
Egypt 43 38 302 317 101 119 32.6 7 60.2 0.1 0.1 6.9 11.2 0.35
El Salvador 53 48 416 465 117 677 23.8 76.1 0.0 2.5 62.2 16.2 1.58
Ethiopia 2 2 193 202 4 6 0.0 3.2 0.0 0.0 0.1 0.7 0.01
Finland 558 455 995 1,498 495 622 535.1 552.9 45.3 199.2 667.0 360.1 894.00
France 208 218 888 946 402 595 495.1 579.1 4.1 23.8 364.0 220.8 209.40
Germany 305 311 878 948 554 567 474.2 587.8 4.3 42.8 285.6 296.9 198.97
Ghana 13 14 226 236 16 93 0.0 8.1 0.0 0.4 3.6 2.5 0.06
Greece 122 (NA) 416 475 193 240 390.2 528.1 0.0 26.1 310.6 60.2 70.67
Guatemala 22 33 69 79 54 61 20.7 54.6 0.0 2.8 31.7 9.9 1.60
Honduras 41 55 406 410 76 95 17.2 44.2 0.0 0.0 12.4 9.5 0.19
Hong Kong 745 786 666 684 272 283 422.4 562.0 24.1 129.0 577.1 290.5 166.89
Hungary 237 186 605 690 418 435 96.1 402.4 0.3 25.9 159.5 73.5 117.18
Iceland 510 535 785 950 326 358 509.8 677.9 39.1 115.2 619.8 359.0 1,072.53
India (NA) (NA) 79 120 32 65 6.1 7 22.0 0.0 0.2 7 1.2 3.3 0.23
Indonesia 28 23 145 155 57 68 5.9 29.1 0.1 1.1 10.6 9.1 1.01
Iran 27 26 238 263 64 71 39.0 125.3 0.0 0.1 7.3 52.4 0.08
Iraq 36 20 215 229 72 83 35.7 7 31.0 0.0 0.0 7 0.0 (NA) (NA)
Ireland 169 149 619 697 293 402 280.9 477.7 7.1 44.1 377.9 323.9 172.50
Israel 258 288 468 524 267 288 349.0 458.9 3.3 53.5 458.9 245.9 245.02
Italy 105 104 798 880 424 528 387.7 462.2 4.6 67.4 528.3 191.8 52.58
Jamaica 65 63 426 483 131 183 43.9 199.1 0.0 17.9 56.4 43.0 1.43
Japan 587 578 899 956 611 686 441.3 494.0 7.0 81.5 449.4 286.9 208.41
Kenya 14 9 85 108 10 26 7.5 7 9.9 0.0 0.1 0.5 4.2 0.20
Korea, South 280 (NA) 1,011 1,039 210 348 309.7 441.4 3.0 36.6 504.4 182.9 60.99
Kuwait 250 377 513 678 383 505 154.8 240.2 9.7 70.7 158.2 121.3 21.45
Lebanon 125 141 882 907 344 375 111.1 7 194.3 0.0 30.0 195.6 46.4 14.61
Luxembourg 376 328 630 683 370 391 482.2 724.4 2.2 65.8 487.0 396.1 224.00
Madagascar 4 5 206 209 21 22 0.0 3.2 0.0 0.0 7 0.8 1.9 0.22
Malaysia 112 163 430 434 148 172 88.8 203.1 3.1 43.4 101.1 68.7 27.03
Mexico 135 97 258 329 148 272 62.1 112.2 0.4 7.0 78.3 44.2 41.58
Morocco 13 27 219 247 77 115 16.0 66.1 0.0 1.1 4.2 10.8 0.73
Netherlands 301 306 906 980 482 519 464.4 606.4 5.3 33.2 435.4 359.7 605.21
New Zealand 297 216 931 997 446 512 438.5 490.3 16.1 108.0 230.1 326.5 707.86
Nicaragua 47 30 250 265 63 68 12.2 29.7 0.0 1.1 14.0 8.1 2.08
Nigeria 20 27 215 226 40 66 0.0 7 3.8 0.0 0.1 7 0.2 6.4 0.01
Norway 610 590 795 917 422 462 502.7 712.0 46.4 224.5 617.5 449.9 987.47
Pakistan 15 (NA) 89 94 17 22 7.5 22.2 0.0 0.3 2.0 4.3 0.35
Panama 98 62 225 299 167 187 89.3 164.5 0.0 0.0 86.1 32.0 4.39
Paraguay 39 43 173 182 71 101 26.1 55.4 0.0 3.2 81.3 11.2 3.10
Peru 79 84 251 273 96 126 26.1 66.9 0.1 3.1 39.2 19.8 3.66
Philippines 56 82 142 161 44 52 9.9 7 34.4 0.2 7.3 7 23.8 16.9 1.66
Poland 128 113 433 522 305 337 86.4 259.9 0.0 1.9 102.1 62.0 44.20
Portugal 45 75 227 306 299 336 241.1 423.9 0.7 34.3 468.1 93.2 77.92
Puerto Rico 129 127 694 714 264 270 283.9 7 326.9 5.8 47.6 7 150.3 (NA) 3.37
Romania 271 (NA) 286 319 194 233 101.9 167.1 0.0 0.4 62.5 26.8 16.20
Russia (X) 105 371 417 364 410 139.6 7 197.1 0.0 0.6 9.2 37.4 6.21
Saudi Arabia 36 59 290 321 246 262 83.0 7 142.6 1.0 0.9 7 31.1 57.4 1.35
Singapore 253 324 590 744 338 388 386.7 577.0 19.0 97.7 475.0 527.2 459.72
South Africa 39 34 337 355 109 134 92.3 137.7 0.2 12.9 132.1 60.1 42.01
Spain 88 99 305 331 394 409 323.4 418.1 1.4 24.1 312.0 121.8 119.12
Sri Lanka 32 29 199 211 44 84 7.1 7 28.4 0.1 2.8 7 9.4 5.6 0.65
Sudan 25 27 261 272 75 86 0.0 8.7 0.0 0.0 0.5 2.4
Sweden 526 445 876 932 467 519 682.8 664.6 53.8 229.4 578.3 451.4 590.07
Switzerland 448 331 831 979 399 457 587.6 698.7 18.8 63.5 419.9 461.9 377.64
Syria 17 20 254 278 60 70 41.0 101.7 0.0 0.0 0.3 14.6
Taiwan 8 9 (NA) 7 156 (NA) (NA) (NA) (NA) 309.6 544.2 4.1 36.2 521.4 180.7 269.75
Thailand 81 64 171 234 106 254 23.6 7 83.5 1.2 18.5 7 32.5 22.7 6.60
Trinidad and Tobago 78 123 494 533 318 333 134.1 213.8 0.0 4.3 30.0 54.3 37.65
Tunisia 42 31 190 224 77 100 37.1 89.9 0.1 0.4 5.8 15.3 0.03
Turkey 71 110 160 178 232 330 122.9 264.7 0.6 7.0 117.3 32.3 11.57
United Kingdom 388 331 1,390 1,443 433 521 441.9 7 556.9 19.4 98.0 407.6 306.4 296.04
United States 254 212 2,084 2,116 799 806 545.5 7 661.0 21.1 128.4 311.5 510.5 1,925.14
Uruguay 232 293 601 603 229 239 134.0 270.7 0.0 12.6 95.4 99.6 76.62
Venezuela 144 206 441 472 159 180 77.4 109.1 0.4 18.0 143.4 42.2 6.02
Zimbabwe 21 19 84 102 26 33 12.6 7 18.9 0.2 0.0 7 4.8 13.0 1.80




NA Not available.X Not applicable. Z Less than 1 per 100 people.
1 Publications containing general news and appearing at least 4 times aweek; may range in size from a single sheet to 50 or more pages.Circulation data refer to average circulation per issue or number ofprinted copies per issue and include copies sold outside the country.
2 Data cover estimated number of receivers in use and apply to alltypes of receivers for radio broadcasts to the public, includingreceivers connected to a radio "redistribution system" but excludingtelevision sets.
3 Estimated number of sets in use.
4 As of December 31.
5 In many countries mainframe computers are used extensively, and thousands of userscan be connected to a single mainframe computer; thus the number of PCs understatesthe total use of computers.
6 Internet hosts are number of computers with active Internet Protocal (IP) addresses connecteddirectly to the Internet; many users can access the Internet through a single host. Hosts areassigned to countries on the basis of the hosts's country code, though this does not necessarilyindicate that the host is physically located in that country. All hosts lacking a country codeidentification are assigned to the United States. Data are from Network Wizards.
7 1998 data.
8 With the establishment of diplomatic relations with China on January 1, 1979, the U.S. governmentrecognized the People's Republic of China as the sole legal government of China and acknowledgedthe Chinese position that there is only one China and that Taiwan is part of China.
9 Source: U.S. Census Bureau. Data from Republic ofChina publications.

Source: Except as noted, Newspapers, radio, and television--United Nations Educational, Scientific, and Cultural Organization, Paris, France, Statistical Yearbook, (copyright); telephones, cellular phones, and personal computers--International Telecommunications Union, Geneva, Switzerland,World Telecommunication Indicators, (copyright).

http://unescostat.unesco.org/http://www.itu.int/

https://allcountries.org/uscensus/1373_newspapers_radio_television_telephones_and_computers.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.