Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1368. Annual Percent Changes in Consumer Prices, by Country

[Change from previous year. See text of this section for general comments concerning the data. For additional qualifications of the data for individual countries, see source. Minus sign (-) indicates decrease]

 
COUNTRY 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
United States 3.6 1.9 3.7 4.0 4.8 5.4 4.2 3.0 3.0 2.6 2.8 2.9 2.3 1.6 2.2
Argentina 672.1 90.6 131.7 343.0 3,080.0 2,314.0 171.7 24.9 10.6 4.2 3.4 0.2 0.5 0.9 -1.2
Australia 6.7 9.1 8.5 7.2 7.6 7.3 3.2 1.0 1.8 1.9 4.6 2.6 0.3 0.9 1.5
Austria 3.2 1.7 1.4 1.9 2.6 3.3 3.3 4.0 3.6 3.0 2.3 1.8 1.3 0.9 0.6
Bangladesh 10.7 11.0 9.5 9.3 10.0 8.1 7.2 3.6 0.0 3.6 5.8 4.1 5.2 8.3 6.3
Belgium 4.9 1.3 1.6 1.2 3.1 3.5 3.2 2.4 2.8 2.4 1.5 2.1 1.6 1.0 1.1
Bolivia 11,749.6 276.3 14.6 16.0 15.0 17.1 21.4 12.1 8.5 7.9 10.2 12.4 4.7 7.7 2.2
Brazil 226.9 145.2 229.7 682.3 1,287.0 2,937.8 440.9 1,009 2,148 2,076 66.0 15.8 6.9 3.2 4.9
Canada 4.0 4.2 4.4 4.0 5.0 4.8 5.6 1.5 1.8 0.2 2.2 1.6 1.6 1.0 1.7
Chile 30.7 19.5 19.9 14.7 17.0 26.0 21.8 15.4 12.7 11.4 8.2 7.4 6.1 5.1 3.3
Colombia 24.0 18.9 23.3 28.1 25.8 29.1 30.4 27.0 22.6 23.8 21.0 20.2 18.9 20.4 11.2
Ecuador 28.0 23.0 29.5 58.2 75.6 48.5 48.7 54.6 45.0 27.4 22.9 24.4 30.6 36.1 52.2
Egypt 12.1 23.9 19.7 17.7 21.3 16.8 19.7 13.6 12.1 8.2 15.7 7.2 4.6 4.2 3.1
France 5.8 2.5 3.3 2.7 3.9 3.4 3.2 2.4 2.1 1.7 1.8 2.0 1.2 0.7 0.5
Germany 1 2.2 -0.1 0.2 1.3 2.8 2.7 3.5 4.0 5.0 2.7 1.8 1.4 1.9 0.9 0.6
Ghana 10.3 24.6 39.8 31.4 25.2 37.3 18.0 10.1 25.0 24.9 59.5 46.6 27.9 14.6 12.4
Greece 19.3 23.0 16.4 13.5 13.7 20.4 19.5 15.9 14.4 10.9 8.9 8.2 5.5 4.8 2.6
Guatemala 18.7 36.9 12.3 10.8 11.4 41.2 33.2 10.0 11.8 10.9 8.4 11.1 9.2 7.0 4.9
India 5.6 8.7 8.8 9.4 6.2 9.0 13.9 11.8 6.4 10.2 10.2 9.0 7.2 13.2 4.7
Indonesia 4.7 5.8 9.3 8.0 6.4 7.5 9.2 7.5 9.7 9.6 9.4 8.0 6.7 57.6 20.5
Iran 4.4 18.4 28.6 28.7 22.3 7.6 17.1 25.6 21.2 31.5 49.6 28.9 17.2 19.4 21.0
Israel 304.6 48.1 19.8 16.3 20.2 17.2 19.0 11.9 10.9 12.3 10.0 11.3 9.0 5.4 5.2
Italy 9.2 5.9 4.7 5.1 6.3 6.4 6.3 5.1 4.5 4.0 5.2 4.0 2.0 2.0 1.7
Japan 2.0 0.6 0.0 0.7 2.3 3.1 3.3 1.7 1.3 0.7 -0.1 0.1 1.7 0.6 -0.3
Kenya 13.1 3.9 5.2 8.3 12.9 15.6 19.8 29.5 45.8 29.0 0.8 8.8 12.0 5.8 2.6
Korea, South 2.5 2.8 3.0 7.1 5.7 8.6 9.3 6.2 4.8 6.2 4.5 4.9 4.4 7.5 0.8
Malaysia 0.3 0.7 0.9 2.6 2.8 2.6 4.4 4.8 3.5 3.7 5.3 3.5 2.7 5.3 2.7
Mexico 57.7 86.2 131.8 114.2 20.0 26.7 22.7 15.5 9.8 7.0 35.0 34.4 20.6 15.9 16.6
Netherlands 2.2 0.1 -0.7 0.7 3.9 2.5 3.1 1.4 2.1 1.8 1.9 2.0 2.2 2.0 2.2
Nigeria 5.5 5.4 10.2 54.5 50.5 7.4 13.0 44.6 57.2 57.0 72.8 29.3 8.2 10.3 6.6
Norway 5.7 7.2 8.7 6.7 4.6 4.1 3.4 2.3 2.3 1.4 2.5 1.3 2.6 2.3 2.3
Pakistan 5.6 3.5 4.7 8.8 7.8 9.1 11.8 9.5 10.0 12.4 12.3 10.4 11.4 6.2 4.1
Peru 163.4 77.9 85.8 667.0 3,398.7 7,481.7 409.5 73.5 48.6 23.7 11.1 11.5 8.6 7.2 3.5
Philippines 23.1 0.8 3.8 8.8 12.2 14.1 18.7 8.9 7.6 9.1 8.0 9.0 5.9 9.7 6.7
Portugal 19.3 11.7 9.4 9.6 12.6 13.4 11.4 8.9 6.8 4.9 4.1 3.1 2.2 2.8 2.3
Romania -0.4 -0.1 (NA) 2.8 0.7 4.2 230.6 211 255 136.8 32.2 38.8 154.8 59.1 45.8
Russia (X) (X) (X) (X) (X) (X) (X) (NA) (NA) 307.4 197.4 47.7 14.7 27.7 85.7
South Africa 16.3 18.6 16.1 12.8 14.7 14.4 15.3 13.9 9.7 9.0 8.6 7.4 8.6 6.9 5.2
Spain 8.8 8.8 5.3 4.8 6.8 6.7 5.9 5.9 4.6 4.7 4.7 3.6 2.0 1.8 2.3
Sri Lanka 1.5 8.0 7.7 14.0 11.6 21.5 12.2 11.4 11.7 8.4 7.7 15.9 9.6 9.4 4.7
Sweden 7.4 4.2 4.2 5.8 6.4 10.5 9.3 2.3 4.6 2.2 2.5 0.5 0.5 -0.1 0.5
Switzerland 3.4 0.8 1.4 1.9 3.2 5.4 5.8 4.1 3.3 0.8 1.8 0.8 0.5 0.1 0.8
Thailand 2.4 1.8 2.5 3.9 5.4 5.9 5.7 4.1 3.4 5.0 5.8 5.8 5.6 8.1 0.3
Turkey 45.0 34.6 38.8 75.4 63.3 60.3 66.0 70.1 66.1 106.3 88.1 80.3 85.7 84.6 64.9
United Kingdom 6.1 3.4 4.1 4.9 7.8 9.5 5.9 3.7 1.6 2.5 3.4 2.4 3.1 3.4 1.6
Venezuela 11.4 11.5 28.1 29.5 84.2 40.8 34.2 31.4 38.1 60.8 59.9 99.9 50.0 35.8 23.6


NA Not available. X Not applicable.
1 Prior to July 1990, data for former West Germany.

Source: International Monetary Fund, Washington, DC,International Financial Statistics, monthly (copyright).

http://www.imf.org/

https://allcountries.org/uscensus/1368_annual_percent_changes_in_consumer_prices.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.