Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





135. Deaths and Death Rates from Accidents, by Type

[Excludes deaths of nonresidents of the United States. Beginning 1980,deaths classified according to the ninth revision of the InternationalClassification of Diseases. For earlier years, classified according tothe revision in use at the time; see text, section 2. See Appendix III.

 
Deaths (number) Deaths (Number) Rate per 100,000 population Rate per 100,000 population
Type of accident -
1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
 
     Total 92,911 93,457 95,277 95,020 97,100 95,028 91,983 89,347 86,777 90,523 (NA) (NA) (NA) 39.4 39.3 39.7 39.2 39.7 38.5 37.0 35.4 34.0 35.1 (NA) (NA) (NA)
 
Motor-vehicle accidents 46,263 45,901 47,865 48,290 49,078 47,575 46,814 43,536 40,982 41,893 42,524 43,363 43,649 19.6 19.3 19.9 19.9 20.1 19.3 18.8 17.3 16.1 16.3 16.3 16.5 16.5
  Traffic 45,208 44,822 46,867 47,297 48,024 46,586 45,827 42,621 39,985 40,899 41,507 42,331 42,522 19.2 18.8 19.5 19.5 19.6 18.9 18.4 16.9 15.7 15.9 15.9 16.1 16.0
  Nontraffic 1,055 1,079 998 993 1,054 989 987 915 997 994 1,017 1,032 1,127 0.4 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Water-transport accidents 1,131 1,111 1,102 949 979 866 923 851 837 763 723 762 675 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3
Air and space transport accidents 1,234 1,428 1,148 1,263 1,012 1,123 941 1,000 1,094 859 1,075 851 1,061 0.5 0.6 0.5 0.5 0.4 0.5 0.4 0.4 0.4 0.3 0.4 0.3 0.4
Railway accidents 570 551 556 624 571 608 663 651 642 670 635 569 565 0.2 0.2 0.2 0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2
Accidental falls 11,937 12,001 11,444 11,733 12,096 12,151 12,313 12,662 12,646 13,141 13,450 13,986 14,986 5.1 5.0 4.8 4.8 4.9 4.9 5.0 5.0 5.0 5.1 5.2 5.3 5.6
  Fall from one level to another 3,269 3,365 3,234 3,362 3,317 3,062 3,194 3,291 3,091 3,160 3,126 3,299 3,269 1.4 1.4 1.3 1.4 1.4 1.2 1.3 1.3 1.2 1.2 1.2 1.3 1.2
  Fall on the same level 436 411 394 404 433 476 499 474 483 529 604 499 691 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
  Fracture, cause unspecified, and
   other and unspecified falls 8,232 8,225 7,816 7,967 8,346 8,613 8,620 8,897 9,072 9,452 9,720 10,188 11,026 3.5 3.5 3.3 3.3 3.4 3.5 3.5 3.5 3.6 3.7 3.7 3.9 4.2
Accidental drowning 4,444 4,407 4,777 4,360 4,199 4,015 3,979 3,967 3,524 3,807 3,404 3,790 3,488 1.9 1.9 2.0 1.8 1.7 1.6 1.6 1.6 1.4 1.5 1.3 1.4 1.3
 
Accidents caused by--
  Fires and flames 5,010 4,938 4,835 4,710 4,965 4,716 4,175 4,120 3,958 3,900 3,986 3,761 3,741 2.1 2.1 2.0 1.9 2.0 1.9 1.7 1.6 1.6 1.5 1.5 1.4 1.4
  Firearms, unspecified and other 1,443 1,459 1,269 1,234 1,299 1,258 1,175 1,186 1,176 1,261 1,123 992 947 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4
  Handguns 225 190 183 206 202 231 241 255 233 260 233 233 187 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
  Electric current 888 802 854 760 714 702 670 626 525 548 561 559 482 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2
 
Accidental poisoning by--
  Drugs and medicines 3,266 3,612 4,187 3,907 4,865 5,035 4,506 5,215 5,951 7,382 7,828 8,000 8,431 1.4 1.5 1.7 1.6 2.0 2.0 1.8 2.1 2.3 2.9 3.0 3.0 3.2
  Other solid and liquid substances 542 479 544 508 488 568 549 483 498 495 481 461 441 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
  Gases and vapors 1,103 1,079 1,009 900 873 921 748 736 633 660 685 611 638 0.5 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.2 0.3 0.3 0.2 0.2
Complications due to medical procedures 2,628 2,674 3,069 3,032 3,038 2,992 2,669 2,473 2,669 2,724 2,616 2,712 2,919 1.0 1.1 1.2 1.2 1.2 1.2 1.1 1.0 1.0 1.1 1.0 1.0 1.1
Inhalation and ingestion of objects 3,541 3,551 3,692 3,688 3,805 3,578 3,303 3,240 3,128 3,160 3,065 3,185 3,206 1.5 1.5 1.5 1.5 1.6 1.4 1.3 1.3 1.2 1.2 1.2 1.2 1.2


Source: U.S. National Center for Health Statistics, Vital Statisticsof the United States, annual; and unpublished data.

http://www.cdc.gov/nchs/about/major/dvs/mortdata.htm

https://allcountries.org/uscensus/135_deaths_and_death_rates_from_accidents.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.