Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1359. Average Temperatures and Precipitation--Selected International Cities

[In degrees Fahrenheit, except as noted.Data are generally based on a standard 30-year period; for details, see source.For data on U.S. cities, see tables 408-411]

 
January July
City Average Average
Average Average Warmest Coldest precipi- Average Average Warmest Coldest precipi-
high low tation high low tation
(inches) (inches)
 
Aberdeen, Scotland 42 32 63 -2 2.5 64 51 82 37 2.8
Abidjan, Ivory Coast 86 76 104 64 (NA) 80 74 93 61 (NA)
Acapulco, Mexico 87 72 93 63 (NA) 89 77 95 63 (NA)
Accra, Ghana 87 77 100 64 0.6 81 75 100 68 2.0
Addis Ababa, Ethiopia 69 53 85 32 0.7 65 55 81 43 10.5
Agana, Guam 85 75 94 67 4.4 87 76 95 70 9.6
Alexandria, Egypt 64 50 81 37 (NA) 84 73 106 63 (NA)
Alghero, Italy 56 44 68 23 2.5 84 65 106 50 0.1
Almaty (Alma-Ata), Kazakhstan 30 16 59 -9 1.1 85 65 106 48 1.4
Almeria (Costa del Sol), Spain 62 47 75 32 1.0 85 71 106 61 0.1
Amsterdam, Netherlands 41 34 57 3 3.1 69 55 90 39 2.9
Antananarivo, Madagascar 78 64 91 55 11.3 67 51 84 32 0.3
Antwerp, Belgium 42 33 62 2 (NA) 71 56 95 43 (NA)
Arad, Romania 35 25 65 -13 (NA) 80 58 102 41 (NA)
Arequipa, Peru 69 51 79 41 1.1 69 46 79 32 0.0
Aruba, Netherlands Antilles 85 76 90 66 (NA) 88 79 99 72 (NA)
Athens, Greece 55 44 70 28 1.9 89 73 108 61 0.2
Auckland, New Zealand 73 62 84 50 2.8 56 47 70 32 5.2
Baghdad, Iraq 58 38 75 25 1.1 110 78 122 61 0.0
Bangkok, Thailand 89 71 95 54 0.4 90 78 99 72 6.2
Barcelona, Spain 55 40 66 19 (NA) 81 66 93 54 (NA)
Barranquilla, Colombia 86 75 93 59 0.2 89 77 97 64 2.6
Beijing, China 34 17 54 1 0.2 86 72 104 63 8.8
Belfast, Northern Ireland 45 40 57 27 (NA) 63 56 77 46 (NA)
Belize City, Belize 80 70 88 52 4.5 86 79 100 70 8.1
Bergen, Norway 38 30 52 0 (NA) 62 51 82 39 (NA)
Berlin, Germany 35 26 58 -11 (NA) 73 56 95 41 (NA)
Bern, Switzerland 36 27 61 -11 (NA) 75 57 91 41 (NA)
Bhopal, India 75 55 91 36 (NA) 85 75 100 59 (NA)
Bilbao, Spain 55 42 70 21 (NA) 77 60 108 48 (NA)
Birmingham, England 43 34 57 -4 2.3 69 53 91 39 2.0
Bogota, Colombia 66 43 84 27 1.9 64 47 82 32 1.8
Bombay, India 85 65 104 54 0.0 85 79 102 61 25.6
Bordeaux, France 49 36 68 3 3.0 79 59 100 46 2.1
Brasilia, Brazil 81 64 95 54 (NA) 79 52 97 37 (NA)
Bremen, Germany 38 30 55 -4 2.0 70 54 93 37 3.3
Brest, France 48 39 59 15 5.2 68 55 90 45 1.9
Brisbane, Australia 84 70 101 61 6.5 69 49 85 34 2.6
Brussels, Belgium 42 34 59 1 3.2 72 56 95 41 2.3
Bucharest, Romania 36 23 59 -7 1.7 82 60 103 47 2.2
Buenos Aires, Argentina 85 64 104 44 4.2 58 41 88 23 2.3
Cagliari, Italy 57 42 68 25 2.1 86 66 108 54 0.1
Cairns, Australia 88 74 105 65 16.0 78 63 86 45 1.1
Cairo, Egypt 65 49 86 32 0.2 93 72 108 63 0.0
Calcutta, India 77 57 91 48 0.3 89 80 100 72 13.1
Calgary, Canada 28 9 61 -31 0.5 72 51 93 38 2.6
Camaquey, Cuba 81 66 90 48 (NA) 89 74 100 66 (NA)
Cancun, Mexico 81 67 95 45 (NA) 90 78 102 64 (NA)
Cannes, France 55 40 66 15 (NA) 80 67 97 55 (NA)
Cape Town, South Africa 77 63 99 47 (NA) 62 47 82 34 (NA)
Caracas, Venezuela 77 63 90 48 (NA) 79 68 99 57 (NA)
Cardiff, Wales 44 37 55 15 3.6 68 54 90 43 2.7
Casablanca, Morocco 62 47 90 32 2.2 77 68 103 55 0.0
Castries, St. Lucia 82 76 86 66 (NA) 85 80 90 73 (NA)
Cayenne, French Guiana 82 74 90 68 15.2 85 73 104 63 8.0
Christchurch, New Zealand 71 54 95 40 2.1 50 36 68 23 2.6
Churchill, Canada -8 -21 34 -49 0.6 62 45 93 30 2.2
Cluj-Napoca, Romania 30 21 52 -13 1.0 74 56 99 44 3.2
Colombo, Sri Lanka 86 74 100 63 3.3 85 80 102 68 5.1
Copenhagen, Denmark 37 30 51 0 1.7 69 55 86 43 2.6
Corsica, France 56 39 68 19 2.9 81 62 102 41 0.3
Curacao, Netherlands Antilles 84 76 89 70 2.1 89 79 102 68 1.3
Cuzco, Peru 64 45 73 32 5.9 66 34 73 23 0.1
Dar es Salaam, Tanzania 87 77 99 68 2.8 82 67 90 52 1.1
Deva, Romania 34 24 57 -10 (NA) 78 57 100 44 (NA)
Dublin, Ireland 46 37 57 18 2.5 66 54 81 43 2.6
Dubrovnik, Croatia 52 41 64 23 (NA) 82 69 102 56 (NA)
Edinburgh, Scotland 43 33 56 1 2.2 66 51 81 32 2.5
Edmonton, Alberta 19 2 46 -49 0.9 71 50 90 36 3.4
Eureka, Canada -28 -38 23 -62 0.1 46 38 66 30 0.5
Florence, Italy 51 35 (NA) (NA) 2.8 88 63 (NA) (NA) 1.6
Frankfurt, Germany 38 30 56 -4 1.8 75 57 97 38 2.4
Funchal, Madeira, Portugal 64 58 73 50 3.4 75 67 95 54 0.1
Geneva, Switzerland 39 29 57 -2 2.2 77 56 96 41 2.8
Genoa, Italy 52 42 68 21 (NA) 80 70 95 55 (NA)
Gibraltar 61 52 75 32 4.8 81 68 100 61 0.0
Glasgow, Scotland 43 34 56 1 (NA) 66 52 86 38 (NA)
George Town, Grand Cayman 80 74 88 57 (NA) 87 81 91 72 (NA)
Guangzhou, China 64 51 84 34 1.6 90 79 106 72 9.7
Guantanamo Bay NAS, Cuba 85 68 95 57 1.0 91 76 100 70 1.1
Guatemala City, Guatemala 72 55 86 43 (NA) 74 61 88 48 (NA)
Haifa, Israel 61 52 73 32 5.1 84 76 92 66 0.0
Halifax, Canada 29 14 54 -18 (NA) 73 57 89 45 (NA)
Hamburg, Germany 38 30 54 -2 2.4 70 55 94 43 3.2
Hamilton, Burmuda 69 61 77 46 4.9 85 77 91 68 4.6
Hanoi, Vietnam 66 58 90 43 (NA) 90 80 100 73 (NA)
Havana, Cuba 78 63 88 41 (NA) 89 74 102 68 (NA)
Helsinki, Finland 26 16 45 -33 1.8 70 53 88 40 2.4
Hobart, Tasmania, Australia 72 53 104 39 1.5 54 39 69 26 1.8
Ho Chi Minh City, Vietnam 88 72 101 57 0.6 89 77 107 63 11.6
Hong Kong, China 67 58 79 43 1.1 89 81 97 70 14.3
Invercargill, New Zealand 64 50 85 34 4.0 48 37 63 21 3.0
Islamabad, Pakistan 59 41 82 23 2.3 91 79 115 66 10.1
Istanbul, Turkey 46 37 64 16 3.7 82 66 100 50 0.7
Izmir, Turkey 53 39 68 23 (NA) 91 68 106 56 (NA)
Jakarta, Indonesia 83 75 92 72 (NA) 88 74 92 67 (NA)
Jerusalem, Israel 51 40 70 27 5.5 81 64 97 52 0.0
Kabul, Afghanistan 36 23 64 -4 1.3 88 67 102 49 0.2
Karachi, Pakistan 76 55 93 39 0.3 89 83 109 68 3.5
Kathmandu, Nepal 60 40 77 28 0.7 79 70 88 59 14.8
Kaunas, Lithuania 29 22 53 -20 (NA) 70 55 95 41 (NA)
Khartoum, Sudan 82