Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1355. Vital Statistics, by Country

[Covers countries with 5 million or more population in 2000]

 
Expectation Infant Total
Crude Birth Crude Death of Life Mortality Fertility
Rate 1 Rate 2 at Birth Rate 3 Rate 4
Country of area
2010 2010 2010 2010 2010
2000 proj. 2000 proj. 2000 proj. 2000 proj. 2000 proj.
 
United States                       14.2 14.3 8.7 8.6 77.1 78.5 6.8 6.2 2.06 2.12
Afghanistan                         41.8 37.3 18.0 15.2 45.9 49.6 149.3 126.5 5.87 5.09
Algeria                             23.1 19.9 5.3 4.9 69.7 72.5 42.0 28.9 2.80 2.17
Angola                             46.9 42.9 25.0 21.6 38.3 41.3 195.8 174.7 6.52 5.94
Argentina                           18.6 16.6 7.6 7.5 75.1 77.1 18.3 13.3 2.47 2.19
Australia                           13.0 11.7 7.1 7.7 79.8 81.0 5.0 4.4 1.77 1.75
Austria                             9.9 9.0 9.9 10.3 77.7 79.3 4.5 4.0 1.39 1.45
Azerbaijan                         18.1 21.9 9.5 9.2 62.9 66.0 83.4 68.0 2.19 2.54
Bangladesh                         25.4 22.1 8.7 7.6 60.2 63.9 71.7 54.3 2.85 2.30
Belarus                             9.3 12.1 14.0 13.5 68.0 70.6 14.6 11.5 1.25 1.57
Belgium                             10.9 9.9 10.1 10.7 77.8 79.4 4.8 4.2 1.61 1.63
Benin                               44.8 39.1 14.5 14.6 50.2 48.2 90.8 79.2 6.32 5.35
Bolivia                             28.2 21.2 8.4 7.2 63.7 67.2 60.4 46.4 3.66 2.49
Brazil                             18.8 15.6 9.4 9.1 62.9 66.3 38.0 27.8 2.13 1.81
Bulgaria                           8.1 7.9 14.6 14.6 70.9 73.7 15.1 11.0 1.13 1.18
Burkina Faso                       45.3 40.9 17.0 16.7 46.7 45.3 108.5 92.1 6.44 5.54
Burma                               20.6 17.0 12.4 12.0 54.9 57.7 75.3 59.7 2.37 1.86
Burundi                             40.5 39.0 16.4 16.3 46.2 45.3 71.5 62.7 6.25 5.33
Cambodia                           33.5 30.8 10.8 9.5 56.5 59.8 66.8 53.0 4.82 4.00
Cameroon                           36.6 32.0 11.9 12.9 54.8 52.7 70.9 60.4 4.88 4.08
Canada                             11.3 10.7 7.4 8.0 79.4 80.7 5.1 4.5 1.60 1.62
Chad                               48.8 43.9 15.7 12.5 50.5 54.4 96.7 80.7 6.63 5.97
Chile                               17.2 14.5 5.5 6.0 75.7 77.7 9.6 7.4 2.20 1.90
China 5 16.1 13.1 6.7 7.1 71.4 73.9 28.9 20.5 1.82 1.82
Colombia                           22.9 19.3 5.7 5.6 70.3 73.1 24.7 17.8 2.69 2.44
Congo (Kinshasa) 6 46.4 42.4 15.4 13.4 48.8 50.7 101.7 83.2 6.92 6.11
Cote d'Ivoire                       40.8 36.4 16.6 17.5 45.2 43.4 95.1 80.0 5.80 4.79
Cuba                               12.7 11.0 7.3 7.7 76.2 78.1 7.5 6.4 1.60 1.62
Czech Republic                    
Korea, South                       15.1 12.2 5.9 6.8 74.4 76.6 7.9 6.6 1.72 1.72