Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1352. Population, by Country

[4,456,705 represents 4,456,705,000.Population data generally are de facto figures for the presentterritory. Population estimates were derived from information availableas of spring 2000. See text of this section for general comments concerningthe data. For details of methodology, coverage, and reliability, seesource. Minus sign (-) indicates decrease]

 
Mid-year population Annual rate
(1,000) rate of growth, 1 Population
FIPS Map Population per Area
       Country or area code reference 2005, 2010, rank, 1980- 1990- 2000- sq. mile, (sq. mile)
1980 1990 1995 2000 proj. proj. 2000 1900 2000 2010 2000
(percent) (percent) (percent)
 
     World S0 4456705 5283755 5690866 6080142 6460554 6823635 (X) 1.7 1.4 1.2 120 50580319
Afghanistan                         AF S5 14985 14750 21489 25889 30241 33864 39 -0.2 5.6 2.7 104 250000
Albania                             AL S3 2671 3258 3237 3490 3655 3827 128 2 0.7 0.9 330 10579
Algeria                             AG S4 18862 25341 28364 31194 33892 36589 35 3 2.1 1.6 34 919591
Andorra                             AN S3 34 53 64 67 71 74 204 4.5 2.3 1 384 174
Angola                             AO S4 6741 8056 9209 10145 11309 12646 74 1.8 2.3 2.2 21 481351
Antigua and Barbuda                 AC S1 69 63 64 66 69 71 205 -0.9 0.6 0.6 391 170
Argentina                           AR S2 28237 32634 34818 36955 39077 41082 31 1.4 1.2 1.1 35 1056637
Armenia                             AM S5 3115 3366 3414 3344 3327 3365 129 0.8 -0.1 0.1 291 11506
Australia                           AS S6 14616 17022 18116 19165 20090 20925 52 1.5 1.2 0.9 7 2941285
Austria                             AU S3 7549 7718 8042 8131 8221 8278 86 0.2 0.5 0.2 255 31942
Azerbaijan                         AJ S5 6173 7200 7630 7748 7912 8221 88 1.5 0.7 0.6 232 33436
Bahamas, The                       BF S1 210 257 278 295 307 315 176 2 1.4 0.7 76 3888
Bahrain                             BA S4 348 500 573 634 688 737 162 3.6 2.4 1.5 2653 239
Bangladesh                         BG S5 88077 109897 119189 129194 139794 150392 8 2.2 1.6 1.5 2499 51703
Barbados                           BB S1 252 263 268 274 280 287 178 0.4 0.4 0.4 1651 166
Belarus                             BO S3 9644 10215 10404 10367 10300 10294 71 0.6 0.1 -0.1 129 80154
Belgium                             BE S3 9847 9969 10137 10242 10313 10340 73 0.1 0.3 0.1 877 11672
Belize                             BH S1 144 191 218 249 284 320 179 2.8 2.7 2.5 28 8803
Benin                               BN S4 3444 4656 5472 6396 7388 8411 96 3 3.2 2.7 150 42710
Bhutan                             BT S5 1281 1598 1793 2005 2232 2476 143 2.2 2.3 2.1 110 18147
Bolivia                             BL S2 5441 6574 7377 8153 8858 9499 85 1.9 2.2 1.5 19 418683
Bosnia and Herzegovina             BK S3 4092 4424 3356 3836 4025 4103 121 0.8 -1.4 0.7 194 19741
Botswana BC S4 903 1304 1469 1576 1579 1502 147 3.7 1.9 -0.5 7 226012
Brazil BR S2 122934 151053 162982 172860 180396 186823 5 2.1 1.3 0.8 53 3265061
Brunei BX S6 185 258 298 336 372 408 174 3.3 2.6 1.9 165 2035
Bulgaria BU S3 8844 8894 8272 7797 7377 7006 87 0.1 -1.3 -1.1 183 42683
Burkina Faso UV S4 6939 9037 10411 11946 13623 15424 65 2.6 2.8 2.6 113 105714
Burma                               BM S5 33281 38519 40148 41735 42862 43674 27 1.5 0.8 0.5 164 253954
Burundi                             BY S4 4138 5285 5440 6055 6837 7669 99 2.4 1.4 2.4 611 9903
Cambodia                           CB S5 6499 8965 10854 12212 13660 15233 64 3.2 3.1 2.2 179 68154
Cameroon                           CM S4 8747 11761 13567 15422 17328 19202 60 3 2.7 2.2 85 181251
Canada                             CA S1 24593 27791 29619 31278 32805 34253 34 1.2 1.2 0.9 9 3560219
Cape Verde                         CV S1 296 349 379 401 418 431 172 1.7 1.4 0.7 258 1556
Central African Republic           CT S4 2244 2803 3203 3513 3835 4135 127 2.2 2.3 1.6 15 240533
Chad                               CD S4 4535 6018 7125 8425 9914 11616 84 2.8 3.4 3.2 17 486178
Chile                               CI S2 11094 13128 14205 15154 15985 16727 61 1.7 1.4 1 52 289112
China 2                     CH S5 984736 1138895 1204791 1261832 1315507 1359141 1 1.5 1 0.7 350 3600930
Colombia                           CO S2 26583 32859 36281 39686 42954 46109 29 2.1 1.9 1.5 99 401042
Comoros                             CN S4 334 429 497 578 671 773 163 2.5 3 2.9 690 838
Congo (Brazzaville) 3                               CF S4 1620 2218 2519 2831 3155 3491 132 3.1 2.4 2.1 21 131853
Congo (Kinshasa) 3 CG S4 28129 37991 45793 51965 60307 69846 23 3 3.1 3 59 875521
Costa Rica                         CS S2 2299 3027 3384 3711 4016 4306 124 2.8 2 1.5 190 19560
Cote d'Ivoire                       IV S4 8261 11919 14230 15981 18032 20003 57 3.7 2.9 2.2 130 122780
Croatia                             HR S3 4383 4508 4455 4282 4449 4505 117 0.3 -0.5 0.5 196 21829
Cuba                               CU S1 9653 10545 10900 11142 11340 11526 67 0.9 0.6 0.3 260 42803
Cyprus                             CY S5 611 681 733 758 780 801 157 1.1 1.1 0.5 213 3568
Czech Republic                     EZ S3 10289 10310 10325 10272 10231 10157 72 0 0 -0.1 338 30365
Denmark                             DA S3 5123 5141 5233 5336 5414 5474 104 0 0.4 0.3 326 16359
Djibouti                           DJ S4 279 370 420 451 511 579 166 2.8 2 2.5 53 8486
Dominica                           DO S1 75 73 73 72 69 70 201 -0.4 -0.2 -0.2 247 290
Dominican Republic                 DR