Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1344. Puerto Rico--Market Value of Agricultural Products Sold: 1993 and 1998

Number of farms Value (dol.) Average value per farm (dol.)

 
1993 1998
Item Number Value Average Number Average
of farms (dol.) value per of farms Value value per
farm (dol.) (dol.) farm (dol.)
 
    Sales, total 22,350 557,040,293 24,924 19,951 593,081,964 29,727
Crops, including horticultural specialties 17,617 191,913,372 (NA) 15,863 225,780,069 (NA)
  Sugarcane 432 24,738,806 57,266 162 6,972,793 43,042
  Coffee 11,263 56,801,671 5,043 10,441 55,486,004 5,314
  Pineapples 138 11,253,968 81,550 35 3,274,918 93,569
  Plantains 6,301 23,226,504 3,686 6,229 46,021,341 7,388
  Bananas 4,778 5,694,979 1,192 3,836 11,853,780 3,090
  Grains (NA) (NA) (NA) 1,256 4,169,718 3,320
  Root crops or tubers (NA) (NA) (NA) 2,517 7,623,714 3,029
  Fruits and coconuts 5,181 11,276,521 2,177 4,201 17,343,153 4,128
  Vegetables or melons 2,077 16,213,905 7,806 1,639 28,172,345 17,189
  Horicultural specialties 560 28,363,658 50,649 490 39,398,720 80,406
  Grasses and other crops 679 4,576,427 6,740 288 5,463,583 18,971
 
Livestock, poultry, and their products 10,068 365,126,921 36,266 7,580 367,301,895 48,457
  Cattle and calves 6,479 51,616,433 7,967 5,602 53,442,327 9,540
  Poultry and poultry products 2,871 98,939,455 34,462 1,153 99,207,643 86,043
  Dairy products 569 197,702,791 347,457 447 193,614,816 433,143
  Hogs and pigs 2,544 11,633,197 4,573 1,368 11,365,065 8,308
  Sheep and goats 451 521,721 1,157 377 380,317 1,009
  Other livestock and livestock products 842 4,713,324 5,598 858 9,291,727 10,830


NA Not available

Source: U.S. Dept. of Agriculture, National Agricultural Statistics Service, 1998 Census of Agriculture-Area Data, Puerto Rico Volume 1,(AC97-A-52).

https://allcountries.org/uscensus/1344_puerto_rico_market_value_of_agricultural.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.