Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1340. Puerto Rico--Gross Product and Net Income

[In millions of dollars (11,065 represents $11,065,000,000). For fiscal years ending June 30.Data for 1999 are preliminary]

 
Item 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
 
    Gross domestic product 11,065 12,212 12,694 13,049 14,183 15,002 16,014 17,153 18,550 19,954 21,619 22,809 23,696 25,133 26,641 28,452 30,357 32,343 35,021 38,229
Agriculture 380 367 388 391 345 357 373 411 399 443 434 449 420 411 369 318 376 466 457 324
Manufacturing 5,306 5,793 6,124 6,406 7,371 7,909 8,549 9,483 10,513 11,133 12,126 12,661 14,183 15,428 16,748 17,867 18,467 19,302 22,961 26,439
Contract construction and mining 1 369 440 376 301 326 334 331 418 551 662 720 770 798 874 928 1,006 1,077 1,257 1,337 1,515
Transportation and other public services 2 1,279 1,350 1,537 1,600 1,714 1,709 1,905 2,045 2,262 2,315 2,468 2,671 2,830 3,009 3,134 3,276 3,563 3,751 3,983 4,353
Trade 2,273 2,464 2,561 2,570 2,912 3,160 3,361 3,746 4,125 4,376 4,728 4,832 4,990 5,303 5,635 5,989 6,281 6,724 7,353 7,876
Finance, insurance, real estate 1,486 1,611 1,975 2,230 2,421 2,547 2,867 3,183 3,545 3,750 3,896 4,308 4,596 4,897 5,246 5,730 6,164 6,917 7,372 8,207
Services 1,279 1,377 1,471 1,576 1,715 1,837 1,993 2,184 2,505 2,699 3,015 3,322 3,582 3,909 4,332 4,724 5,025 5,314 5,693 6,014
Government 1,897 2,052 1,952 2,040 2,174 2,346 2,445 2,680 2,918 3,187 3,337 3,522 3,672 3,881 3,987 4,440 4,841 5,220 5,251 5,523
  Commonwealth 1,574 1,734 1,675 1,734 1,850 1,996 2,078 2,293 2,506 2,745 2,884 3,044 3,154 3,327 3,395 3,793 4,122 4,457 4,462 4,687
  Municipalities 323 318 277 306 324 350 367 387 413 442 453 478 518 555 592 647 719 763 789 836
Rest of the world -3,372 -3,744 -4,071 -4,228 -4,980 -5,287 -5,955 -6,725 -7,629 -8,313 -8,985 -9,478 -10,934 -11,790 -13,050 -14,195 -14,984 -15,844 -18,855 -21,718
Statistical discrepancy 166 502 380 162 186 91 147 -271 -640 -298 -121 -248 -439 -789 -689 -703 -452 -765 -532 -304
 
     Domestic net income 9,007 9,617 10,079 10,488 11,408 12,182 13,166 14,414 15,699 16,662 17,941 18,927 19,631 21,185 22,041 23,653 24,854 26,968 28,976 31,523
Agriculture 435 411 440 427 425 410 420 465 447 494 486 503 476 469 420 442 474 638 605 575
Manufacturing 4,756 5,184 5,460 5,643 6,568 7,117 7,862 8,760 9,704 10,299 11,277 11,732 13,215 14,462 15,688 16,685 17,211 17,969 21,511 24,905
  Chemicals and allied products 1,535 1,822 2,034 2,178 2,233 2,720 3,247 3,872 4,349 4,613 5,212 5,930 6,635 7,588 8,450 9,347 9,698 10,096 12,543 (NA)
  Metal products and machinery 1,445 1,724 1,700 1,626 2,253 2,367 2,420 2,551 2,709 2,822 3,026 2,610 2,723 3,027 3,101 3,139 3,977 4,217 4,509 (NA)
  Food and related products 524 588 631 577 772 833 967 1,044 1,154 1,304 1,531 1,768 2,168 2,227 2,422 2,326 2,307 2,339 2,405 (NA)
  Apparel and related products 3 410 413 443 456 481 450 409 437 496 500 493 495 542 548 524 616 653 611 604 (NA)
  Other manufacturing 842 637 652 806 829 747 819 856 996 1,059 1,016 929 1,147 1,073 1,192 1,257 1,161 1,210 1,272 (NA)
Mining 9 11 8 9 9 10 13 15 22 24 26 26 28 25 28 30 31 34 35 37
Contract construction 337 397 339 266 303 309 299 380 516 624 679 728 753 805 830 903 972 1,127 1,198 1,354
Transportation and other public services 2 1,022 1,022 1,074 1,221 1,275 1,248 1,442 1,574 1,646 1,681 1,778 1,900 1,943 2,132 2,193 2,360 2,521 2,691 2,779 3,034
Trade 1,609 1,730 1,845 1,873 2,106 2,285 2,451 2,648 2,942 3,154 3,420 3,485 3,538 3,712 3,875 4,108 4,322 4,709 5,280 5,595
Finance, insurance, and real  estate 1,200 1,296 1,644 1,871 2,039 2,141 2,442 2,707 2,978 3,136 3,280 3,609 3,814 4,073 4,294 4,735 5,077 5,773 6,237 6,940
Services 1,114 1,206 1,293 1,368 1,490 1,606 1,748 1,911 2,154 2,377 2,643 2,901 3,125 3,415 3,775 4,146 4,389 4,652 4,935 5,278
Commonwealth government 4 1,897 2,052 1,952 2,040 2,174 2,346 2,445 2,680 2,918 3,187 3,337 3,522 3,672 3,881 3,987 4,440 4,841 5,220 5,251 5,523
Rest of the world -3,372 -3,744 -4,071 -4,228 -4,980 -5,287 -5,955 -6,725 -7,629 -8,313 -8,985 -9,478 -10,934 -11,790 -13,050 -14,195 -14,984 -15,844 -18,855 -21,718



1 Mining includes only quarries.
2 Includes other public utilities, and radio and televisionbroadcasting.
3 Includes textile mill products.
4 Includes public enterprises not elsewhere classified.

Source: Puerto Rico Planning Board, San Juan, PR, Economic Report of the Governor, Annual

https://allcountries.org/uscensus/1340_puerto_rico_gross_product_and_net.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.