Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





133. Death Rates From Cancer, by Sex and Age

[Deaths per 100,000 population in specified age groups. Beginning 1970,excludes deaths of nonresidents of the United States. Beginning 1980,deaths classified according to the ninth revision of the InternationalClassification of Diseases. For earlier years, classified accordingto the revision in use at the time; see text, this section. See Appendix III]

 
Age of death and selected Male Male Female Female Female
type of cancer -
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Total 1 213.4 214.4 215.9 216.7 218.9 221.3 221.5 220.8 222.1 220.7 219.5 217.2 214.6 213.6 175.7 177.5 178.8 181.0 184.0 186.0 187.5 188.2 189.8 190.5 191.0 190.2 189.2 187.7
 
25 to 34 years 13.2 13.6 12.2 11.9 12.0 12.6 12.2 12.1 11.9 12.1 11.7 11.5 11.5 10.9 13.2 12.9 12.9 12.3 12.6 12.6 12.6 12.9 12.3 12.3 12.2 12.6 11.7 11.7
35 to 44 years 42.4 40.9 39.2 39.8 38.5 38.5 38.8 38.1 38.0 36.7 36.5 35.6 34.5 34.4 49.2 49.8 47.9 48.6 47.8 48.1 47.2 46.5 44.1 44.1 44.0 42.9 43.1 42.1
45 to 54 years 175.2 171.7 170.0 167.3 164.0 162.5 159.0 153.8 150.7 148.8 143.7 140.7 138.0 136.5 165.3 162.2 161.4 156.7 154.0 155.5 151.3 147.0 145.2 143.1 140.7 135.2 132.3 128.2
55 to 64 years 536.9 531.1 536.3 535.9 535.7 532.9 525.7 513.4 507.4 495.3 480.5 469.1 453.4 441.1 381.8 376.9 378.3 381.2 378.4 375.2 379.1 369.7 366.7 360.7 357.5 349.6 343.2 331.6
65 to 74 years 1,105.2 1,112.0 1,113.8 1,105.3 1,116.4 1,122.2 1,120.4 1,111.1 1,113.3 1,102.5 1,089.9 1,080.9 1,058.4 1,045.5 645.3 659.1 654.6 661.6 674.1 677.4 676.9 686.5 688.4 694.7 690.7 685.2 676.8 675.2
75 to 84 years 1,839.7 1,847.3 1,853.9 1,864.2 1,884.0 1,914.4 1,898.4 1,882.7 1,885.4 1,862.6 1,842.3 1,802.7 1,770.2 1,745.6 937.8 942.4 953.6 967.0 993.5 1,010.3 1,020.7 1,025.6 1,046.1 1,057.5 1,061.5 1,060.0 1,050.6 1,048.6
85 years old and over 2,451.8 2,481.6 2,499.6 2,574.7 2,621.9 2,739.9 2,753.3 2,802.3 2,830.7 2,805.8 2,837.3 2,733.1 2,712.5 2,562.6 1,281.4 1,294.8 1,305.7 1,323.3 1,346.7 1,372.1 1,395.2 1,393.9 1,415.3 1,397.1 1,429.1 1,426.8 1,439.2 1,412.5
 
Persons, 35 to 44 years old:
  Respiratory, intrathoracic 10.6 9.8 9.5 9.6 9.1 9.1 8.6 8.6 8.3 8.0 7.6 7.8 7.5 7.5 5.8 6.0 6.0 5.7 5.5 5.4 5.5 5.6 5.0 4.9 5.1 5.3 5.6 5.5
  Digestive organs, peritoneum 9.1 9.0 9.0 9.1 8.4 8.9 9.2 9.1 9.1 8.9 8.9 8.7 8.5 8.4 5.8 5.6 5.8 5.6 5.5 5.5 5.7 5.7 5.5 5.4 5.5 5.5 5.7 5.6
  Breast (B) (B) (B) (B) (B) (B) (B) 0 (B) (B) (B) (B) (B) (B) 17.5 18.3 17.6 17.6 17.8 17.8 16.9 16.1 15.2 15.2 15.0 14.2 14.0 13.4
  Genital organs 0.7 0.6 0.7 0.5 0.7 0.6 0.7 0.6 0.6 0.6 0.7 0.6 0.6 0.7 7.1 7.2 6.7 6.9 6.9 7.3 7.1 7.3 6.8 6.6 6.7 6.5 6.3 6.4
  Lymphatic and hematopoietic
   tissues, excl. leukemia 4.6 4.7 4.2 4.4 4.7 4.5 5.1 4.9 4.7 4.6 4.9 4.6 4.3 3.9 2.3 2.2 1.9 2.4 2.3 2.1 2.2 2.2 2.0 2.2 2.3 2.2 2.3 1.9
  Urinary organs 1.6 1.3 1.4 1.4 1.4 1.5 1.5 1.4 1.5 1.3 1.5 1.4 1.3 1.5 0.9 0.7 0.7 0.7 0.7 0.6 0.7 0.7 0.7 0.7 0.7 0.6 0.7 0.7
  Lip, oral cavity, and pharynx 1.4 1.4 1.2 1.2 1.2 1.3 1.3 1.2 1.3 1.1 1.1 1.1 1.1 1.0 0.6 0.4 0.4 0.4 0.5 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4
  Leukemia 3.0 2.8 2.8 3.0 2.7 2.5 2.3 2.5 2.5 2.2 2.4 2.1 2.1 2.5 2.1 2.2 2.0 2.1 2.0 2.2 2.0 1.8 2.0 1.8 1.7 1.7 1.7 1.7
 
Persons, 45 to 54 years old:
  Respiratory, intrathoracic 71.0 69.7 69.1 66.1 64.5 63.0 60.6 57.7 54.6 51.9 49.9 48.5 45.2 43.6 36.2 35.4 35.8 35.5 34.7 35.3 33.8 32.5 31.6 30.4 30.1 29.0 27.5 26.7
  Digestive organs, peritoneum 41.9 40.2 40.3 39.7 39.2 40.4 38.2 37.6 37.6 38.7 37.3 36.6 38.4 39.4 25.9 25.7 24.5 22.7 22.3 23.3 22.3 21.6 21.5 21.3 21.0 20.2 20.1 20.8
  Breast 0.3 0.2 (B) 0.3 0.2 0.3 (B) 0.2 0.3 0.2 0.3 0.2 0.2 0.2 47.1 45.8 45.9 45.8 45.3 45.4 44.3 42.8 42.0 41.6 41.4 38.8 37.8 35.8
  Genital organs 3.2 2.9 3.0 3.1 2.9 2.9 3.0 2.7 2.7 2.9 2.6 2.9 2.7 2.6 20.6 20.3 19.8 18.7 18.7 19.4 18.4 18.2 17.9 18.1 17.6 16.4 17.1 16.6
  Lymphatic and hematopoietic
   tissues, excl. leukemia 10.0 10.3 10.5 10.5 10.5 10.9 11.0 10.8 10.3 11.2 11.0 10.3 10.9 10.2 6.5 6.5 6.1 6.2 6.2 6.0 6.4 6.1 6.0 6.6 6.2 6.2 5.8 5.6
  Urinary organs 7.5 7.4 7.2 7.0 7.0 7.2 7.1 7.4 7.4 7.1 7.1 6.9 7.0 7.2 3.1 3.2 3.3 3.0 3.1 2.9 3.0 2.8 3.0 2.8 2.8 2.8 3.0 2.6
  Lip, oral cavity, and pharynx 6.8 6.6 6.2 6.7 5.9 5.9 6.1 5.5 6.0 5.6 5.3 4.9 5.0 4.8 2.0 2.1 2.1 1.9 1.8 1.6 1.6 1.6 1.7 1.3 1.3 1.2 1.4 1.3
  Leukemia 5.7 5.5 5.4 5.5 5.3 5.6 5.5 5.2 5.2 5.2 4.8 5.1 4.9 4.6 4.3 4.3 4.4 4.0 3.9 4.1 4.0 4.0 3.9 3.8 3.5 3.5 3.5 3.3
 
Persons, 55 to 64 years old:
  Respiratory, intrathoracic 233.6 232.2 234.4 233.5 231.5 232.6 226.0 217.0 216.0 206.8 196.1 190.7 182.7 176.4 94.5 95.2 98.6 103.4 105.7 107.6 107.0 108.4 107.3 105.3 104.8 102.2 100.7 99.7
  Digestive organs, peritoneum 130.8 128.2 127.7 128.1 127.0 124.0 125.4 122.0 122.0 120.0 120.9 117.1 115.4 112.5 75.2 73.3 73.7 70.6 69.1 69.3 70.0 67.8 67.9 66.4 66.0 63.6 62.7 61.3
  Breast 0.6 0.5 0.8 0.4 0.6 0.6 0.5 0.5 0.7 0.7 0.7 0.6 0.7 0.5 84.2 81.6 81.5 82.8 79.7 78.6 79.1 73.6 72.2 69.8 69.8 67.4 64.4 62.2
  Genital organs 24.6 25.5 24.8 25.6 27.5 27.9 26.8 26.6 24.9 24.0 23.6 22.2 20.5 20.1 43.1 42.8 40.6 41.8 40.1 40.1 40.3 39.2 38.1 39.0 37.2 37.1 36.1