Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1334. Vital Statistics--Specified Areas

[Births, deaths, and infant deaths by place of residence; marriages and divorces by place of occurrence. Rates for 1960, 1970, 1980, and1990 based on population enumerated as of April 1; forother years, on population estimated as of July 1]

 
Births Deaths Infant deaths
Area and year
Num- Rate 1 Num- Num-
ber ber Rate 1 ber Rate 2
 
Puerto Rico: 1960 76,314 32.5 15,791 6.7 3,307 43.3
  1970 67,628 24.8 18,080 6.7 1,930 28.5
  1975 69,702 23.8 17,805 6.1 1,335 19.2
  1980 72,986 22.8 20,413 6.4 1,351 18.5
  1981 71,300 21.9 21,085 6.5 1,318 18.5
  1982 69,256 21.2 21,427 6.6 1,187 17.1
  1983 65,659 20.1 21,377 6.5 1,131 17.2
  1984 63,247 19.3 21,618 6.6 987 15.6
  1985 63,547 19.4 23,071 7.0 944 14.9
  1986 63,479 19.4 23,182 7.1 869 13.7
  1987 64,331 19.5 23,829 7.2 916 14.2
  1988 63,991 19.4 24,940 7.6 801 12.5
  1989 66,558 (NA) 25,808 (NA) (NA) (NA)
  1990 66,417 18.8 25,957 7.3 888 13.4
  1991 64,373 18.0 26,169 7.3 835 13.0
  1992 64,344 17.9 27,229 7.6 816 12.7
  1993 65,121 17.9 (NA) (NA) (NA) (NA)
  1994 64,213 17.4 28,292 7.7 727 11.3
  1995 63,425 17.0 30,032 8.1 804 12.7
  1996 63,141 16.7 29,731 7.9 561 8.9
  1997 64,109 16.8 28,963 7.6 724 11.3
  1998 60,412 15.7 3 28,961 7.5 (NA) (NA)
 
Guam: 1965 2,523 32.8 336 4.4 82 32.5
  1970 2,842 28.8 355 5.8 62 21.6
  1975 3,156 30.9 427 4.2 65 20.6
  1980 2,945 27.8 393 3.7 43 14.6
  1981 2,949 26.8 385 3.5 30 10.2
  1982 2,954 26.7 428 3.9 29 9.8
  1983 3,152 27.1 442 3.8 29 9.2
  1984 2,994 25.0 409 3.4 26 8.7
  1985 3,049 24.6 415 3.4 35 11.5
  1986 3,276 25.8 429 3.4 29 8.9
  1987 3,330 25.5 472 3.6 25 7.5
  1988 3,509 26.4 464 3.5 27 7.7
  1989 3,535 (NA) 507 (NA) (NA) (NA)
  1990 3,839 28.6 520 3.9 31 8.1
  1991 3,917 28.2 580 4.2 34 8.7
  1992 4,206 29.6 560 3.9 42 10.0
  1993 4,404 30.6 (NA) (NA) (NA) (NA)
  1994 4,410 30.8 605 4.2 38 9.3
  1995 4,180 29.0 592 4.1 38 9.4
  1996 4,259 29.4 599 4.1 (NA) (NA)
  1997 4,309 29.5 615 4.2 35 8.1
  1998 4,318 29.0 3 632 4.2 (NA) (NA)
 
Virgin Islands: 1960 1,180 36.8 332 10.3 42 35.6
  1970 2,898 46.8 469 7.9 72 24.8
  1975 2,372 25.1 477 5.0 62 26.1
  1980 2,504 25.9 504 5.2 61 24.4
  1981 2,442 24.6 547 5.5 55 22.5
  1982 2,509 24.7 498 4.9 49 19.5
  1983 2,584 24.9 484 4.7 54 20.9
  1984 2,432 22.6 471 4.4 55 22.6
  1985 2,375 21.4 506 4.6 42 17.7
  1986 2,257 20.6 476 4.3 28 12.4
  1987 2,322 21.9 527 5.0 46 19.8
  1988 2,216 21.5 501 4.9 29 13.1
  1989 2,276 (NA) 500 (NA) (NA) (NA)
  1990 2,267 21.8 480 4.6 33 14.6
  1991 2,427 24.3 506 5.1 51 21.0
  1992 2,515 25.4 496 5.0 35 13.9
  1993 2,484 22.6 (NA) (NA) (NA) (NA)
  1994 2,396 21.4 602 5.4 33 13.8
  1995 2,063 18.1 664 5.8 34 16.6
  1996 1,905 16.8 575 5.1 (NA) (NA)
  1997 2,017 17.6 620 5.4 26 12.9
  1998 1,800 15.2 3 622 5.3 (NA) (NA)


NA Not available.
1 Per 1,000 population.
2 Per 1,000 live births.
3 Includes reported annulments.
4 Data are incomplete.

Source: U.S. National Center for Health Statistics, Vital Statistics of the United States, annual.

https://allcountries.org/uscensus/1334_vital_statistics_specified_areas.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.