Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1326. U.S. Exports by State of Origin

[In millions of dollars (394,045 represents $394,045,000,000), except rank.Exports are on a f.a.s. value basis. Exports are based on origin of movemement; for explanation, see summary below table]

 
State POST 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
and OFFICE
other areas ABBREV- FIPS - -
IATION CODE Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank
 
  Total............................................................ (X) (X) 394,045 (X) 421,851 (X) 448,156 (X) 464,767 (X) 512,670 (X) 583,865 (X) 624,767 (X) 688,896 (X) 682,977 (X) 695,009 (X)
 
    United States   ............................................................ US 00000 315,065 (X) 351,343 (X) 379,263 (X) 391,925 (X) 429,808 (X) 487,761 (X) 555,960 (X) 615,788 (X) 612,390 (X) 624,609 (X)
 
Alabama............................................................ AL 01000 2,834 27 3,325 26 3,629 26 3,440 27 3,895 26 4,764 26 5,170 26 5,932 26 6,372 25 6,192 25
Alaska............................................................ AK 02000 2,850 26 3,134 28 3,195 28 2,512 31 2,456 31 2,772 32 2,879 33 2,721 34 1,954 39 2,564 35
Arizona............................................................ AZ 04000 3,729 22 4,465 20 5,109 20 5,436 21 6,467 20 7,327 21 10,503 17 13,820 14 11,415 17 11,824 16
Arkansas............................................................ AR 05000 920 39 1,147 37 1,324 37 1,353 37 1,672 35 1,994 36 2,003 37 2,305 35 2,286 34 2,178 39
California............................................................ CA 06000 44,520 1 50,415 1 56,307 1 57,198 1 66,292 1 77,529 1 93,418 1 99,161 1 95,768 1 97,920 1
Colorado............................................................ CO 08000 2,274 29 2,574 29 2,594 29 3,065 28 3,802 27 4,460 27 4,883 28 5,120 28 5,266 27 5,931 27
Connecticut............................................................ CT 09000 4,356 19 4,995 19 5,028 19 5,519 20 5,664 22 5,666 23 6,100 24 7,058 24 7,297 24 7,231 23
Delaware............................................................ DE 10000 1,344 36 1,441 36 1,508 36 1,318 39 1,498 38 1,402 40 1,594 39 2,067 38 2,232 36 2,287 36
District of Columbia............................................................ DC 11000 320 (X) 269 (X) 344 (X) 464 (X) 546 (X) 231 (X) 305 (X) 485 (X) 348 (X) 412 (X)
Florida............................................................ FL 12000 11,634 9 13,257 9 14,431 9 14,239 9 16,287 8 18,909 9 20,744 9 23,234 8 24,452 8 24,155 8
Georgia............................................................ GA 13000 5,763 15 6,815 15 7,652 15 6,823 16 8,237 16 10,291 16 10,982 16 12,949 15 13,476 14 13,749 14
Hawaii............................................................ HI 15000 179 50 148 50 206 50 260 48 297 49 241 50 284 50 334 50 276 50 274 50
Idaho............................................................ ID 16000 898 40 958 41 1,076 41 1,122 40 1,466 39 1,804 37 1,571 40 1,664 42 1,510 43 2,192 38
Illinois............................................................ IL 17000 12,965 8 14,025 8 15,328 8 16,424 7 19,097 6 22,163 5 24,176 6 26,455 6 28,914 6 29,432 6
Indiana............................................................ IN 18000 5,273 16 5,724 16 6,148 16 7,188 15 8,256 15 10,383 15 10,984 15 12,029 17 12,318 16 12,910 15
Iowa............................................................ IA 19000 2,189 30 2,263 30 2,476 30 2,779 29 3,214 29 3,842 29 4,400 29 5,118 29 4,901 28 4,094 29
Kansas............................................................ KS 20000 2,113 31 2,148 31 2,514 31 2,668 30 3,028 30 3,433 30 3,784 30 4,292 30 4,039 30 4,669 28
Kentucky............................................................ KY 21000 3,175 23 3,217 27 3,648 27 4,212 25 4,803 25 5,253 24 6,385 23 7,953 22 8,100 22 8,877 22
Louisiana............................................................ LA 22000 14,199 6 15,456 6 16,151 6 14,372 8 14,549 9 19,793 8 21,667 8 18,732 9 16,836 9 15,842 11
Maine............................................................ ME 23000 870 41 915 42 902 42 1,027 41 1,090 41 1,357 41 1,380 42 1,723 41 1,825 41 2,014 41
Maryland............................................................ MD 24000 2,592 28 3,363 25 3,879 25 4,376 24 4,874 24 5,223 25 5,019 27 5,214 27 4,722 29 4,009 31
Massachusetts............................................................ MA 25000 9,501 10 10,018 10 10,400 10 10,426 11 11,199 12 12,946 12 14,524 11 16,526 10 15,878 11 16,805 9
Michigan............................................................ MI 26000 18,474 5 20,236 5 20,414 5 23,198 5 25,830 4 25,275 4 27,553 4 32,254 5 28,977 5 31,086 5
Minnesota............................................................ MN 27000 5,091 18 5,376 17 6,137 17 6,228 18 6,621 19 7,747 19 8,992 19 9,447 19 9,147 20 9,373 21
Mississippi............................................................ MS 28000 1,605 33 1,738 34 1,963 34 1,687 34 1,846 34 2,592 33 2,623 34 2,290 36 2,286 35 2,216 37
Missouri............................................................ MO 29000 3,130 24 3,367 24 3,664 24 3,528 26 3,541 28 3,876 28 5,404 25 6,724 25 5,762 26 6,059 26
Montana............................................................ MT 30000 229 48 279 48 268 48 272 49 328 48 358 49 440 49 530 48 421 49 427 49
Nebraska............................................................ NE 31000 693 42 960 40 1,233 40 1,355 36 1,573 37 1,759 38 1,907 38 1,971 39 1,995 38 2,096 40
Nevada............................................................ NV 32000 394 44 427 44 507 44 539 44 621 44 665 44 1,268 43 1,075 45 688 46 1,067 45
New Hampshire............................................................ NH 33000 973 38 988 39 917 39 904 42 1,000 42 1,253 42 1,481 41 1,597 43 1,728 42 1,930 42
New Jersey............................................................ NJ 34000 7,633 14 8,740 13 8,955 13 9,286 13 10,519 13 11,071 14 13,119 13 15,167 13 15,371 13 15,355 12
New Mexico............................................................ NM 35000 249 47 309 47 356 47 434 45 526 45 432 46 931 44 1,776 40 1,855 40 3,134 32
New York............................................................ NY 36000 22,072 4 23,261 4 22,628 4 28,370 3 25,912 3 28,095 3 34,230 3 37,979 3 37,384 4 37,068 3
North Carolina............................................................ NC 37000 8,010 13 8,540 14 10,374 14 9,889 12 11,863 10 14,313 10 15,734 10 16,402 11 15,706 12 15,007 13
North Dakota............................................................ ND 38000 360 45 335 45 336 45 408 46 458 46 526 45 707 46 778 46 750 45 699 46
Ohio............................................................ OH 39000 13,378 7 14,855 7 16,306 7 17,306 6 19,007 7 20,967 7 22,677 7 24,903 7 24,852 7 24,883 7
Oklahoma............................................................ OK 40000 1,646 32 1,770 33 1,987 33 2,101 33 2,110 33 2,079 34 2,365 35 2,728 33 2,785 33 2,987 34
Oregon............................................................ OR 41000 4,065 20 4,264 22 4,890 22 5,273 22 6,103 21 7,667 20 8,948 20 9,151 21 9,031 21 10,471 18
Pennsylvania............................................................ PA 42000 8,491 12 9,411 12 10,329 12 10,463 10 11,650 11 13,031 11 14,364 12 16,069 12 15,974 10 16,170 10
Rhode Island............................................................ RI 44000 595 43 679 43 859 43 893 43 923 43 897 43 919 45 1,088 44 1,102 44 1,116 44
South Carolina............................................................ SC 45000 3,116 25 3,741 23 4,222 23 4,515 23 5,236 23 6,423 22 6,698 22 7,517 23 7,749 23 7,150 24
South Dakota............................................................ SD 46000 205 49 218 49 232 49 254 50 295 50 388 48 443 48 517 49 446 48 495 47
Tennessee............................................................ TN 47000 3,746 21 4,344 21 5,156 21 5,597 19 6,749 18 7,778 18 8,094 21 9,233 20 9,552 19 9,868 19
Texas............................................................ TX 48000 32,931 2 40,079 2 43,553 2 45,290 2 51,818 2 59,116 2 66,862 2 76,184 2 78,875 2 82,999 2
Utah............................................................ UT 49000 1,596 34 1,906 32 2,706 32 2,367 32 2,355 32 3,282 31 3,296 32 3,239 32 2,981 32 3,134 33
Vermont............................................................ VT 50000 1,154 37 1,091 38 1,314 38 1,342 38 1,371 40 1,620 39 3,302 31 3,811 31 3,668 31 4,023 30
Virginia............................................................ VA 51000 9,333 11 10,004 11 9,784 11 9,052 14 9,573 14 11,512 13 12,215 14 12,755 16 12,514 15 11,483 17
Washington............................................................ WA 53000 24,432 3 27,053 3 28,041 3 26,624 4 23,629 5 21,879 6 26,482 5 32,752 4 38,249 3 36,731 4
West Virginia............................................................ WV 54000 1,550 35 1,656 35 1,746 35 1,423 35 1,586 36 2,040 35 2,169 36 2,276 37 2,106 37 1,893 43
Wisconsin............................................................ WI 55000 5,158 17 5,319 18 6,173 18 6,769 17 7,722 17 8,931 17 9,504 18 10,125 18 9,752 18 9,673 20
Wyoming............................................................ WY 56000 264 46 328 46 368 46 337 47 360 47 411 47 481 47 560 47 500 47 458 48
 
Puerto Rico............................................................ (X) (X) 3,600 (X) 3,657 (X) 3,872 (X) 4,073 (X) 4,473 (X) 4,501 (X) 5,134 (X) 5,601 (X) 6,274 (X) 8,301 (X)
Virgin Islands............................................................ (X) (X) 51 (X) 171 (X) 121 (X) 150 (X) 139 (X) 216 (X) 184 (X) 233 (X) 90 (X) 155 (X)
Other 1............................................................ (X) (X) 75,328 (X) 66,680 (X) 64,900 (X) 68,619 (X) 78,250 (X) 91,387 (X) 63,490 (X) 67,275 (X) 64,223 (X) 61,944 (X)


X Not applicable.
1 Includes unreported, not specified, special category, estimated shipments, foreign trade zone, re-exports.

Source: U.S. Census Bureau, U.S. International Trade in Goods and Services, series FT 900, December issues.

http://www.census.gov/foreign-trade/www/

*FOREIGN TRADE DATA COLLECTION

CENSUS BASIS

The Census basis goods data are compiled from the documents collected by the U.S. Customs Service and reflect the movement of goods between foreign countries and the 50 states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and U.S. Foreign Trade Zones. They include government and non-government shipments of goods, and exclude shipments between the United States and its territories and possessions, transactions with U.S. military, diplomatic and consular installations abroad, U.S. goods returned to the United States by its Armed Forces, personal and household effects of travelers, and in-transit shipments.

Exports are valued at the f.a.s.- free alongside ship value of merchandise at the U.S. port of export, based on the transaction price including inland freight, insurance and other charges incurred in placing the merchandise alongside the carrier at the U.S. port of exportation.

STATE STATISTICS

Export data by state denote the state (as reported by the exporter oragent on the Shipper's Export Declaration) from which the merchandiseactually starts its journey to the port of export. This may not be,necessarily, the state where the merchandise is grown, produced ormanufactured nor necessarily the actual location of the exporter. Inthe case of consolidated shipments, it is the state of the commodity ofgreatest value or the state of consolidation. Foreign Trade Zoneshipments are included in the U.S. Total, States/Territories total anddistributed among individual states and territories. A separate ForeignTrade Zone total is shown for reference only.

*Origin of Movement

The OM series, available since 1987, provides export statistics based on the state from which themerchandise starts its journey to the port of export. These data, which reflect the transportationorigin of exports, were developed to meet the needs of the transportation industry.

Limitations. In certain cases, the origin of movement is not the transportation origin. For manylarge agricultural and bulk shipments, the state often reflects the consolidation point or port ofexit. For example, intermediaries located in inland states ship agricultural commodities down theMississippi River for export from the port of New Orleans. They often report Louisiana, the statewhere the port of New Orleans is located, as the state of origin of movement.

The primary impact is on the state distribution of nonmanufactured exports, which are generallyexported by intermediaries. The most visible result is a tendency to understate exports from someagricultural states and to overstate exports from states like Louisiana that have ports that handlehigh-value shipments of farm products.

*

https://allcountries.org/uscensus/1326_u_s_exports_by_state_of.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.