Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1304. National Nonprofit Associations--Number, by Type

[Data compiled during last few months of year previous to year shownand the beginning months of year shown]

             
Type 1980 1985 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1999 2000
             
      Total 14,726 19,121 21,428 21,911 22,289 22,389 22,455 22,691 22,512 22,663 23,004 22,901 22,049 22,474
 
Trade, business, commercial 3,118 3,719 3,915 3,806 3,918 3,911 3,851 3,837 3,768 3,757 3,784 3,755 3,714 3,815
Agriculture 677 882 930 914 940 1,055 1,082 1,130 1,119 1,122 1,128 1,124 1,107 1,113
Legal, governmental, public admin., military 529 658 719 775 792 794 790 787 781 776 777 780 755 778
Scientific, engineering, technical 1,039 1,270 1,404 1,363 1,417 1,378 1,365 1,360 1,347 1,355 1,372 1,381 1,306 1,332
Educational 1 2,376 1 2,822 1,222 1,268 1,291 1,301 1,294 1,301 1,289 1,290 1,308 1,310 1,274 1,321
Cultural (1) (1) 1,818 1,872 1,886 1,884 1,887 1,897 1,904 1,918 1,925 1,918 1,841 1,876
Social welfare 994 1,450 1,669 1,686 1,705 1,742 1,773 1,833 1,852 1,885 1,928 1,934 1,896 1,913
Health, medical 1,413 1,886 2,062 2,162 2,227 2,229 2,290 2,325 2,331 2,348 2,418 2,453 2,383 2,481
Public affairs 1,068 1,935 2,222 2,292 2,249 2,182 2,190 2,209 2,169 2,148 2,160 2,113 1,855 1,877
 
Fraternal, foreign interest, nationality, ethnic 435 492 544 570 573 565 561 567 548 552 552 541 542 552
Religious 797 953 1,109 1,169 1,172 1,177 1,175 1,230 1,227 1,230 1,240 1,230 1,156 1,151
Veteran, hereditary, patriotic 208 281 381 404 462 542 586 594 577 686 738 745 861 877
Hobby, avocational 910 1,311 1,421 1,471 1,475 1,499 1,504 1,516 1,555 1,549 1,568 1,548 1,468 1,463
Athletic sports 504 737 818 839 840 849 845 849 838 838 845 836 765 782
Labor unions 235 252 234 254 253 253 249 247 245 245 247 245 235 235
Chambers of Commerce 2 105 142 161 168 168 168 168 169 169 168 168 162 129 146
Greek and non-Greek letter societies 318 331 336 337 340 341 339 339 335 336 338 335 313 313
Fan clubs (NA) (NA) 463 561 581 519 506 501 458 460 507 491 449 449




NA Not available.
1 Data for cultural associations included witheducational associations.
2 National and binational.

Source: Gale Research Inc., Detroit, MI.Compiled from Encyclopedia of Associations, annual (copyright).

https://allcountries.org/uscensus/1304_national_nonprofit_associations_number_by_type.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.