Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1294. Shopping Centers-- Number, Gross Leasable Area, and Retail Sales, by State

[As of December 31.A shopping center is a group of architecturally unified commercialestablishments built on a site that is planned, developed, owned,and managed as an operating unit related in its location, size, andtype of shops to the trade area that the unit serves. The unitprovides on-site parking in definite relationship to the types andtotal size of the stores.The data base attempts to include all centers with three or morestores. Estimates are based on a sample of data available onshopping center properties; for details, contact source]Minus sign (-) indicates decrease]

 
1989 1990 1991 1992 1993 1994 1995 1996 1997 Percent change, 1998 Percent change, 1999 Percent change,
1996-97 1997-98 1998-99
-
Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail Gross Retail
POST FIPS Number leasable sales Number leasable sales leasable sales leasable sales leasable sales leasable sales leasable sales leasable sales leasable sales Gross Retail leasable sales Gross leasable sales Gross Retail
    State OFFICE CODE area (bil. area (bil. Number area (bil. Number area (bil. Number area (bil. Number area (bil. Number area (bil. Number area (bil. Number area (bil. Number leasable Retail sales Number area (bil. Number leasable Retail Number area (bil. Number leasable Retail sales
ABBREV (mil. dol.) (mil. dol.) (mil. dol.) (mil. dol.) (mil. dol.) (mil. dol.) (mil. dol.) (mil. dol.) (mil. dol.) area sales per (mil. dol.) area sales (mil. dol.) area sales per
sq. ft.) sq. ft.) sq. ft.) sq. ft.) sq. ft.) sq. ft.) sq. ft.) sq. ft.) sq. ft.) sq. ft. sq. ft.) sq. ft.) sq. ft.
 
  United States U.S. 00000 34,683 4,214 682.8 36,515 4,390 706.4 37,975 4,564 716.9 38,966 4,678.5 768.2 39,633 4,771 806.6 40,368 4,861 851.3 41,235 4,967 893.8 42,130 5,101 933.9 42,953 5,229 980.0 2.0 2.5 4.9 2.4 43,661 5,333 1,032.4 1.6 2.0 5.3 44,426 5,463 1,105.3 1.8 2.4 7.1 7.06
 
Alabama AL 01000 556 63.9 10.8 570 65 11.2 583 67 11.3 587 67.5 12.0 593 69 12.6 601 70 13.2 607 70 13.7 618 71 14.2 625 73 14.8 1.1 1.9 4.2 2.2 630 74 15.5 0.8 1.2 4.5 633 74 16.4 0.5 0.9 6.0 5.1
Alaska AK 02000 53 7.1 1.2 56 7 1.3 57 7 1.3 60 7.5 1.4 60 8 1.5 63 8 1.6 63 8 1.7 66 8 1.8 68 8 1.9 3.0 0.3 6.2 5.9 68 8 2.0 0.0 0.0 6.7 68 8 2.2 0.0 0.0 8.8 8.85
Arizona AZ 04000 833 91.9 15.4 863 100 16.2 885 104 16.6 902 105.8 18.1 918 108 19.0 933 110 20.1 964 114 21.1 991 116 22.1 1,014 120 23.2 2.3 3.2 5.1 1.9 1,019 121 24.5 0.5 0.7 5.5 1,041 125 26.3 2.1 3.2 7.3 3.98
Arkansas AR 05000 323 30.8 5.3 327 31 5.5 331 31 5.5 332 31.7 5.9 333 32 6.1 339 32 6.4 346 33 6.7 354 34 6.9 366 36 7.2 3.4 3.9 3.9 (Z) 370 36 7.5 1.1 1.1 4.2 375 37 7.9 1.5 1.3 5.6 4.24
California CA 06000 4,246 484.5 80.3 4,593 514 83.5 4,897 548 85.4 5,117 573.7 92.2 5,221 587 97.5 5,350 607 102.8 5,489 621 107.8 5,665 647 112.6 5,774 664 118.0 1.9 2.7 4.9 2.2 5,887 680 124.2 2.0 2.5 5.3 5,972 695 132.9 1.4 2.1 6.9 4.72
 
Colorado CO 08000 646 83.6 14.6 659 85 15.1 660 85 15.4 665 86.3 16.5 668 86 17.4 674 87 18.5 685 88 19.5 700 92 20.5 728 95 21.6 4.0 4.0 5.5 1.5 741 98 22.9 1.9 2.4 5.9 755 100 24.7 1.8 2.3 7.8 5.47
Connecticut CT 09000 601 75.7 11.7 634 78 12.0 680 82 12.2 694 83.1 13.0 711 85 13.8 727 86 14.7 738 88 15.6 757 90 16.4 773 94 17.4 2.1 3.8 6.0 2.2 785 95 18.6 1.5 1.3 6.5 791 96 20.2 0.8 0.5 8.6 8.06
Delaware DE 10000 101 16.9 2.7 105 17 2.8 116 18 2.9 121 18.0 3.1 124 18 3.2 126 19 3.4 129 19 3.7 133 20 3.8 138 21 4.1 3.8 5.7 5.9 0.2 139 22 4.3 0.9 1.7 6.4 146 23 4.7 5.1 4.8 8.5 6.97
District of Columbia DC 11000 58 7.8 1.2 60 8 1.2 63 8 1.2 66 8.2 1.3 66 8 1.3 71 9 1.4 76 9 1.5 79 9 1.6 85 9 1.6 7.6 4.7 4.9 0.2 87 9 1.7 2.6 1.3 5.3 87 9 1.8 0.0 0.0 7.0 3.55
Florida FL 12000 2,715 343.5 57.9 2,863 361 60.6 2,937 369 62.3 2,999 378.2 67.6 3,044 385 70.8 3,086 390 75.1 3,139 397 79.3 3,180 403 83.3 3,216 407 88.0 1.1 1.0 5.5 4.5 3,278 415 93.2 1.9 1.9 6.0 3,365 428 100.6 2.7 3.1 7.9 4.7
Georgia GA 13000 1,254 130.1 20.7 1,311 136 21.5 1,354 141 22.1 1,384 143.4 23.8 1,397 147 25.0 1,418 150 26.3 1,460 157 27.5 1,497 161 28.7 1,546 167 30.0 3.3 3.5 4.6 1.1 1,576 170 31.5 1.9 2.1 5.0 1,620 181 33.6 2.8 6.2 6.6 0.41
 
Hawaii HI 15000 141 14.0 2.4 148 14 2.5 152 14 2.6 153 14.6 2.7 160 16 2.9 165 17 3.1 172 18 3.4 175 18 3.6 182 19 3.9 4.0 6.8 7.4 0.5 182 19 4.2 0.0 0.0 7.9 184 20 4.6 1.2 0.9 10.5 9.49
Idaho ID