Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1287. US Online Retail and Business to Business E-Commerce Projections

[Retail in millions (20,252 represents $20,252,000,000), business to business inbillions (406.2 represents $406,200,000,000)Not all figures add up do to rounding.]

               
Projected sales Percent Projected sales 2003 2004
     Online product or service change
    1999-    
1999 2000 2000 2001 2002
               
       US ONLINE RETAIL
        PROJECTIONS (mil. dol.)
 
    Retail trade, total 20,252 38,755 91.4 64,179 101,128 143,758 184,481
Media 3,617 5,461 51.0 7,444 10,091 11,867 12,598
  Software 1,240 1,898 53.1 2,472 2,964 3,168 3,290
  Books 1,202 1,715 42.7 2,200 2,724 3,152 3,279
  Music 848 1,386 63.4 2,067 3,213 3,946 4,286
  Videos 326 463 42.0 705 1,190 1,601 1,743
Event Tickets 300 669 123.0 1,208 1,926 2,917 3,929
 
Apparel 1,620 3,607 122.7 6,581 14,710 20,181 27,128
  General apparel 1,061 2,566 141.8 5,106 12,333 16,694 22,516
  Footware 121 290 139.7 392 605 902 1,085
  Accessories 438 751 71.5 1,083 1,772 2,585 3,527
Gifts and flowers 656 998 52.1 1,788 2,853 3,923 4,659
  Flowers 354 550 55.4 1,000 1,565 2,151 2,472
  Greetings 134 177 32.1 333 587 729 798
  Specialty gifts 167 271 62.3 454 701 1,043 1,389
Household goods 250 618 147.2 1,221 2,084 3,562 5,755
 
Recreation 595 2,139 259.5 4,189 6,961 11,243 15,039
  Toys and video games 253 610 141.1 1,098 1,739 2,991 3,663
  Sporting goods 165 586 255.2 1,162 1,949 3,068 4,220
  Tools and garden 177 944 433.3 1,930 3,273 5,184 7,156
Leisure travel 7,798 13,950 78.9 20,732 26,042 29,447 32,097
Automobiles 0 400 400.0 1,800 4,500 12,200 16,567
 
Electronics 3,170 5,785 82.5 9,710 15,317 20,152 24,211
  Computer hardware 1,964 3,471 76.7 5,737 9,154 11,424 12,541
  Consumer electronics 1,205 2,315 92.1 3,974 6,163 8,728 11,670
Housewares 446 1,000 124.2 1,574 2,584 4,113 5,908
  Appliances 179 405 126.3 459 756 1,268 2,023
  Furniture 268 595 122.0 1,114 1,828 2,845 3,884
 
Food and beverage 513 1,132 120.7 2,459 5,009 10,836 16,863
Health and beauty 509 1,189 133.6 2,108 3,833 6,294 10,335
Miscellaneous 778 1,807 132.3 3,365 5,219 7,023 9,394
 
BUSINESS TO BUSINESS
(bil.dol.)
 
    Business to business, total 176.8 406.2 129.8 716.6 1,166.9 1,823.4 2,695.5
Computing and electronics (NA) 230.2 (NA) 343.3 427.3 506.2 592.9
Motor vehicles (NA) 35.1 (NA) 90.0 190.2 311.5 411.5
Petrochemicals (NA) 27.0 (NA) 53.9 103.2 184.5 299.2
Utilities (NA) 29.9 (NA) 56.5 101.3 170.1 266.4
Paper and office products (NA) 14.4 (NA) 33.7 73.9 143.5 235.3
Consumer goods (NA) 13.2 (NA) 28.1 58.5 116.5 216.5
Food and agriculture (NA) 22.5 (NA) 41.2 73.9 128.1 211.1
Construction (NA) 6.3 (NA) 15.1 34.6 74.2 141.0
Pharmaceutical and medical products (NA) 4.3 (NA) 10.7 26.2 60.2 124.0
Industrial equipment and supplies (NA) 7.0 (NA) 13.1 23.8 41.9 70.3
Aerospace and defense (NA) 9.1 (NA) 15.8 23.1 29.0 32.9
Heavy industries (NA) 2.6 (NA) 4.8 8.6 15.3 26.5




Source: Forrester Research, Inc., Cambridge, MA, NRF/Forrester online Retail Index(copyright)

https://allcountries.org/uscensus/1287_us_online_retail_and_business_to.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.