Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1286. Online Consumer Spending Forecast, by Kind of Business

[As of January 2000. In billions of dollars (7,748.6 represents $7,748,600,000,000)except percent.Note: Figures below reflect a partial revision of the Jupiter Internet Shopping Model;Health commerce figures were updated in January 2000 and travel figures were updatedin March 2000; retail figures from fall 1999. Does not include automobiles]

                           
Online spending Percentage of spending online
Kind of business                      
1998 1999 2000 2001 2002 2003 1998 1999 2000 2001 2002 2003
                           
    Total 7,748.6 17,323.4 28,037.3 41,143.9 60,044.3 86,291.0 (NA) 37.0 (NA) (NA)
Air 1,787.0 5,029.9 7,846.6 10,034.0 11,908.8 13,644.3 2.6 6.9 10.3 12.5 14.1 15.4
Hotel 284.3 1,018.5 2,097.9 3,090.2 4,133.8 5,199.4 0.7 2.4 4.6 6.5 8.3 9.8
Car 145.1 380.5 875.8 1,357.5 1,794.6 2,232.6 1.1 2.6 5.5 7.9 9.7 11.2
Cruise 3.3 19.5 44.0 82.1 129.5 198.0 0.1 0.3 0.7 1.3 1.9 2.8
Tour 6.7 52.0 132.0 223.9 333.1 462.0 0.1 0.6 1.5 2.5 3.6 4.7
PCs 2,171.7 3,827.8 5,155.3 6,403.6 7,939.0 10,204.6 11.1 19.3 24.3 28.9 34.6 40.4
Peripherals 444.3 745.9 1,013.4 1,333.6 1,727.4 2,176.2 5.6 8.6 10.9 13.7 17.0 20.9
Software 476.4 860.0 1,265.2 1,804.3 2,534.6 3,465.6 8.6 14.8 20.7 28.1 37.6 48.9
Consumer Electronics 170.1 402.2 627.8 961.1 1,448.3 2,122.4 0.4 1.0 1.5 2.2 3.3 4.7
Books 652.9 1,253.4 1,855.6 2,651.5 3,678.2 4,902.9 2.5 4.5 6.3 8.6 11.3 14.3
Music 151.8 327.3 585.8 986.1 1,601.2 2,562.4 1.1 2.3 3.8 6.0 9.2 14.0
Videos 35.2 162.9 272.8 447.2 721.6 1,132.4 0.4 1.9 3.0 4.6 7.0 10.3
Movie Tickets 1.1 4.4 10.6 24.7 56.7 126.6 0.0 0.1 0.2 0.4 0.9 2.0
Event Tickets 94.4 255.0 471.2 852.0 1,516.5 2,622.5 0.7 1.6 2.8 4.7 7.8 12.5
Personal Care 0.0 61.0 213.8 486.8 937.7 1,622.4 0.0 0.2 0.5 1.1 2.1 3.6
Prescription Drugs 0.0 32.6 135.1 396.7 1,051.2 2,343.4 0.0 0.0 0.1 0.3 0.7 1.5
Over-the-Counter Drugs 1.0 9.4 41.8 105.6 224.3 420.6 0.0 0.1 0.2 0.5 1.1 1.9
Nutraceuticals 1.4 34.6 109.1 264.6 564.7 1,087.2 0.0 0.2 0.7 1.5 2.9 5.1
Medical supplies and contact lenses 0.0 42.1 88.2 167.0 313.2 546.6 0.0 0.2 0.5 1.1 2.1 3.5
Apparel 441.1 804.3 1,414.2 2,420.7 4,078.9 6,685.2 0.3 0.5 0.8 1.4 2.3 3.7
Footwear 45.0 89.9 176.6 336.5 631.3 1,151.9 0.1 0.2 0.3 0.6 1.2 2.1
Grocery 114.5 232.9 787.3 1,977.4 4,616.6 7,536.0 0.0 0.1 0.2 0.4 0.9 1.5
Toys 71.8 309.8 483.9 742.5 1,121.2 1,646.5 0.3 1.3 1.9 2.8 4.0 5.6
Sporting goods 48.1 119.1 209.0 359.8 609.7 1,004.8 0.3 0.7 1.1 1.9 3.2 5.1
Flowers 111.9 198.5 287.7 407.8 569.1 772.5 0.8 1.4 1.9 2.7 3.7 5.0
Specialty Gifts 72.7 134.7 228.1 376.4 611.5 965.7 0.2 0.4 0.6 1.0 1.6 2.5
Furniture 5.7 17.1 52.7 161.1 484.5 1,416.7 0.0 0.0 0.1 0.3 0.7 2.1
Housewares/Small Appliances 36.5 75.1 164.4 351.9 741.6 1,520.0 0.1 0.1 0.3 0.5 1.1 2.1
Home Improvement 12.9 38.6 81.7 169.7 346.1 684.0 0.0 0.0 0.1 0.1 0.3 0.5
Office Products 29.7 96.7 186.7 349.4 643.5 1,152.9 0.1 0.3 0.5 0.9 1.6 2.8
Other 334.3 687.7 1,123.0 1,818.0 2,976.0 4,682.6 (NA) (NA) (NA)
 
    Total 7,748.6 17,323.4 28,037.3 41,143.9 60,044.3 86,291.0 (NA) (NA) (NA)
Travel 2.2 6.5 11.0 14.8 18.3 21.7 (NA) (NA) (NA)
Health 0.0 0.2 0.6 1.4 3.1 6.0 1.6 4.5 7.2 9.2% 10.8% 12.2%
Retail 5.5 10.6 16.5 24.9 38.7 58.5 0 0.1 0.3 0.6% 1.2% 2.3%
 
    Holiday spending 3.1 7.0 (NA) (NA) (NA) (NA) (NA) (NA) (NA)




NA Not available.

Source: Jupiter Communications, New York, NY Online Consumer Spending Forcast Summary, Spring 2000 (copyright).

https://allcountries.org/uscensus/1286_online_consumer_spending_forecast_by_kind.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.