Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1210. Housing Inventory for Selected Metropolitan Areas: Summary Characteristics

[(389.9 represents 389,900). Based on the American Housing Survey and subject to sampling error;see source for details. For definition of median, see Guide to Tabular Presentation]

 
PERCENT PERCENT MEDIAN OWNER OCCUPIED
Renter
occupied
YEAR AND Median median
METROPOLITAN AREA monthly monthly
Total Owner Renter Vacant Single- Multi- Mobile Central Central Year Bed- Square housing Median housing
units occupied occupied and family family homes heat air built Rooms rooms feet 1 costs value costs
(1,000) seasonal (dol.) (dol.) (dol.)
 
1992
 
Birmingham, AL MSA 389.9 63.7 28.0 8.3 70.1 20.4 9.5 70.4 61.2 1964 5.6 2.7 1,539 317 58,912 363
Norfolk-Virginia Beach-Newport News, VA MSA 563.8 55.6 35.4 9.1 70.1 27.1 2.8 78.6 70.0 1971 5.8 2.7 1,598 699 89,421 513
Providence-Pawtucket-Warwick, RI-MA PMSAs 421.7 55.5 34.7 9.7 56.2 42.6 1.2 82.9 8.2 1950 5.3 2.5 2,233 678 129,138 491
Salt Lake City, UT MSA 383.8 64.7 30.8 4.5 69.7 26.9 3.3 93.1 26.5 1970 6.1 2.8 2,045 558 75,260 401
 
1993
 
Boston, MA-NH CMSA 1,684.4 55.1 36.0 8.8 52.1 46.9 1.0 89.0 12.5 1949 5.5 2.5 2,288 841 157,089 646
Minneapolis-St. Paul, MN-WI MSA 1,044.3 67.3 26.7 6.0 68.2 29.6 2.3 93.8 48.6 1966 5.8 2.5 2,132 733 93,748 523
San Francisco-Oakland, CA Area PMSAs 1,544.6 50.6 42.6 6.8 56.2 42.5 1.4 61.4 15.6 1958 5.1 2.4 1,681 1,031 256,258 720
San Jose, CA PMSA 556.7 56.8 39.2 4.0 65.2 30.8 4.0 66.0 18.0 1967 5.4 2.7 1,689 1,155 256,067 828
Tampa-St. Petersburg, FL MSA 1,076.7 56.7 24.1 19.3 58.6 25.7 15.7 75.5 78.7 1974 5.0 2.3 1,372 442 69,089 485
Washington, DC-MD-VA MSA 1,642.4 57.1 35.4 7.5 64.3 35.0 0.7 91.8 77.8 1966 6.1 2.8 2,333 1,056 167,103 690
 
1994
 
Anaheim-Santa Ana, CA PMSA 918.0 56.0 36.8 7.2 56.1 40.2 3.7 70.0 41.4 1971 5.5 2.6 1,813 1,127 216,962 805
Buffalo, NY CMSA 503.2 60.9 30.2 8.8 59.9 38.3 1.8 89.5 14.6 1945 5.6 2.8 2,197 589 85,378 446
Dallas, TX PMSA 1,152.8 51.3 39.1 9.7 60.7 35.6 3.6 82.2 87.1 1976 5.5 2.6 1,755 783 87,615 532
Fort Worth-Arlington, TX PMSA 555.4 57.9 32.4 9.7 69.8 27.3 2.9 74.1 81.2 1975 5.3 2.7 1,612 668 70,759 509
Milwaukee, WI PMSA 593.0 58.5 35.9 5.6 59.6 39.8 0.6 92.7 38.8 1957 5.4 2.6 2,398 684 101,407 498
Phoenix, AZ MSA 1,032.8 56.2 30.7 13.2 63.7 26.3 10.0 86.3 86.1 1977 5.2 2.5 1,583 664 88,269 509
Riverside-San Bernardino-Ontario, CA PMSAs 1,121.4 56.5 26.7 16.8 67.4 21.5 11.1 72.0 64.4 1976 5.4 2.6 1,505 807 123,491 592
San Diego, CA MSA 993.3 50.4 39.8 9.7 55.9 39.1 5.0 54.3 26.5 1972 4.9 2.4 1,648 873 176,277 640
 
1995
 
Charlotte, NC-SC MSA 539.4 62.7 30.6 6.7 68.4 20.8 10.8 80.6 72.2 1975 5.4 2.7 1,604 532 86,763 489
Chicago, IL Area PMSAs 2,987.1 59.6 33.8 6.6 54.7 44.5 0.7 90.2 47.7 1961 5.5 2.6 2,059 850 136,362 584
Columbus, OH MSA 604.9 57.9 34.0 8.1 75.8 21.4 2.8 91.4 63.7 1970 5.6 2.7 1,867 654 92,664 484
Denver, CO PMSA 773.9 61.2 32.5 6.2 68.9 28.8 2.2 95.5 25.7 1973 5.9 2.7 2,011 763 119,694 539
Detroit, MI PMSA 1,802.7 66.3 26.9 6.7 75.0 22.9 2.1 93.8 44.6 1960 5.6 2.7 1,871 551 89,648 508
Kansas City, MO-KS MSA 715.5 61.9 30.2 7.9 76.2 21.0 2.8 93.1 73.6 1968 5.7 2.7 1,810 565 78,542 481
Los Angeles-Long Beach, CA PMSA 3,276.0 42.0 48.0 10.0 54.7 44.0 1.3 45.3 32.1 1960 4.8 2.2 1,638 943 192,803 654
Miami-Fort Lauderdale, FL CMSA 1,483.8 52.1 31.8 16.1 49.9 46.5 3.5 69.1 76.9 1974 4.7 2.3 1,793 729 97,058 609
New Orleans, LA MSA 547.7 54.6 33.9 11.5 65.2 30.2 4.7 67.9 66.8 1968 5.3 2.6 1,671 404 75,768 441
New York-Nausau-Suffolk-Orange County, NY PMSAs 4,577.3 41.0 50.9 8.1 32.3 67.4 0.3 94.7 11.1 1946 4.6 2.1 2,157 931 172,651 650
Northern New Jersey PMSAs 2,442.2 56.0 34.2 9.8 59.2 40.0 0.8 89.5 35.1 1955 5.4 2.6 2,112 976 176,713 669
Philadelphia, PA-NJ PMSA 1,986.6 63.7 28.0 8.4 73.1 25.8 1.0 90.4 38.8 1956 5.9 2.8 2,263 673 112,769 578
Pittsburgh, PA MSA 1,051.7 66.5 25.7 7.8 73.9 21.5 4.7 93.9 37.4 1954 5.7 2.7 1,968 416 73,383 417
Portland, OR-WA PMSA 702.6 60.3 32.9 6.8 70.2 23.9 5.9 59.4 18.0 1971 5.7 2.7 1,693 704 127,731 566
San Antonio, TX MSA 538.7 55.4 34.6 10.0 67.0 27.3 5.6 65.2 67.8 1974 5.3 2.6 1,500 507 62,577 475
 
1996
 
Atlanta, GA MSA 1,421.1 58.6 33.4 8.1 66.9 28.6 4.5 88.7 82.6 1978 5.8 2.8 1,989 803 105,037 651
Cleveland, OH PMSA 829.6 62.4 30.7 6.9 67.0 31.5 1.5 94.8 39.3 1956 5.7 2.7 1,988 552 99,283 492
Hartford, CT MSA 480.2 60.5 31.1 8.4 63.0 36.5 0.5 87.9 19.0 1960 5.5 2.6 1,919 888 139,641 616
Indianapolis, IN MSA 640.8 62.2 30.2 7.6 73.4 22.5 4.0 89.9 71.6 1968 5.5 2.6 1,671 603 91,213 507
Memphis, TN-AR-MS MSA 442.0 59.3 31.5 9.2 70.0 26.1 3.9 77.1 71.7 1974 5.5 2.7 1,657 592 76,175 477
Oklahoma City, OK MSA 446.4 57.8 28.7 13.5 72.0 22.1 6.0 79.7 76.4 1972 5.4 2.7 1,500 461 65,638 434
Sacramento, CA PMSA 625.4 55.1 34.1 10.8 71.2 24.0 4.8 67.5 71.7 1975 5.5 2.7 1,618 874 140,758 590
St. Louis, MO-IL MSA 1,107.0 64.3 26.5 9.2 71.2 23.6 5.2 92.6 76.5 1965 5.4 2.6 1,886 557 82,111 462
Seattle-Everett, WA PMSA 965.3 58.3 35.1 6.5 60.4 33.9 5.7 55.9