Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1199. Median Sales Price of New Privately Owned One-Family Houses Sold by Region

[In dollars. For definition of median, see Guide to TabularPresentation. Composition of regions:NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania.MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas.SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas.WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

 
Year U.S. North- Mid- South West
east west
 
1970 23,400 30,300 24,400 20,300 24,000
1971 25,200 30,600 27,200 22,500 25,500
1972 27,600 31,400 29,300 25,800 27,500
1973 32,500 37,100 32,900 30,900 32,400
1974 35,900 40,100 36,100 34,500 35,800
1975 39,300 44,000 39,600 37,300 40,600
1976 44,200 47,300 44,800 40,500 47,200
1977 48,800 51,600 51,500 44,100 53,500
1978 55,700 58,100 59,200 50,300 61,300
1979 62,900 65,500 63,900 57,300 69,600
1980 64,600 69,500 63,400 59,600 72,300
1981 68,900 76,000 65,900 64,400 77,800
1982 69,300 78,200 68,900 66,100 75,000
1983 75,300 82,200 79,500 70,900 80,100
1984 79,900 88,600 85,400 72,000 87,300
1985 84,300 103,300 80,300 75,000 92,600
1986 92,000 125,000 88,300 80,200 95,700
1987 104,500 140,000 95,000 88,000 111,000
1988 112,500 149,000 101,600 92,000 126,500
1989 120,000 159,600 108,800 96,400 139,000
1990 122,900 159,000 107,900 99,000 147,500
1991 120,000 155,900 110,000 100,000 141,100
1992 121,500 169,000 115,600 105,500 130,400
1993 126,500 162,600 125,000 115,000 135,000
1994 130,000 169,000 132,900 116,900 140,400
1995 133,900 180,000 134,000 124,500 141,400
1996 140,000 186,000 138,000 126,200 153,900
1997 146,000 190,000 149,900 129,600 160,000
1998 152,500 200,000 157,500 135,800 163,500
1999 159,800 210,000 160,000 145,000 173,700


Source: U.S. Census Bureau and U.S. Dept. of Housing and UrbanDevelopment, Current Construction Reports, series C25, Characteristics of New Housing, annual; and New One-Family Houses Sold, monthly.

http://www.census.gov/const/www/index.html

https://allcountries.org/uscensus/1199_median_sales_price_of_new_privately.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.