Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





115. Average Lifetime in Years by Sex and Race, by State: 1989-91



 
White Black OTHER
FIPS
State code Total Male Female White Male Female Black Male Female Total Male Female
 
    United States 00000 75.37 71.83 78.81 76.13 72.72 79.45 69.16 64.47 73.73 71.25 66.97 75.39
 
Alabama 01000 73.64 69.59 77.61 75.01 71.12 78.85 69.23 64.37 73.76 69.59 64.79 74.05
Arizona 04000 76.10 72.66 79.58 76.42 73.04 79.84 70.84 67.20 74.90 72.76 68.89 76.81
Arkansas 05000 74.33 70.54 78.13 75.20 71.54 78.89 68.93 64.03 73.58 69.63 64.87 74.13
California 06000 75.86 72.53 79.19 75.92 72.61 79.26 69.65 65.43 74.07 75.79 72.34 79.18
Colorado 08000 76.96 73.79 80.01 77.06 73.88 80.13 72.41 68.96 75.89 75.71 72.63 78.61
Connecticut 09000 76.91 73.62 79.97 77.44 74.25 80.37 70.84 66.04 75.44 72.31 67.82 76.61
Delaware 10000 74.76 71.63 77.74 75.76 72.75 78.62 69.26 65.51 72.91 70.06 66.39 73.63
District of Columbia 11000 67.99 61.97 74.23 76.09 71.36 81.06 64.44 57.53 71.61 64.97 58.14 72.03
Florida 12000 75.84 72.10 79.60 76.82 73.19 80.46 68.77 64.26 73.28 69.82 65.40 74.19
Georgia 13000 73.61 69.65 77.46 75.24 71.46 78.94 68.79 63.98 73.34 69.21 64.49 73.65
Hawaii 15000 78.21 75.37 81.26 77.92 75.12 81.09 (S) (S) (S) 78.40 75.49 81.48
Idaho 16000 76.88 73.88 79.93 76.89 73.90 79.93 (S) (S) (S) (S) (S) (S)
Illinois 17000 74.90 71.34 78.31 76.16 72.83 79.33 67.46 62.41 72.39 69.25 64.58 73.79
Indiana 18000 75.39 71.99 78.62 75.82 72.44 79.03 69.80 65.87 73.56 70.76 66.99 74.35
Iowa 19000 77.29 73.89 80.54 77.38 73.98 80.62 (S) (S) (S) (S) (S) (S)
Kansas 20000 76.76 73.40 79.99 77.06 73.72 80.25 71.22 67.48 75.04 72.77 69.25 76.26
Kentucky 21000 74.37 70.72 77.97 74.65 71.01 78.24 70.16 66.06 74.13 70.79 66.78 74.63
Louisiana 22000 73.05 69.10 76.93 74.87 71.15 78.54 68.62 63.84 73.16 68.99 64.33 73.43
Maine 23000 76.35 72.98 79.61 76.35 72.98 79.61 (S) (S) (S) (S) (S) (S)
Maryland 24000 74.79 71.31 78.13 76.30 73.20 79.23 69.69 64.99 74.31 70.76 66.27 75.15
Massachusetts 25000 76.72 73.32 79.80 76.90 73.54 79.95 72.45 68.17 76.50 75.08 71.29 78.60
Michigan 26000 75.04 71.71 78.24 76.18 73.06 79.14 68.49 63.68 73.18 69.22 64.68 73.65
Minnesota 27000