Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1155. Paper and Paperboard--Production, New Supply, and Ratio of New Supply to Real GDP

[In thousands of short tons (63,600 represents 63,600,000), except ratio.For definitions, see Terms below table]

 
Item 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
Production, total............................................................ 63,600 64,259 60,951 66,748 70,249 68,683 72,505 75,951 78,299 78,573 80,445 81,234 84,701 86,693 90,897 91,325 92,199 96,846 96,343 96,902
  Paper, total..................................................................... 30,116 30,901 30,245 32,802 34,446 34,061 35,550 36,919 38,353 38,266 39,361 39,084 40,973 41,745 43,356 42,868 42,481 44,697 44,777 46,012
  Paperboard, total..................................................................... 30,926 31,208 29,045 32,145 34,002 32,922 35,355 37,442 38,234 38,519 39,318 40,343 41,895 43,113 45,724 46,640 47,901 50,332 49,749 50,890
   Unbleached kraft..................................................................... 15,295 15,602 14,535 16,122 17,185 16,368 17,680 18,898 19,140 19,490 20,357 20,960 21,658 21,447 22,469 22,697 22,178 23,222 23,199 22,958
   Semichemical..................................................................... 4,724 4,719 4,389 4,730 5,169 5,088 5,376 5,536 5,664 5,656 5,640 5,552 5,762 5,672 5,943 5,662 5,619 6,047 5,894 5,954
   Bleached kraft..................................................................... 3,836 3,886 3,644 3,895 4,011 3,911 4,207 4,406 4,511 4,521 4,399 4,572 4,503 4,583 5,029 5,304 5,236 5,548 5,487 5,712
   Recycled..................................................................... 7,071 7,001 6,477 7,398 7,637 7,555 8,092 8,602 8,919 8,852 8,921 9,259 9,973 11,410 12,283 12,977 14,868 15,514 15,170 16,266
  Wet machine board E..................................................................... 138 160 129 140 140 130 130 120 100 99 96 96 93 95 96 96 96 96 96 (NA)
  Building paper E..................................................................... 1,369 1,144 798 760 700 680 600 600 732 706 723 782 795 797 787 787 787 787 787 (NA)
  Insulating board E..................................................................... 1,051 846 735 900 960 890 870 870 880 982 946 929 945 943 934 934 934 934 934 (NA)
 
New supply, all grades,
excluding products... 67,783 68,732 65,705 71,644 77,247 76,199 79,725 83,932 86,427 86,123 87,683 86,014 89,631 93,146 97,448 98,164 95,896 101,201 102,869 (NA)
  Paper, total..................................................................... 37,126 37,547 37,176 40,133 43,510 43,557 45,332 47,527 49,085 48,376 49,485 47,380 49,232 51,246 53,077 52,769 50,687 54,149 55,068 (NA)
    Newsprint..................................................................... 11,377 11,694 11,514 11,514 12,676 12,758 12,952 13,729 13,555 13,209 13,412 12,462 12,658 12,750 12,889 12,762 11,768 12,612 12,721 (NA)
    Printing/writing papers..................................................................... 16,124 16,139 16,234 18,508 20,473 20,658 22,134 23,487 25,006 24,449 25,456 24,651 26,013 27,846 29,444 29,550 28,300 30,751 31,384 (NA)
     Uncoated groundwood..................................................................... 2,086 2,001 2,068 2,414 2,833 2,960 3,094 3,196 3,465 3,528 3,713 3,552 3,515 4,342 4,589 4,967 4,456 4,818 4,983 (NA)
     Coated..................................................................... 4,644 4,843 4,979 5,799 6,592 6,289 6,686 7,433 8,060 7,821 8,254 7,876 8,588 9,072 9,669 9,720 8,853 10,263 10,584 (NA)
     Uncoated free sheet..................................................................... 8,015 7,870 7,896 8,889 9,546 10,005 10,836 11,331 11,810 11,542 12,024 11,824 12,524 12,924 13,639 13,355 13,476 14,080 14,213 (NA)
     Thin and cotton fiber..................................................................... 415 439 394 423 478 413 449 450 472 382 321 262 209 212 183 129 135 118 124 (NA)
     Bleached bristols..................................................................... 964 986 897 983 1,024 991 1,069 1,078 1,199 1,175 1,145 1,137 1,177 1,295 1,363 1,379 1,380 1,475 1,480 (NA)
  Packaging and ind. conv. papers..................................................................... 5,243 5,241 5,007 5,327 5,427 5,163 5,106 4,990 5,030 4,982 4,718 4,596 4,783 4,628 4,640 4,241 4,325 4,265 4,285 (NA)
   Unbleached kraft..................................................................... 3,707 3,654 3,347 3,431 3,455 3,242 3,153 2,919 2,852 2,796 2,499 2,378 2,467 2,306 2,391 2,034 1,928 1,801 1,731 (NA)
   Other..................................................................... 1,536