Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





111. Live Births--Drinking Status of Mother

[In absolutes, except percents. Excludes California, New York, and South Dakota,which did not require reporting of alcohol use during pregnancy]

 
1996 1996 1996
Age of mother
Drinking status,
drinking measure,
and race of mother All Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
ages 15 years years years years years years years years years
 
    All races 1 3,891,494 11,148 491,577 945,210 1,071,287 897,913 399,510 71,804 3,045 (NA)
 
Nondrinker 3,246,335 9,449 417,456 794,607 897,392 745,439 323,660 56,039 2,293 (NA)
Drinker 31,947 30 2,184 5,322 7,752 9,777 5,764 1,086 32 (NA)
  1 drink per week 16,665 15 1,152 2,763 4,041 5,183 2,950 549 12 (NA)
  2 drinks per week 6,271 6 419 982 1,488 1,947 1,187 229 13 (NA)
  3-4 drinks per week 4,120 3 271 685 987 1,277 765 127 5 (NA)
  5 or more drinks per week 4,891 6 342 892 1,236 1,370 862 181 2 (NA)
Unknown or not stated 613,212 1,669 71,937 145,281 166,143 142,697 70,086 14,679 720 (NA)
White 3,093,057 5,526 344,685 726,669 878,449 747,436 329,782 58,062 2,448 (NA)
  Nondrinker 2,572,680 4,246 284,021 601,819 737,821 627,098 269,970 45,832 1,873 (NA)
  Drinker 23,403 20 1,660 3,728 5,428 7,279 4,440 823 25 (NA)
    1 drink per week 13,530 11 907 2,071 3,201 4,346 2,523 461 10 (NA)
    2 drinks per week 4,368 2 296 643 989 1,371 887 170 10 (NA)
    3-4 drinks per week 2,712 2 208 455 600 828 528 87 4 (NA)
    5 or more drinks per week 2,793 5 249 559 638 734 502 105 1 (NA)
Unknown or not stated 496,974 1,260 59,004 121,122 135,200 113,059 55,372 11,407 550 (NA)
 
Black 594,781 5,193 130,596 179,361 133,204 94,295 43,716 8,124 292 (NA)
  Nondrinker 537,959 4,913 121,669 164,957 119,019 82,343 37,820 6,985 253 (NA)
  Drinker 7,589 9 408 1,356 2,074 2,287 1,213 236 6 (NA)
    1 drink per week 2,676 3 182 577 729 739 371 73 2 (NA)
    2 drinks per week 1,712 4 98 294 450 529 284 51 2 (NA)
    3-4 drinks per week 1,297 1 51 202 352 428 223 39 1 (NA)
    5 or more drinks per week 1,904 1 77 283 543 591 335 73 1 (NA)
Unknown or not stated 49,233 271 8,519 13,048 12,111 9,665 4,683 903 33 (NA)
 
American Indian 37,880 202 7,731 12,142 8,844 5,816 2,606 524 15 (NA)
  Nondrinker 30,648 167 6,301 9,915 7,144 4,657 2,050 401 13 (NA)
  Drinker 666 0 99 186 178 130 58 15 0 (NA)
    1 drink per week 286