Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1118. Agricultural Exports and Imports-- Volume, by Principal Commodities

[In thousands of metric tons (2,575 represents 2,575,000)]

                               
Commodity 1980 1985 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
                               
EXPORTS
Animal products 1 2,575 2,517 2,484 2,766 2,957 2,707 2,978 3,606 3,805 4,505 5,606 5,602 5,723 6,153 6,158
Wheat and products 2 37,130 26,123 32,071 41,756 37,651 28,247 31,934 34,692 36,729 31,680 33,458 31,500 25,851 27,546 29,367
Feed grains and products 72,970 51,735 49,039 55,212 67,113 61,526 52,371 52,925 48,274 43,579 67,403 58,687 49,091 47,278 58,932
Rice 3,075 1,961 2,494 2,303 3,057 2,534 2,320 2,181 2,776 2,983 3,275 2,839 2,508 3,722 2,938
Feeds and fodders 6,497 6,710 10,421 11,341 10,806 10,974 10,861 11,336 11,728 11,638 13,338 11,842 12,352 11,775 11,945
Protein meal 7,430 4,849 6,098 6,475 4,688 5,079 6,187 7,017 6,344 5,372 6,404 6,131 7,311 8,225 6,843
Oilseeds and products 3 23,684 17,682 22,044 18,716 15,819 15,820 18,223 20,484 20,025 18,831 23,596 26,181 26,872 21,479 24,147
Vegetable oils 1,837 1,142 1,221 1,639 1,478 1,213 1,162 1,721 1,708 1,890 2,510 1,901 2,590 3,074 2,429
Fruits, nuts and vegetables 4 3,983 3,076 3,584 4,059 4,289 5,553 5,451 6,156 6,178 6,848 6,918 6,845 7,253 7,157 6,846
Cotton and linters 1,794 1,135 1,341 1,346 1,580 1,733 1,543 1,449 1,183 1,829 2,118 1,557 1,652 1,663 754
Tobacco, unmanufactured 272 249 195 219 225 223 226 261 208 197 209 222 222 212 189
 
IMPORTS
Fruits, nuts, vegetables 2,155 3,510 4,062 4,097 4,671 4,696 4,864 4,621 5,255 5,554 6,213 7,031 7,471 8,171 8,709
Bananas 2,352 2,969 2,941 2,874 2,920 3,094 3,229 3,531 3,513 3,694 3,664 3,777 3,773 3,913 4,295
Green coffee 1,089 1,122 1,194 920 1,163 1,174 1,081 1,300 1,081 895 953 1,077 1,131 1,140 1,234
Cocoa and products 324 565 556 518 569 716 753 741 790 654 620 821 767 863 924
Meat and products 5 931 1,142 1,253 1,266 1,114 1,169 1,152 1,122 1,157 1,153 1,050 1,044 1,161 1,302 1,439
Vegetable oils 708 961 1,161 1,346 1,052 1,199 1,205 1,415 1,411 1,577 1,561 1,643 1,880 1,949 1,775
Rubber, crude natural 617 818 832 866 917 840 798 931 1,000 992 1,044 1,034 1,068 1,200 1,144
Sugar 3,744 2,198 1,187 1,223 1,652 1,858 1,613 1,648 1,617 1,578 1,599 2,897 2,975 2,047 1,612
Spices 86 111 102 92 128 129 140 155 144 164 155 184 184 197 211
Tobacco, unmanufactured 177 196 224 197 168 172 211 383 441 227 190 302 294 224 222





1 Includes meat and products, poultry meats, dairy products, andfats, oils and greases. Excludes live animals, hides, skins, and eggs.
2 Includes flour and bulgur.
3 Includes soybeans, sunflowerseeds, peanuts, cottonseed,safflowerseed, flaxseed, and nondefatted soybean flour.
4 Excludes fruit juices.
5 Excludes poultry.

Source: U.S. Dept. of Agriculture, Economic Research Service,U.S. Agricultural Trade Update, February 29, 2000; andForeign Agricultural Trade of the United States, calendar year supplements.

http://www.ers.usda.gov/

https://allcountries.org/uscensus/1118_agricultural_exports_and_imports_volume_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.