Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





110. Percent Low Birthweight, by Smoking Status, Age, and Race of Mother

[Low birthweight is defined as weight of less than2,500 grams (5 lb. 8 oz.). Excludes California,Indiana, New York, and South Dakota,which did not require reporting of tobacco useduring pregnancy]

 
Age of mother
Smoking status
and race of mother 15-19 years
20-24 25-29 30-34 35-39 40-49
All Under 15-17 18-19 years years years years years
ages 15 years Total years years
 
   1993: All races 1 7.4 13.8 9.6 10.5 9.0 7.5 6.5 6.8 8.0 9.0
Smoker 11.8 14.7 10.8 11.4 10.5 10.4 11.5 13.6 16.1 17.8
Nonsmoker 6.6 13.8 9.3 10.3 8.6 6.8 5.6 5.7 6.8 7.9
Not stated 9.2 14.2 11.8 12.9 11.1 9.0 8.2 8.7 9.9 10.3
 
  White 6.1 10.8 7.9 8.6 7.5 6.1 5.4 5.7 6.8 7.7
Smoker 10.1 14.0 10.3 11.0 9.9 9.2 9.4 10.9 13.3 14.7
Nonsmoker 5.2 10.3 7.1 7.9 6.6 5.2 4.6 4.9 5.9 6.9
Not stated 7.6 (B) 9.7 10.9 9.1 7.8 6.6 7.4 8.2 9.5
 
  Black 13.4 16.1 13.4 13.9 13.0 12.3 13.2 14.8 16.6 17.4
Smoker 22.6 19.6 17.2 17.1 17.3 18.8 23.2 26.3 27.8 30.4
Nonsmoker 12.0 15.9 13.1 13.7 12.6 11.4 11.2 11.8 13.6 14.6
Not stated 16.9 (B) 17.5 17.5 17.4 13.9 16.9 18.4 23.7 22.7
 
  1994: All races 1 7.6 14.3 9.7 10.5 9.1 7.6 6.6 6.9 8.2 9.7
 
Smoker 12.3 17.1 11.4 12.0 11.1 10.6 11.9 13.9 17.0 19.0
Nonsmoker 6.7 14.1 9.3 10.2 8.7 6.9 5.8 5.9 7.0 8.5
Not stated 9.7 20.2 12.4 13.5 11.7 9.4 9.0 8.4 10.8 13.3
 
  White 6.2 11.6 8.1 8.8 7.7 6.2 5.5 5.8 6.9 8.3
Smoker 10.6 16.3 10.9 11.5 10.6 9.6 9.9 11.2 13.9 16.1
Nonsmoker 5.4 10.8 7.2 8.0 6.8 5.3 4.8 5.0 6.0 7.3
Not stated 8.2 (B) 10.7 11.9 9.9 8.0 7.7 6.9 9.3 11.3
 
  Black 13.3 16.5 13.2 13.7 12.9 12.2 12.9 14.6 16.4 18.0
Smoker 22.8 20.6 16.8 17.3 16.6 18.3 23.1 26.5 29.3 30.6
Nonsmoker 12.1 16.4 13.0 13.5 12.6 11.5 11.1 12.0 13.3 15.4
Not stated 16.8 (B) 17.2 16.8 17.5 15.9 15.6 17.1 19.3 27.7
 
  1995: All races 1 7.6 14.2 9.7 10.6 9.1 7.6 6.6 6.9 8.3 9.8
 
Smoker 12.2 15.2 11.3 12.0 10.9 10.6 11.6 13.7 16.8 19.6
Nonsmoker 6.8 14.1 9.3 10.3 8.7 7.0 5.9 5.9 7.1 8.7
Not stated 10.2 16.0 13.2 13.3 13.1 10.1 9.0 9.5 11.9 11.2
 
  White 6.4 11.6 8.2 8.9 7.8 6.4 5.6 5.9 7.1 8.5
Smoker 10.6 14.8 10.8 11.3 10.5 9.7 9.9 11.2 13.9 16.5
Nonsmoker 5.6 11.1 7.4 8.2 6.9 5.5 4.9 5.2 6.2 7.6
Not stated 8.7 (B) 12.0 13.1 11.4 9.1 7.4 7.7 9.8 10.1
 
  Black 13.2 16.7 13.2 13.8 12.7 12.1 12.8 14.3 16.4 17.4
Smoker 22.9 18.3 16.9 19.0 15.7 18.2 22.8 26.9 29.5 32.2
Nonsmoker 12.0 16.6 12.9 13.5 12.5 11.5 11.2 11.7 13.4 15.0
Not stated 17.5 (B) 16.8 14.8 18.3 14.8 17.3 19.0 23.8 13.0
 
  1996: All races 1 7.6 13.5 9.7 10.4 9.2 7.7 6.7 7.0 8.4 9.8
 
Smoker 12.1 16.7 11.2 11.6 10.9 10.4 11.6 13.6 17.0 19.2
Nonsmoker 6.9 13.2 9.3 10.2 8.7 7.1 6.0 6.2 7.2 8.7
Not stated 9.8 (B) 12.7 13.5 12.2 9.7 8.7 9.3 10.6 12.4
 
  White 6.5 11.1 8.2 8.9 7.8 6.5 5.8 6.1 7.2 8.5
Smoker 10.7 16.4 10.6 11.0 10.5 9.7 10.2 11.4 14.3 16.5
Nonsmoker 5.7 10.3 7.4 8.2 6.9 5.7 5.1 5.4 6.3 7.6
Not stated 8.6 (B) 11.5 12.6 10.9 8.7 7.6 7.8 9.5 10.5
 
  Black 13.1 15.8 13.2 13.6 12.9 12.0 12.4 13.9 16.3 18.2
Smoker 21.9 19.9 16.1 16.6 15.8 17.1 22.0 25.8 29.3 31.7
Nonsmoker 12.0 15.6 13.0 13.4 12.7 11.5 11.1 11.8 13.6 15.7
Not stated 16.3 (B) 16.6 16.3 16.9 14.2 16.1 17.5 18.7 21.7
 
  1997: All races 1 7.8 14.2 9.9 10.7 9.4 7.7 6.8 7.1 8.6 _________
 
Smoker 12.1 15.7 11.4 12.1 11.1 10.4 11.4 13.6 16.8 _________
Nonsmoker 7.1 13.9 9.5 10.5 9.0 7.1 6.2 6.4 7.5 _________
Not stated 9.8 28.6 12.6 13.3 12.2 9.2 8.6 9.3 11.9 _________
 
  White 6.6 12.1 8.4 9.1 8.1 6.5 5.9 6.2 7.4 _________
Smoker 10.7 17.2 10.9 11.5 10.6 9.7 10.0 11.4 14.2 _________
Nonsmoker 5.9 10.9 7.7 8.4 7.3 5.7 5.2 5.5 6.6 _________
Not stated 8.7 33.9 11.8 12.8 11.2 8.2 7.5 8.3 10.3 _________
 
  Black 13.1 16.3