Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1085. International Transportation Transactions of the United States, by Type

[In millions of dollars (9,739 represents $9,739,000,000). Data are internationaltransportation transactions recorded for balance of payment purposes (see Table1307). Receipts include freight on exports carried by U.S.-operatedcarriers and foreign carrier expenditures in U.S. ports. Paymentsinclude freight on imports carried by foreign carriers and U.S.carrier port expenditures abroad. Freight on exports carried byforeign carriers is excluded since such payments are directly orindirectly for foreign account. Similarly, freight on U.S. importscarried by U.S. carriers is a domestic rather than an internationaltransaction. Minus sign (-) indicates excess of payments overreceipts]

                                             
ITEM 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
                                 
      Total receipts 9,739 12,127 14,209 15,671 15,491 16,200 17,876 19,085 21,020 24,030 28,286 31,183 37,339 38,485 38,147 38,486 40,751 44,990 46,496 47,874 45,702 46,809
Ocean passenger fares (Z) (Z) (Z) (Z) (Z) (Z) 45 60 90 102 128 132 154 156 176 237 287 285 338 296 394 360
Other ocean transportation 5,587 6,868 7,757 8,028 7,685 8,133 8,849 8,846 9,169 10,062 11,218 11,703 12,141 12,252 11,328 11,533 12,404 13,581 12,502 12,230 10,930 11,735
  Freight 2,033 2,571 3,229 3,364 3,104 3,456 3,265 3,440 3,326 3,547 3,903 4,094 4,326 4,211 4,136 4,056 4,506 5,282 4,703 4,571 3,786 3,929
  Port expenditures 3,511 4,235 4,435 4,552 4,468 4,562 5,457 5,274 5,843 6,515 7,315 7,609 7,815 8,041 7,192 7,477 7,898 8,299 7,799 7,659 7,144 7,806
  Charter hire 43 62 93 112 113 115 127 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Air passenger fares 1 1,603 2,156 2,591 3,111 3,174 3,610 4,022 4,351 5,492 6,901 8,847 10,526 15,144 15,698 16,442 16,291 16,710 18,624 20,084 20,572 19,704 19,416
Other air transportation 2,169 2,655 3,355 4,049 4,152 3,986 4,445 5,347 5,420 5,942 6,792 7,310 8,174 8,556 8,374 8,568 9,311 10,016 10,928 12,013 12,010 12,439
  Freight 507 577 742 752 762 576 645 706 783 982 1,385 1,719 2,432 2,722 2,589 2,815 3,175 3,654 3,958 4,610 4,757 5,046
  Port expenditures 1,662 2,078 2,613 3,297 3,390 3,410 3,800 4,641 4,637 4,960 5,407 5,591 5,742 5,834 5,785 5,753 6,136 6,362 6,970 7,403 7,253 7,393
 
Miscellaneous receipts 380 448 506 483 480 471 515 481 849 1,023 1,301 1,512 1,726 1,823 1,827 1,857 2,039 2,484 2,644 2,763 2,664 2,859
 
    Total payments 12,020 14,090 15,397 16,961 16,482 18,225 20,578 22,087 24,272 26,292 28,620 30,421 35,497 34,987 34,372 35,934 39,081 41,697 43,212 47,097 50,334 55,542
Ocean passenger fares 252 258 268 287 290 305 151 154 208 235 164 193 248 279 301 341 353 353 444 358 399 369
Other ocean transportation 6,923 8,121 8,179 8,613 8,017 8,319 10,255 10,698 11,299 11,029 12,180 12,227 13,078 12,276 11,781 12,473 13,694 14,068 13,492 14,094 15,582 17,701
  Import freight 5,295 6,084 5,809 6,073 5,562 5,827 7,755 8,114 9,174 8,915 9,936 9,999 10,904 10,183 9,752 10,462 11,369 11,514 11,259 11,907 13,652 15,727
  Port expenditures 1,255 1,607 1,905 2,054 1,957 1,980 1,972 2,048 2,125 2,114 2,244 2,228 2,174 2,093 2,029 2,011 2,325 2,554 2,233 2,187 1,930 1,974
  Charter hire 373 430 465 486 498 512 528 536 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Air passenger fares 1 2,644 2,926 3,339 4,200 4,482 5,698 5,584 6,290 6,297 7,048 7,565 8,056 10,283 9,733 10,302 11,069 12,709 14,310 15,365 17,780 19,572 21,036
Other air transportation 1,956 2,522 3,366 3,585 3,456 3,663 4,345 4,719 5,127 6,432 6,981 8,080 9,881 10,513 10,468 10,497 10,525 11,061 11,751 12,575 12,559 13,990
  Import freight 448 506 562 671 725 1,066 1,633 1,666 2,051 2,242 2,226 2,197 2,207 2,257 2,376 2,580 2,914 3,113 3,201 3,541 3,624 4,138
  Port expenditures 1,508 2,016 2,804 2,914 2,731 2,597 2,712 3,053 3,076 4,190 4,755 5,883 7,674 8,256 8,092 7,917 7,611 7,948 8,550 9,034 8,935 9,852
 
Miscellaneous payments 245 263 245 276 237 240 243 226 1,341 1,548 1,730 1,865 2,007 2,186 1,520 1,554 1,800 1,905 2,160 2,290 2,222 2,446
 
    Balance -2,281 -1,963 -1,188 -1,290 -991 -2,025 -2,702 -3,002 -3,252 -2,262 -334 762 1,842 3,498 3,775 2,552 1,670 3,293 3,284 777 -4,632 -8,733




Z Less than $500,000.
1 Beginning 1990, includes interairline settlements.|

Source: U.S. Bureau of Economic Analysis, Survey of CurrentBusiness, July 2000; and unpublished data.

http://www.bea.doc.gov/

https://allcountries.org/uscensus/1085_international_transportation_transactions_of_the_united.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.