Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1079. U.S. Aircraft Shipments

[Value in millions of dollars (6,607 represents $6,607,000,000)]

 
TOTAL CIVIL CIVIL MILITARY
Large General
YEAR Units Value Total transports aviation 1 Helicopters
Units Value
Units Value Units Value Units Value Units Value
 
1971 11,056 6,607 8,142 2,985 223 2,594 7,466 322 453 69 2,914 3,622
1972 13,100 6,093 10,570 3,290 227 2,660 9,774 558 569 72 2,530 2,803
1973 16,529 7,428 14,708 4,544 294 3,603 13,646 828 768 113 1,821 2,884
1974 16,820 8,242 15,307 5,056 332 3,993 14,166 909 809 154 1,513 3,186
1975 16,988 9,095 15,209 5,078 315 3,779 14,056 1,033 838 266 1,779 4,017
1976 17,812 9,299 16,494 4,628 222 3,078 15,451 1,226 821 324 1,318 4,671
1977 19,041 8,968 17,907 4,388 155 2,649 16,904 1,488 848 251 1,134 4,580
1978 19,952 10,136 18,956 6,417 241 4,308 17,811 1,781 904 328 996 3,719
1979 19,280 15,028 18,443 10,598 376 8,030 17,048 2,165 1,019 403 837 4,430
1980 14,677 18,929 13,630 13,037 387 9,895 11,877 2,486 1,366 656 1,047 5,892
1981 11,978 20,093 10,916 13,223 387 9,706 9,457 2,920 1,072 597 1,062 6,870
1982 6,244 18,446 5,085 8,611 232 6,246 4,266 2,000 587 365 1,159 9,835
1983 4,409 21,769 3,356 9,773 262 8,000 2,691 1,470 403 303 1,053 11,996
1984 3,928 21,787 2,992 7,700 185 5,689 2,431 1,681 376 330 936 14,087
1985 3,610 27,269 2,691 10,385 278 8,448 2,029 1,431 384 506 919 16,884
1986 3,262 29,587 2,155 11,859 330 10,309 1,495 1,262 330 288 1,107 17,728
1987 3,010 29,010 1,800 12,148 357 10,507 1,085 1,364 358 277 1,210 16,862
1988 3,323 30,904 2,018 15,860 423 13,603 1,212 1,923 383 334 1,305 15,044
1989 3,709 31,962 2,448 17,129 398 15,074 1,535 1,804 515 251 1,261 14,833
1990 3,321 38,585 2,268 24,476 521 22,215 1,144 2,007 603 254 1,053 14,109
1991 3,092 44,657 2,181 29,035 589 26,856 1,021 1,968 571 211 911 15,622
1992 2,585 47,397 1,832 30,732 567 28,750 941 1,840 324 142 753 16,665
1993 2,585 41,166 1,630 26,390 408 24,133 964 2,144 258 113 955 14,776
1994 2,309 36,568 1,545 20,666 309 18,124 928 2,357 308 185 764 15,902
1995 2,436 33,658 1,625 18,299 256 15,263 1,077 2,842 292 194 811 15,359
1996 2,235 36,247 1,677 20,884 269 17,564 1,130 3,127 278 193 558 15,363
1997 2,777 45,883 2,289 30,715 374 25,810 1,569 4,674 346 231 488 15,168
1998, est. 3,554 55,398 3,135 41,788 559 35,890 2,213 5,646 363 252 419 13,610
1999, est. 3,976 60,895 3,461 46,095 620 39,000 2,496 6,895 345 200 515 14,800



1 Excludes off-the-shelf military aircraft.

Source: U.S. Department of Commerce, International Trade Administration, Internet site

http://www.ita.doc.gov/td/aerospace/inform/trends.htm

https://allcountries.org/uscensus/1079_u_s_aircraft_shipments.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.